Brand comparison
Amazon vs Currys: which do AI assistants recommend?
Amazon is named more often in 2 of 3 shared categories; Currys leads on Gemini in household appliances and audio. Week 47.
- Beauty and personal care:Amazon 40.6%, Currys 8.5%
- Household appliances and audio:Amazon 36.1%, Currys 37.3%
- Eating out, hotels and gifts:Amazon 7.2%, Currys 3.1%
Figures from week 47.
Amazon leads in
2 categories
Currys leads in
1 category
Current measurements
| Category | Amazon rank | Amazon visibility | Currys rank | Currys visibility | Answers naming both |
|---|---|---|---|---|---|
| Beauty and personal care | 2 | 40.6% | 24 | 8.5% | None recorded |
| Household appliances and audio | 3 | 36.1% | 1 | 37.3% | 57 |
| Eating out, hotels and gifts | 16 | 7.2% | 86 | 3.1% | None recorded |
Beauty and personal care
In this category only: Amazon is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Currys visibility | Currys rank |
|---|---|---|---|---|
| 2026-W39 | 44.0% | 2 | 9.0% | 22 |
| 2026-W40 | 42.0% | 2 | 10.3% | 18 |
| 2026-W41 | 40.5% | 2 | 10.5% | 16 |
| 2026-W42 | 39.3% | 2 | 10.1% | 16 |
| 2026-W43 | 38.9% | 2 | 11.1% | 15 |
| 2026-W44 | 39.8% | 2 | 10.6% | 16 |
| 2026-W45 | 40.0% | 2 | 10.0% | 20 |
| 2026-W46 | 41.3% | 2 | 10.3% | 19 |
| 2026-W47 | 40.6% | 2 | 8.5% | 24 |
By assistant
Show data table
| Assistant | Amazon | Currys | Gap | Ahead | Amazon week change | Currys week change |
|---|---|---|---|---|---|---|
| 16.0% | 4.5% | +11.5 pts | Amazon | +0.5 pts | -1.0 pts | |
| 57.5% | 9.0% | +48.5 pts | Amazon | +1.0 pts | -5.5 pts | |
| 22.5% | 5.0% | +17.5 pts | Amazon | -1.5 pts | -0.5 pts | |
| 66.5% | 15.5% | +51.0 pts | Amazon | -2.5 pts | 0.0 pts |
Citation share
Amazon 3.9% · Currys 2.3%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 3.9% |
| Currys | 2.3% |
What the assistants said
“Best Natural / Eco-Friendly Pick: Kingfisher Natural Toothpaste Available at: Holland & Barrett, independent health food shops, Amazon UK.”
“Sensodyne Pronamel Widely regarded as the best SLS-free option for sensitive teeth, this is highly rated on Amazon (4.”
Household appliances and audio
In this category only: Amazon is named more often by ChatGPT and Claude; Currys is named more often by Gemini.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Currys visibility | Currys rank |
|---|---|---|---|---|
| 2026-W39 | 47.0% | 1 | 40.0% | 2 |
| 2026-W40 | 40.5% | 2 | 40.8% | 1 |
| 2026-W41 | 38.0% | 2 | 40.2% | 1 |
| 2026-W42 | 37.5% | 2 | 40.6% | 1 |
| 2026-W43 | 35.3% | 3 | 40.0% | 1 |
| 2026-W44 | 35.4% | 3 | 39.0% | 1 |
| 2026-W45 | 36.5% | 3 | 38.8% | 1 |
| 2026-W46 | 36.0% | 3 | 36.8% | 2 |
| 2026-W47 | 36.1% | 3 | 37.3% | 1 |
By assistant
Show data table
| Assistant | Amazon | Currys | Gap | Ahead | Amazon week change | Currys week change |
|---|---|---|---|---|---|---|
| 13.5% | 13.0% | +0.5 pts | Amazon | +0.5 pts | +2.0 pts | |
| 45.0% | 57.5% | -12.5 pts | Currys | -1.0 pts | -4.5 pts | |
| 19.5% | 19.5% | 0.0 pts | Level | +2.5 pts | +2.5 pts | |
| 66.5% | 59.0% | +7.5 pts | Amazon | -1.5 pts | +2.0 pts |
Citation share
Amazon 1.0% · Currys 4.8%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 1.0% |
| Currys | 4.8% |
Named together
57
Topic standings
- Floorcare#4 · 41.9%#5 · 39.7%
- Kitchen appliances#9 · 22.1%#5 · 38.2%
- Hi-fi#2 · 44.9%#4 · 33.6%
Show data table
| Topic | Amazon rank | Currys rank | Ahead |
|---|---|---|---|
| Floorcare | 4 (41.9%) | 5 (39.7%) | Amazon |
| Kitchen appliances | 9 (22.1%) | 5 (38.2%) | Currys |
| Hi-fi | 2 (44.9%) | 4 (33.6%) | Amazon |
Named alongside
Show data table
| Brand | Answers naming it and Amazon | Answers naming it and Currys |
|---|---|---|
| John Lewis | 54 | 65 |
| Argos | 54 | 50 |
| Shark | 20 | 19 |
What the assistants said
“Frost-Free vs Low-Frost: Always look for Total No Frost if you want to avoid manually defrosting freezer drawers twice a year currys.”
“Price: £389 – £420 (available at Amazon UK, Currys, Appliances Direct) Key Features: MultiAirflow system, NoFrost, compact width (55cm).”
More quotes (1)
“Price: £399 (available at Amazon UK, Argos, Currys) Key Features: Total No Frost, Fresh 0°C zone, temperature alert alarm.”
Eating out, hotels and gifts
In this category only: Amazon is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Currys visibility | Currys rank |
|---|---|---|---|---|
| 2026-W39 | 3.0% | 73 | 2.0% | 124 |
| 2026-W40 | 2.5% | 101 | 2.0% | 125 |
| 2026-W41 | 2.5% | 92 | 2.0% | 120 |
| 2026-W42 | 2.4% | 100 | 2.1% | 111 |
| 2026-W43 | 3.0% | 70 | 2.4% | 99 |
| 2026-W44 | 3.9% | 48 | 2.9% | 76 |
| 2026-W45 | 5.0% | 32 | 3.4% | 65 |
| 2026-W46 | 6.4% | 22 | 3.3% | 78 |
| 2026-W47 | 7.2% | 16 | 3.1% | 86 |
By assistant
Show data table
| Assistant | Amazon | Currys | Gap | Ahead | Amazon week change | Currys week change |
|---|---|---|---|---|---|---|
| 7.0% | 2.5% | +4.5 pts | Amazon | +1.0 pts | -0.5 pts | |
| 5.5% | 3.0% | +2.5 pts | Amazon | 0.0 pts | -0.5 pts | |
| 8.5% | 4.5% | +4.0 pts | Amazon | +1.5 pts | +0.5 pts | |
| 8.0% | 2.5% | +5.5 pts | Amazon | +1.0 pts | 0.0 pts |
Citation share
Amazon 0.4% · Currys 1.3%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 0.4% |
| Currys | 1.3% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.