Brand comparison
Amazon vs B&Q: which do AI assistants recommend?
Amazon is named more often in 3 of 4 shared categories; B&Q leads on ChatGPT, Gemini, Perplexity and Claude in home improvement and diy. Week 47.
- Home and furniture:Amazon 12.1%, B&Q 4.8%
- Home improvement and DIY:Amazon 10.0%, B&Q 33.3%
- Household appliances and audio:Amazon 36.1%, B&Q 2.8%
- Industrial supply and manufacturing:Amazon 7.1%, B&Q 3.8%
Figures from week 47.
Amazon leads in
3 categories
B&Q leads in
1 category
Current measurements
| Category | Amazon rank | Amazon visibility | B&Q rank | B&Q visibility | Answers naming both |
|---|---|---|---|---|---|
| Home and furniture | 16 | 12.1% | 46 | 4.8% | None recorded |
| Home improvement and DIY | 8 | 10.0% | 1 | 33.3% | 15 |
| Household appliances and audio | 3 | 36.1% | 77 | 2.8% | None recorded |
| Industrial supply and manufacturing | 10 | 7.1% | 26 | 3.8% | None recorded |
Home and furniture
In this category only: Amazon is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | B&Q visibility | B&Q rank |
|---|---|---|---|---|
| 2026-W39 | Not ranked | Not ranked | 4.0% | 49 |
| 2026-W40 | 14.0% | 11 | 3.5% | 55 |
| 2026-W41 | 13.2% | 11 | 3.3% | 55 |
| 2026-W42 | 12.6% | 12 | 3.4% | 56 |
| 2026-W43 | 12.6% | 11 | 4.1% | 47 |
| 2026-W44 | 12.3% | 13 | 5.4% | 38 |
| 2026-W45 | 12.0% | 15 | 5.5% | 37 |
| 2026-W46 | 12.0% | 16 | 5.6% | 41 |
| 2026-W47 | 12.1% | 16 | 4.8% | 46 |
By assistant
Show data table
| Assistant | Amazon | B&Q | Gap | Ahead | Amazon week change | B&Q week change |
|---|---|---|---|---|---|---|
| 5.0% | 4.5% | +0.5 pts | Amazon | +2.0 pts | -0.5 pts | |
| 18.5% | 4.0% | +14.5 pts | Amazon | -1.5 pts | -1.5 pts | |
| 7.0% | 5.0% | +2.0 pts | Amazon | +0.5 pts | -1.0 pts | |
| 18.0% | 5.5% | +12.5 pts | Amazon | -0.5 pts | -0.5 pts |
Citation share
Amazon 0.4% · B&Q 1.3%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 0.4% |
| B&Q | 1.3% |
Home improvement and DIY
In this category only: B&Q is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | B&Q visibility | B&Q rank |
|---|---|---|---|---|
| 2026-W39 | 6.0% | 21 | 27.0% | 1 |
| 2026-W40 | 4.8% | 26 | 27.3% | 1 |
| 2026-W41 | 4.5% | 27 | 27.7% | 1 |
| 2026-W42 | 4.6% | 24 | 27.5% | 1 |
| 2026-W43 | 5.6% | 20 | 30.3% | 1 |
| 2026-W44 | Not ranked | Not ranked | 30.9% | 1 |
| 2026-W45 | 8.0% | 13 | 32.3% | 1 |
| 2026-W46 | 9.5% | 8 | 34.3% | 1 |
| 2026-W47 | 10.0% | 8 | 33.3% | 1 |
By assistant
Show data table
| Assistant | Amazon | B&Q | Gap | Ahead | Amazon week change | B&Q week change |
|---|---|---|---|---|---|---|
| 5.0% | 22.5% | -17.5 pts | B&Q | +0.5 pts | -1.0 pts | |
| 14.5% | 41.0% | -26.5 pts | B&Q | 0.0 pts | 0.0 pts | |
| 5.0% | 24.0% | -19.0 pts | B&Q | 0.0 pts | -1.0 pts | |
| 15.5% | 45.5% | -30.0 pts | B&Q | +1.5 pts | -2.0 pts |
Citation share
Amazon 0.0% · B&Q 6.3%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 0.0% |
| B&Q | 6.3% |
Named together
15
Topic standings
- Radiators#14 · 13.0%#4 · 22.1%
- Paint and decorating#15 · 13.0%#2 · 43.2%
Show data table
| Topic | Amazon rank | B&Q rank | Ahead |
|---|---|---|---|
| Radiators | 14 (13.0%) | 4 (22.1%) | B&Q |
| Paint and decorating | 15 (13.0%) | 2 (43.2%) | B&Q |
Named alongside
Show data table
| Brand | Answers naming it and Amazon | Answers naming it and B&Q |
|---|---|---|
| Wickes | 12 | 41 |
What the assistants said
“B&Q – Best for Range & Choice B&Q offers one of the broadest selections, spanning budget MDF options through to premium branded ranges.”
“TradePoint (B&Q's trade arm) – Best for Larger/Traditional Covers & Trade Buyers If you need bigger traditional covers (e.”
More quotes (1)
“My recommendation Tightest budget: Wilko or Dunelm Best all-rounder with good value and choice: B&Q (diy.”
Household appliances and audio
In this category only: Amazon is named more often by Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | B&Q visibility | B&Q rank |
|---|---|---|---|---|
| 2026-W39 | 47.0% | 1 | 2.5% | 90 |
| 2026-W40 | 40.5% | 2 | 2.8% | 72 |
| 2026-W41 | 38.0% | 2 | 3.5% | 63 |
| 2026-W42 | 37.5% | 2 | 3.0% | 69 |
| 2026-W43 | 35.3% | 3 | 3.1% | 68 |
| 2026-W44 | 35.4% | 3 | 3.1% | 68 |
| 2026-W45 | 36.5% | 3 | 2.6% | 78 |
| 2026-W46 | 36.0% | 3 | 2.9% | 74 |
| 2026-W47 | 36.1% | 3 | 2.8% | 77 |
By assistant
Show data table
| Assistant | Amazon | B&Q | Gap | Ahead | Amazon week change | B&Q week change |
|---|---|---|---|---|---|---|
| 45.0% | 7.5% | +37.5 pts | Amazon | -1.0 pts | -0.5 pts | |
| 19.5% | 1.0% | +18.5 pts | Amazon | +2.5 pts | 0.0 pts | |
| 66.5% | 2.5% | +64.0 pts | Amazon | -1.5 pts | 0.0 pts |
Citation share
Amazon 1.0% · B&Q 0.1%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 1.0% |
| B&Q | 0.1% |
Industrial supply and manufacturing
In this category only: Amazon is named more often by Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | B&Q visibility | B&Q rank |
|---|---|---|---|---|
| 2026-W39 | 11.5% | 5 | Not ranked | Not ranked |
| 2026-W40 | 9.5% | 5 | Not ranked | Not ranked |
| 2026-W41 | 8.0% | 6 | 2.2% | 57 |
| 2026-W42 | 7.2% | 7 | 2.3% | 53 |
| 2026-W43 | Not ranked | Not ranked | 2.9% | 34 |
| 2026-W44 | 6.3% | 13 | 3.1% | 28 |
| 2026-W45 | 6.5% | 12 | 2.9% | 37 |
| 2026-W46 | 7.1% | 10 | 3.4% | 28 |
| 2026-W47 | 7.1% | 10 | 3.8% | 26 |
By assistant
Show data table
| Assistant | Amazon | B&Q | Gap | Ahead | Amazon week change | B&Q week change |
|---|---|---|---|---|---|---|
| 1.0% | 1.0% | 0.0 pts | Level | 0.0 pts | +0.5 pts | |
| 9.5% | 7.0% | +2.5 pts | Amazon | 0.0 pts | +0.5 pts | |
| 4.0% | 3.0% | +1.0 pts | Amazon | +1.0 pts | -0.5 pts | |
| 14.0% | 4.0% | +10.0 pts | Amazon | -1.0 pts | +1.0 pts |
Citation share
Amazon 1.3% · B&Q 0.9%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 1.3% |
| B&Q | 0.9% |
Named alongside
Show data table
| Brand | Answers naming it and Amazon | Answers naming it and B&Q |
|---|---|---|
| Toolstation | 10 | 8 |
What the assistants said
“Muck Boot is widely available in the UK (Amazon, Go Outdoors, farm supply stores) and is a popular choice for wet/muddy UK building sites.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.