Brand comparison
Argos vs Samsung: which do AI assistants recommend?
Argos is named more often in 3 of 3 shared categories; Samsung leads on ChatGPT in mortgages and personal finance. Week 47.
- Mortgages and personal finance:Argos 3.1%, Samsung 2.6%
- Sports and outdoor:Argos 10.1%, Samsung 7.0%
- Household appliances and audio:Argos 31.0%, Samsung 16.5%
Figures from week 47.
Argos leads in
3 categories
Samsung leads in
0 categories
Current measurements
| Category | Argos rank | Argos visibility | Samsung rank | Samsung visibility | Answers naming both |
|---|---|---|---|---|---|
| Mortgages and personal finance | 70 | 3.1% | 85 | 2.6% | None recorded |
| Sports and outdoor | 21 | 10.1% | 28 | 7.0% | None recorded |
| Household appliances and audio | 4 | 31.0% | 11 | 16.5% | None recorded |
Mortgages and personal finance
In this category only: Argos is named more often by Gemini, Perplexity and Claude; Samsung is named more often by ChatGPT.
Weekly history (6 weeks)
Show data table
| Week | Argos visibility | Argos rank | Samsung visibility | Samsung rank |
|---|---|---|---|---|
| 2026-W42 | Not ranked | Not ranked | 2.0% | 99 |
| 2026-W43 | Not ranked | Not ranked | 2.3% | 86 |
| 2026-W44 | 2.3% | 89 | 2.1% | 95 |
| 2026-W45 | 2.8% | 83 | 2.0% | 112 |
| 2026-W46 | 3.0% | 76 | 2.0% | 110 |
| 2026-W47 | 3.1% | 72 | 2.6% | 87 |
By assistant
Show data table
| Assistant | Argos | Samsung | Gap | Ahead | Argos week change | Samsung week change |
|---|---|---|---|---|---|---|
| 2.0% | 3.0% | -1.0 pts | Samsung | 0.0 pts | +0.5 pts | |
| 4.5% | 3.5% | +1.0 pts | Argos | +1.0 pts | +1.0 pts | |
| 2.0% | 1.0% | +1.0 pts | Argos | 0.0 pts | 0.0 pts | |
| 4.0% | 3.0% | +1.0 pts | Argos | -0.5 pts | +1.0 pts |
Citation share
Argos 0.1% · Samsung 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Argos | 0.1% |
| Samsung | 0.0% |
Sports and outdoor
In this category only: Argos is named more often by Gemini, Perplexity and Claude; Samsung is named more often by ChatGPT.
Weekly history (9 weeks)
Show data table
| Week | Argos visibility | Argos rank | Samsung visibility | Samsung rank |
|---|---|---|---|---|
| 2026-W39 | 7.0% | 27 | 5.0% | 42 |
| 2026-W40 | 8.5% | 23 | 5.8% | 36 |
| 2026-W41 | 8.3% | 22 | 6.3% | 32 |
| 2026-W42 | 8.6% | 20 | 6.6% | 29 |
| 2026-W43 | 10.1% | 21 | 7.2% | 28 |
| 2026-W44 | 9.6% | 23 | 7.4% | 28 |
| 2026-W45 | 10.1% | 23 | 6.9% | 29 |
| 2026-W46 | 10.8% | 21 | 6.8% | 29 |
| 2026-W47 | 10.1% | 21 | 7.0% | 28 |
By assistant
Show data table
| Assistant | Argos | Samsung | Gap | Ahead | Argos week change | Samsung week change |
|---|---|---|---|---|---|---|
| 2.0% | 6.0% | -4.0 pts | Samsung | 0.0 pts | +1.0 pts | |
| 14.0% | 8.5% | +5.5 pts | Argos | -0.5 pts | 0.0 pts | |
| 11.5% | 7.0% | +4.5 pts | Argos | -1.5 pts | +1.0 pts | |
| 13.0% | 6.5% | +6.5 pts | Argos | -0.5 pts | -1.0 pts |
Citation share
Argos 0.5% · Samsung 0.6%
Show data table
| Brand | Citation share |
|---|---|
| Argos | 0.5% |
| Samsung | 0.6% |
Household appliances and audio
In this category only: Argos is named more often by Gemini, Perplexity and Claude; Samsung is named more often by ChatGPT.
Weekly history (9 weeks)
Show data table
| Week | Argos visibility | Argos rank | Samsung visibility | Samsung rank |
|---|---|---|---|---|
| 2026-W39 | 32.0% | 4 | 17.5% | 6 |
| 2026-W40 | 28.7% | 4 | 16.3% | 8 |
| 2026-W41 | 27.2% | 4 | 16.3% | 8 |
| 2026-W42 | 27.1% | 4 | 16.0% | 9 |
| 2026-W43 | 26.3% | 4 | 16.1% | 9 |
| 2026-W44 | 27.3% | 4 | 17.3% | 9 |
| 2026-W45 | 28.7% | 4 | 17.1% | 10 |
| 2026-W46 | 30.0% | 4 | 17.1% | 11 |
| 2026-W47 | 31.0% | 4 | 16.5% | 11 |
By assistant
Show data table
| Assistant | Argos | Samsung | Gap | Ahead | Argos week change | Samsung week change |
|---|---|---|---|---|---|---|
| 12.0% | 16.0% | -4.0 pts | Samsung | +0.5 pts | 0.0 pts | |
| 49.5% | 16.5% | +33.0 pts | Argos | +0.5 pts | -1.0 pts | |
| 17.5% | 16.0% | +1.5 pts | Argos | +1.5 pts | 0.0 pts | |
| 45.0% | 17.5% | +27.5 pts | Argos | +1.5 pts | -1.5 pts |
Citation share
Argos 2.3% · Samsung 1.6%
Show data table
| Brand | Citation share |
|---|---|
| Argos | 2.3% |
| Samsung | 1.6% |
Topic standings
- Kitchen appliances#10 · 21.0%#6 · 32.0%
Show data table
| Topic | Argos rank | Samsung rank | Ahead |
|---|---|---|---|
| Kitchen appliances | 10 (21.0%) | 6 (32.0%) | Samsung |
What the assistants said
“Best for High-Street Convenience & Immediate Pick-up Argos Why shop here: Perfect if you need a replacement vacuum cleaner on the same day.”
“With hundreds of locations inside Sainsbury's supermarkets and on retail parks, you can reserve online and pick up in-store within minutes [argos.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.