Brand comparison
Barclays vs First Direct: which do AI assistants recommend?
Barclays is named more often in 2 of 2 shared categories. Week 47.
- Banking and current accounts:Barclays 29.6%, First Direct 17.0%
- Mortgages and personal finance:Barclays 16.5%, First Direct 13.0%
Figures from week 47.
Barclays leads in
2 categories
First Direct leads in
0 categories
Current measurements
| Category | Barclays rank | Barclays visibility | First Direct rank | First Direct visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 6 | 29.6% | 15 | 17.0% | None recorded |
| Mortgages and personal finance | 11 | 16.5% | 16 | 13.0% | None recorded |
Banking and current accounts
In this category only: Barclays is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | First Direct visibility | First Direct rank |
|---|---|---|---|---|
| 2026-W39 | 25.0% | 7 | 17.0% | 15 |
| 2026-W40 | 27.5% | 6 | 17.5% | 15 |
| 2026-W41 | 29.2% | 5 | 17.3% | 15 |
| 2026-W42 | 31.0% | 5 | 17.1% | 15 |
| 2026-W43 | 33.1% | 4 | 17.5% | 16 |
| 2026-W44 | 33.4% | 4 | 17.3% | 15 |
| 2026-W45 | 33.0% | 4 | 17.5% | 15 |
| 2026-W46 | 31.1% | 5 | 17.4% | 15 |
| 2026-W47 | 29.6% | 6 | 17.0% | 16 |
By assistant
Show data table
| Assistant | Barclays | First Direct | Gap | Ahead | Barclays week change | First Direct week change |
|---|---|---|---|---|---|---|
| 21.5% | 16.0% | +5.5 pts | Barclays | -3.0 pts | -0.5 pts | |
| 37.5% | 18.5% | +19.0 pts | Barclays | -1.5 pts | -1.5 pts | |
| 30.0% | 15.0% | +15.0 pts | Barclays | +2.0 pts | +2.0 pts | |
| 29.5% | 18.5% | +11.0 pts | Barclays | -3.5 pts | -1.5 pts |
Citation share
Barclays 8.0% · First Direct 1.3%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 8.0% |
| First Direct | 1.3% |
Topic standings
- Current accounts#7 · 43.0%#8 · 36.4%
Show data table
| Topic | Barclays rank | First Direct rank | Ahead |
|---|---|---|---|
| Current accounts | 7 (43.0%) | 8 (36.4%) | Barclays |
Mortgages and personal finance
In this category only: Barclays is named more often by Gemini, Perplexity and Claude; First Direct is named more often by ChatGPT.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | First Direct visibility | First Direct rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 14 | 9.5% | 15 |
| 2026-W40 | 11.5% | 12 | 11.3% | 13 |
| 2026-W41 | 13.0% | 9 | 11.3% | 13 |
| 2026-W42 | 15.4% | 8 | 11.4% | 15 |
| 2026-W43 | 16.6% | 10 | 11.9% | 17 |
| 2026-W44 | 17.4% | 8 | 12.0% | 17 |
| 2026-W45 | 17.3% | 9 | 12.8% | 17 |
| 2026-W46 | 16.0% | 11 | 12.5% | 17 |
| 2026-W47 | 16.5% | 11 | 13.0% | 16 |
By assistant
Show data table
| Assistant | Barclays | First Direct | Gap | Ahead | Barclays week change | First Direct week change |
|---|---|---|---|---|---|---|
| 9.0% | 10.5% | -1.5 pts | First Direct | +0.5 pts | +1.0 pts | |
| 27.0% | 19.5% | +7.5 pts | Barclays | -1.0 pts | +0.5 pts | |
| 13.5% | 8.0% | +5.5 pts | Barclays | +1.0 pts | -0.5 pts | |
| 16.5% | 14.0% | +2.5 pts | Barclays | +1.5 pts | +1.0 pts |
Citation share
Barclays 4.0% · First Direct 0.4%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 4.0% |
| First Direct | 0.4% |
Topic standings
- Personal loans#12 · 21.0%#11 · 22.1%
Show data table
| Topic | Barclays rank | First Direct rank | Ahead |
|---|---|---|---|
| Personal loans | 12 (21.0%) | 11 (22.1%) | First Direct |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.