Brand comparison
Barclays vs Monzo: which do AI assistants recommend?
Barclays and Monzo each lead in 1 of 2 shared categories; Monzo leads on ChatGPT, Gemini, Perplexity and Claude in banking and current accounts. Week 47.
- Banking and current accounts:Barclays 29.6%, Monzo 34.6%
- Mortgages and personal finance:Barclays 16.5%, Monzo 6.4%
Figures from week 47.
Barclays leads in
1 category
Monzo leads in
1 category
Current measurements
| Category | Barclays rank | Barclays visibility | Monzo rank | Monzo visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 6 | 29.6% | 3 | 34.6% | None recorded |
| Mortgages and personal finance | 11 | 16.5% | 31 | 6.4% | None recorded |
Banking and current accounts
In this category only: Monzo is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | Monzo visibility | Monzo rank |
|---|---|---|---|---|
| 2026-W39 | 25.0% | 7 | 34.5% | 2 |
| 2026-W40 | 27.5% | 6 | 35.5% | 2 |
| 2026-W41 | 29.2% | 5 | 35.8% | 2 |
| 2026-W42 | 31.0% | 5 | 34.5% | 3 |
| 2026-W43 | 33.1% | 4 | 35.5% | 3 |
| 2026-W44 | 33.4% | 4 | 34.6% | 3 |
| 2026-W45 | 33.0% | 4 | 34.3% | 3 |
| 2026-W46 | 31.1% | 5 | 34.3% | 3 |
| 2026-W47 | 29.6% | 6 | 34.6% | 3 |
By assistant
Show data table
| Assistant | Barclays | Monzo | Gap | Ahead | Barclays week change | Monzo week change |
|---|---|---|---|---|---|---|
| 21.5% | 26.5% | -5.0 pts | Monzo | -3.0 pts | -1.5 pts | |
| 37.5% | 41.0% | -3.5 pts | Monzo | -1.5 pts | +3.0 pts | |
| 30.0% | 36.0% | -6.0 pts | Monzo | +2.0 pts | +0.5 pts | |
| 29.5% | 35.0% | -5.5 pts | Monzo | -3.5 pts | -0.5 pts |
Citation share
Barclays 8.0% · Monzo 4.4%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 8.0% |
| Monzo | 4.4% |
Topic standings
- Current accounts#7 · 43.0%#4 · 51.8%
- Business banking#11 · 34.0%#6 · 44.1%
Show data table
| Topic | Barclays rank | Monzo rank | Ahead |
|---|---|---|---|
| Current accounts | 7 (43.0%) | 4 (51.8%) | Monzo |
| Business banking | 11 (34.0%) | 6 (44.1%) | Monzo |
Named alongside
Show data table
| Brand | Answers naming it and Barclays | Answers naming it and Monzo |
|---|---|---|
| NatWest | 44 | 43 |
| HSBC | 40 | 43 |
Mortgages and personal finance
In this category only: Barclays is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | Monzo visibility | Monzo rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 14 | 3.5% | 39 |
| 2026-W40 | 11.5% | 12 | 3.5% | 43 |
| 2026-W41 | 13.0% | 9 | 3.8% | 42 |
| 2026-W42 | 15.4% | 8 | 4.3% | 41 |
| 2026-W43 | 16.6% | 10 | 5.6% | 33 |
| 2026-W44 | 17.4% | 8 | 6.4% | 33 |
| 2026-W45 | 17.3% | 9 | 6.9% | 31 |
| 2026-W46 | 16.0% | 11 | 6.8% | 31 |
| 2026-W47 | 16.5% | 11 | 6.4% | 32 |
By assistant
Show data table
| Assistant | Barclays | Monzo | Gap | Ahead | Barclays week change | Monzo week change |
|---|---|---|---|---|---|---|
| 9.0% | 2.0% | +7.0 pts | Barclays | +0.5 pts | -1.5 pts | |
| 27.0% | 7.5% | +19.5 pts | Barclays | -1.0 pts | +1.0 pts | |
| 13.5% | 6.0% | +7.5 pts | Barclays | +1.0 pts | +0.5 pts | |
| 16.5% | 10.0% | +6.5 pts | Barclays | +1.5 pts | -1.5 pts |
Citation share
Barclays 4.0% · Monzo 0.9%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 4.0% |
| Monzo | 0.9% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.