Brand comparison
Barclays vs Nationwide Building Society: which do AI assistants recommend?
Barclays is named more often in 2 of 2 shared categories; Nationwide Building Society leads on ChatGPT, Perplexity and Claude in banking and current accounts. Week 47.
- Banking and current accounts:Barclays 29.6%, Nationwide Building Society 26.5%
- Mortgages and personal finance:Barclays 16.5%, Nationwide Building Society 13.3%
Figures from week 47.
Barclays leads in
2 categories
Nationwide Building Society leads in
0 categories
Current measurements
| Category | Barclays rank | Barclays visibility | Nationwide Building Society rank | Nationwide Building Society visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 6 | 29.6% | 9 | 26.5% | None recorded |
| Mortgages and personal finance | 11 | 16.5% | 15 | 13.3% | None recorded |
Banking and current accounts
In this category only: Barclays is named more often by Gemini; Nationwide Building Society is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | Nationwide Building Society visibility | Nationwide Building Society rank |
|---|---|---|---|---|
| 2026-W39 | 25.0% | 7 | 22.5% | 8 |
| 2026-W40 | 27.5% | 6 | 23.0% | 8 |
| 2026-W41 | 29.2% | 5 | 24.5% | 8 |
| 2026-W42 | 31.0% | 5 | 24.0% | 8 |
| 2026-W43 | 33.1% | 4 | 24.5% | 8 |
| 2026-W44 | 33.4% | 4 | 25.5% | 8 |
| 2026-W45 | 33.0% | 4 | 24.1% | 9 |
| 2026-W46 | 31.1% | 5 | 25.3% | 9 |
| 2026-W47 | 29.6% | 6 | 26.5% | 9 |
By assistant
Show data table
| Assistant | Barclays | Nationwide Building Society | Gap | Ahead | Barclays week change | Nationwide Building Society week change |
|---|---|---|---|---|---|---|
| 21.5% | 24.0% | -2.5 pts | Nationwide Building Society | -3.0 pts | +1.0 pts | |
| 37.5% | 18.0% | +19.5 pts | Barclays | -1.5 pts | -2.0 pts | |
| 30.0% | 34.0% | -4.0 pts | Nationwide Building Society | +2.0 pts | +4.0 pts | |
| 29.5% | 30.0% | -0.5 pts | Nationwide Building Society | -3.5 pts | +2.0 pts |
Citation share
Barclays 8.0% · Nationwide Building Society 4.1%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 8.0% |
| Nationwide Building Society | 4.1% |
Topic standings
- Current accounts#7 · 43.0%#3 · 55.1%
Show data table
| Topic | Barclays rank | Nationwide Building Society rank | Ahead |
|---|---|---|---|
| Current accounts | 7 (43.0%) | 3 (55.1%) | Nationwide Building Society |
Named alongside
Show data table
| Brand | Answers naming it and Barclays | Answers naming it and Nationwide Building Society |
|---|---|---|
| NatWest | 44 | 34 |
| HSBC | 40 | 29 |
| Santander | 31 | 32 |
What the assistants said
“Overall Best Pick: Nationwide Building Society Nationwide strikes the best balance in the UK market for customer satisfaction, branch security, and digital features.”
Mortgages and personal finance
In this category only: Barclays is named more often by Gemini and Perplexity; Nationwide Building Society is named more often by ChatGPT and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | Nationwide Building Society visibility | Nationwide Building Society rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 14 | 10.5% | 10 |
| 2026-W40 | 11.5% | 12 | 12.3% | 10 |
| 2026-W41 | 13.0% | 9 | 12.2% | 12 |
| 2026-W42 | 15.4% | 8 | 12.8% | 11 |
| 2026-W43 | 16.6% | 10 | 13.5% | 12 |
| 2026-W44 | 17.4% | 8 | 13.0% | 13 |
| 2026-W45 | 17.3% | 9 | 13.4% | 14 |
| 2026-W46 | 16.0% | 11 | 13.0% | 16 |
| 2026-W47 | 16.5% | 11 | 13.3% | 15 |
By assistant
Show data table
| Assistant | Barclays | Nationwide Building Society | Gap | Ahead | Barclays week change | Nationwide Building Society week change |
|---|---|---|---|---|---|---|
| 9.0% | 13.0% | -4.0 pts | Nationwide Building Society | +0.5 pts | +0.5 pts | |
| 27.0% | 10.0% | +17.0 pts | Barclays | -1.0 pts | -1.0 pts | |
| 13.5% | 9.0% | +4.5 pts | Barclays | +1.0 pts | -1.5 pts | |
| 16.5% | 21.0% | -4.5 pts | Nationwide Building Society | +1.5 pts | +3.0 pts |
Citation share
Barclays 4.0% · Nationwide Building Society 2.1%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 4.0% |
| Nationwide Building Society | 2.1% |
Topic standings
- Personal loans#12 · 21.0%#9 · 23.5%
Show data table
| Topic | Barclays rank | Nationwide Building Society rank | Ahead |
|---|---|---|---|
| Personal loans | 12 (21.0%) | 9 (23.5%) | Nationwide Building Society |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.