Brand comparison
HSBC vs NatWest: which do AI assistants recommend?
NatWest is named more often in 2 of 3 shared categories; HSBC leads on Perplexity in banking and current accounts. Week 47.
- Banking and current accounts:HSBC 41.0%, NatWest 43.3%
- Mortgages and personal finance:HSBC 24.6%, NatWest 15.4%
- Business finance and payments:HSBC 5.1%, NatWest 14.6%
Figures from week 47.
HSBC leads in
1 category
NatWest leads in
2 categories
Current measurements
| Category | HSBC rank | HSBC visibility | NatWest rank | NatWest visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 2 | 41.0% | 1 | 43.3% | 51 |
| Mortgages and personal finance | 1 | 24.6% | 12 | 15.4% | 22 |
| Business finance and payments | 56 | 5.1% | 11 | 14.6% | None recorded |
Banking and current accounts
In this category only: HSBC is named more often by Perplexity; NatWest is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | HSBC visibility | HSBC rank | NatWest visibility | NatWest rank |
|---|---|---|---|---|
| 2026-W39 | 32.0% | 3 | 37.5% | 1 |
| 2026-W40 | 32.8% | 3 | 39.5% | 1 |
| 2026-W41 | 34.5% | 3 | 40.7% | 1 |
| 2026-W42 | 35.9% | 2 | 41.0% | 1 |
| 2026-W43 | 39.1% | 2 | 42.3% | 1 |
| 2026-W44 | 41.8% | 2 | 44.0% | 1 |
| 2026-W45 | 42.6% | 2 | 43.5% | 1 |
| 2026-W46 | 42.8% | 2 | 43.1% | 1 |
| 2026-W47 | 41.0% | 2 | 43.3% | 1 |
By assistant
Show data table
| Assistant | HSBC | NatWest | Gap | Ahead | HSBC week change | NatWest week change |
|---|---|---|---|---|---|---|
| 34.5% | 38.5% | -4.0 pts | NatWest | -1.0 pts | +1.0 pts | |
| 42.0% | 53.5% | -11.5 pts | NatWest | 0.0 pts | +1.5 pts | |
| 51.5% | 35.5% | +16.0 pts | HSBC | +1.0 pts | 0.0 pts | |
| 36.0% | 45.5% | -9.5 pts | NatWest | -7.0 pts | -2.0 pts |
Citation share
HSBC 8.4% · NatWest 7.8%
Show data table
| Brand | Citation share |
|---|---|
| HSBC | 8.4% |
| NatWest | 7.8% |
Named together
51
Topic standings
- Current accounts#2 · 57.0%#1 · 59.9%
- Business banking#3 · 53.5%#2 · 60.9%
Show data table
| Topic | HSBC rank | NatWest rank | Ahead |
|---|---|---|---|
| Current accounts | 2 (57.0%) | 1 (59.9%) | NatWest |
| Business banking | 3 (53.5%) | 2 (60.9%) | NatWest |
Named alongside
Show data table
| Brand | Answers naming it and HSBC | Answers naming it and NatWest |
|---|---|---|
| Barclays | 40 | 44 |
| Monzo | 43 | 43 |
| Santander | 36 | 40 |
| Starling Bank | 29 | 36 |
| Nationwide Building Society | 29 | 34 |
| Lloyds Bank | 30 | 29 |
What the assistants said
“While some banks (like HSBC) allow day-one applications, banks often prefer businesses that have trading history, demonstrated revenue, or a detailed business plan.”
“Most major banks (Lloyds, NatWest, Barclays) will direct early-stage entrepreneurs here if they lack financial accounts.”
Mortgages and personal finance
In this category only: HSBC is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | HSBC visibility | HSBC rank | NatWest visibility | NatWest rank |
|---|---|---|---|---|
| 2026-W39 | 18.5% | 2 | 11.0% | 9 |
| 2026-W40 | 20.8% | 2 | 14.0% | 6 |
| 2026-W41 | 20.0% | 3 | 16.2% | 5 |
| 2026-W42 | 21.1% | 3 | 17.5% | 6 |
| 2026-W43 | 22.4% | 2 | 18.4% | 5 |
| 2026-W44 | 22.4% | 2 | 17.9% | 6 |
| 2026-W45 | 23.9% | 2 | 16.6% | 11 |
| 2026-W46 | 24.3% | 1 | 15.1% | 12 |
| 2026-W47 | 24.6% | 1 | 15.4% | 12 |
By assistant
Show data table
| Assistant | HSBC | NatWest | Gap | Ahead | HSBC week change | NatWest week change |
|---|---|---|---|---|---|---|
| 18.5% | 7.0% | +11.5 pts | HSBC | +1.5 pts | -0.5 pts | |
| 29.5% | 22.5% | +7.0 pts | HSBC | +3.0 pts | +1.5 pts | |
| 25.5% | 14.0% | +11.5 pts | HSBC | -4.5 pts | -1.0 pts | |
| 25.0% | 18.0% | +7.0 pts | HSBC | +1.5 pts | +1.0 pts |
Citation share
HSBC 0.5% · NatWest 3.4%
Show data table
| Brand | Citation share |
|---|---|
| HSBC | 0.5% |
| NatWest | 3.4% |
Named together
22
Topic standings
- Mortgage brokers#11 · 21.0%#14 · 18.0%
- Personal loans#5 · 33.5%#10 · 23.5%
Show data table
| Topic | HSBC rank | NatWest rank | Ahead |
|---|---|---|---|
| Mortgage brokers | 11 (21.0%) | 14 (18.0%) | HSBC |
| Personal loans | 5 (33.5%) | 10 (23.5%) | HSBC |
Business finance and payments
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | HSBC visibility | HSBC rank | NatWest visibility | NatWest rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 55 | 11.0% | 9 |
| 2026-W40 | 4.3% | 58 | 12.3% | 8 |
| 2026-W41 | 4.0% | 59 | 11.5% | 10 |
| 2026-W42 | 4.0% | 57 | 12.1% | 9 |
| 2026-W43 | 4.8% | 51 | 13.1% | 9 |
| 2026-W44 | 5.0% | 51 | 13.0% | 12 |
| 2026-W45 | 4.8% | 55 | 13.9% | 11 |
| 2026-W46 | 5.4% | 54 | 14.9% | 12 |
| 2026-W47 | 5.1% | 56 | 14.6% | 11 |
By assistant
Show data table
| Assistant | HSBC | NatWest | Gap | Ahead | HSBC week change | NatWest week change |
|---|---|---|---|---|---|---|
| 3.5% | 7.0% | -3.5 pts | NatWest | -0.5 pts | -0.5 pts | |
| 5.5% | 25.5% | -20.0 pts | NatWest | +0.5 pts | +0.5 pts | |
| 5.5% | 6.5% | -1.0 pts | NatWest | -1.5 pts | -0.5 pts | |
| 6.0% | 19.5% | -13.5 pts | NatWest | +0.5 pts | -0.5 pts |
Citation share
HSBC 0.6% · NatWest 0.8%
Show data table
| Brand | Citation share |
|---|---|
| HSBC | 0.6% |
| NatWest | 0.8% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.