Brand comparison
Barclays vs TSB: which do AI assistants recommend?
Barclays and TSB each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:Barclays 29.6%, TSB 9.4%
- Mortgages and personal finance:Barclays 16.5%, TSB 16.9%
Figures from week 47.
Barclays leads in
1 category
TSB leads in
1 category
Current measurements
| Category | Barclays rank | Barclays visibility | TSB rank | TSB visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 6 | 29.6% | 29 | 9.4% | None recorded |
| Mortgages and personal finance | 11 | 16.5% | 10 | 16.9% | None recorded |
Banking and current accounts
In this category only: Barclays is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | TSB visibility | TSB rank |
|---|---|---|---|---|
| 2026-W39 | 25.0% | 7 | 9.5% | 21 |
| 2026-W40 | 27.5% | 6 | 10.0% | 22 |
| 2026-W41 | 29.2% | 5 | 9.7% | 23 |
| 2026-W42 | 31.0% | 5 | 9.5% | 26 |
| 2026-W43 | 33.1% | 4 | 9.8% | 25 |
| 2026-W44 | 33.4% | 4 | 9.5% | 29 |
| 2026-W45 | 33.0% | 4 | 10.1% | 27 |
| 2026-W46 | 31.1% | 5 | 10.4% | 28 |
| 2026-W47 | 29.6% | 6 | 9.4% | 31 |
By assistant
Show data table
| Assistant | Barclays | TSB | Gap | Ahead | Barclays week change | TSB week change |
|---|---|---|---|---|---|---|
| 21.5% | 10.0% | +11.5 pts | Barclays | -3.0 pts | -2.0 pts | |
| 37.5% | 6.0% | +31.5 pts | Barclays | -1.5 pts | -0.5 pts | |
| 30.0% | 6.5% | +23.5 pts | Barclays | +2.0 pts | +0.5 pts | |
| 29.5% | 15.0% | +14.5 pts | Barclays | -3.5 pts | -2.0 pts |
Citation share
Barclays 8.0% · TSB 0.8%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 8.0% |
| TSB | 0.8% |
Mortgages and personal finance
In this category only: Barclays is named more often by Gemini; TSB is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | TSB visibility | TSB rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 14 | 15.5% | 5 |
| 2026-W40 | 11.5% | 12 | 16.0% | 5 |
| 2026-W41 | 13.0% | 9 | 15.2% | 6 |
| 2026-W42 | 15.4% | 8 | 15.9% | 7 |
| 2026-W43 | 16.6% | 10 | 16.6% | 9 |
| 2026-W44 | 17.4% | 8 | 16.8% | 10 |
| 2026-W45 | 17.3% | 9 | 18.0% | 6 |
| 2026-W46 | 16.0% | 11 | 17.8% | 8 |
| 2026-W47 | 16.5% | 11 | 16.9% | 10 |
By assistant
Show data table
| Assistant | Barclays | TSB | Gap | Ahead | Barclays week change | TSB week change |
|---|---|---|---|---|---|---|
| 9.0% | 16.5% | -7.5 pts | TSB | +0.5 pts | -1.0 pts | |
| 27.0% | 18.5% | +8.5 pts | Barclays | -1.0 pts | -1.0 pts | |
| 13.5% | 14.0% | -0.5 pts | TSB | +1.0 pts | -1.0 pts | |
| 16.5% | 18.5% | -2.0 pts | TSB | +1.5 pts | -0.5 pts |
Citation share
Barclays 4.0% · TSB 3.5%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 4.0% |
| TSB | 3.5% |
Topic standings
- Personal loans#12 · 21.0%#6 · 29.8%
Show data table
| Topic | Barclays rank | TSB rank | Ahead |
|---|---|---|---|
| Personal loans | 12 (21.0%) | 6 (29.8%) | TSB |
Named alongside
Show data table
| Brand | Answers naming it and Barclays | Answers naming it and TSB |
|---|---|---|
| HSBC | 21 | 21 |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.