Brand comparison
Barclays vs Xero: which do AI assistants recommend?
Barclays and Xero each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:Barclays 29.6%, Xero 12.8%
- Business finance and payments:Barclays 10.6%, Xero 25.9%
Figures from week 47.
Barclays leads in
1 category
Xero leads in
1 category
Current measurements
| Category | Barclays rank | Barclays visibility | Xero rank | Xero visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 6 | 29.6% | 17 | 12.8% | None recorded |
| Business finance and payments | 20 | 10.6% | 1 | 25.9% | None recorded |
Banking and current accounts
In this category only: Barclays is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 25.0% | 7 | 9.5% | 22 |
| 2026-W40 | 27.5% | 6 | 11.5% | 20 |
| 2026-W41 | 29.2% | 5 | 11.3% | 21 |
| 2026-W42 | 31.0% | 5 | 11.3% | 21 |
| 2026-W43 | 33.1% | 4 | 12.5% | 20 |
| 2026-W44 | 33.4% | 4 | 12.3% | 20 |
| 2026-W45 | 33.0% | 4 | 12.9% | 20 |
| 2026-W46 | 31.1% | 5 | 13.5% | 20 |
| 2026-W47 | 29.6% | 6 | 12.8% | 19 |
By assistant
Show data table
| Assistant | Barclays | Xero | Gap | Ahead | Barclays week change | Xero week change |
|---|---|---|---|---|---|---|
| 21.5% | 13.5% | +8.0 pts | Barclays | -3.0 pts | -1.5 pts | |
| 37.5% | 19.0% | +18.5 pts | Barclays | -1.5 pts | 0.0 pts | |
| 30.0% | 4.0% | +26.0 pts | Barclays | +2.0 pts | 0.0 pts | |
| 29.5% | 14.5% | +15.0 pts | Barclays | -3.5 pts | -1.5 pts |
Citation share
Barclays 8.0% · Xero 0.5%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 8.0% |
| Xero | 0.5% |
Topic standings
- Business banking#11 · 34.0%#8 · 39.8%
Show data table
| Topic | Barclays rank | Xero rank | Ahead |
|---|---|---|---|
| Business banking | 11 (34.0%) | 8 (39.8%) | Xero |
Business finance and payments
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 6.0% | 34 | 24.0% | 1 |
| 2026-W40 | 7.2% | 29 | 25.0% | 1 |
| 2026-W41 | 7.2% | 28 | 25.7% | 1 |
| 2026-W42 | 6.6% | 29 | 26.3% | 1 |
| 2026-W43 | 6.0% | 38 | 27.0% | 1 |
| 2026-W44 | 6.6% | 36 | 27.1% | 1 |
| 2026-W45 | 7.8% | 33 | 26.6% | 1 |
| 2026-W46 | 8.9% | 26 | 26.4% | 1 |
| 2026-W47 | 10.6% | 20 | 25.9% | 1 |
By assistant
Show data table
| Assistant | Barclays | Xero | Gap | Ahead | Barclays week change | Xero week change |
|---|---|---|---|---|---|---|
| 7.5% | 22.0% | -14.5 pts | Xero | +1.5 pts | -1.5 pts | |
| 14.5% | 37.0% | -22.5 pts | Xero | +2.0 pts | 0.0 pts | |
| 8.0% | 16.0% | -8.0 pts | Xero | +1.0 pts | -0.1 pts | |
| 12.5% | 28.5% | -16.0 pts | Xero | +2.5 pts | -0.5 pts |
Citation share
Barclays 0.1% · Xero 3.1%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 0.1% |
| Xero | 3.1% |
What the assistants said
“Xero (via the Xero Me App) Receipt Capture: Employees can take photos of paper receipts or fuel dockets and attach them directly to expense claims on their phones.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.