Brand comparison
First Direct vs Lloyds Bank: which do AI assistants recommend?
First Direct and Lloyds Bank each lead in 1 of 2 shared categories; Lloyds Bank leads on Perplexity and Claude in banking and current accounts. Week 47.
- Banking and current accounts:First Direct 17.0%, Lloyds Bank 19.3%
- Mortgages and personal finance:First Direct 13.0%, Lloyds Bank 9.1%
Figures from week 47.
First Direct leads in
1 category
Lloyds Bank leads in
1 category
Current measurements
| Category | First Direct rank | First Direct visibility | Lloyds Bank rank | Lloyds Bank visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 15 | 17.0% | 12 | 19.3% | None recorded |
| Mortgages and personal finance | 16 | 13.0% | 23 | 9.1% | None recorded |
Banking and current accounts
In this category only: First Direct is named more often by Gemini; Lloyds Bank is named more often by Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | First Direct visibility | First Direct rank | Lloyds Bank visibility | Lloyds Bank rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 15 | 21.0% | 9 |
| 2026-W40 | 17.5% | 15 | 18.8% | 11 |
| 2026-W41 | 17.3% | 15 | 18.5% | 13 |
| 2026-W42 | 17.1% | 15 | 18.3% | 12 |
| 2026-W43 | 17.5% | 16 | 18.5% | 13 |
| 2026-W44 | 17.3% | 15 | 19.5% | 13 |
| 2026-W45 | 17.5% | 15 | 20.5% | 12 |
| 2026-W46 | 17.4% | 15 | 20.0% | 11 |
| 2026-W47 | 17.0% | 16 | 19.3% | 13 |
By assistant
Show data table
| Assistant | First Direct | Lloyds Bank | Gap | Ahead | First Direct week change | Lloyds Bank week change |
|---|---|---|---|---|---|---|
| 16.0% | 16.0% | 0.0 pts | Level | -0.5 pts | -0.5 pts | |
| 18.5% | 16.0% | +2.5 pts | First Direct | -1.5 pts | -0.5 pts | |
| 15.0% | 25.0% | -10.0 pts | Lloyds Bank | +2.0 pts | +1.0 pts | |
| 18.5% | 20.0% | -1.5 pts | Lloyds Bank | -1.5 pts | -3.0 pts |
Citation share
First Direct 1.3% · Lloyds Bank 4.0%
Show data table
| Brand | Citation share |
|---|---|
| First Direct | 1.3% |
| Lloyds Bank | 4.0% |
Topic standings
- Current accounts#8 · 36.4%#10 · 28.3%
Show data table
| Topic | First Direct rank | Lloyds Bank rank | Ahead |
|---|---|---|---|
| Current accounts | 8 (36.4%) | 10 (28.3%) | First Direct |
Mortgages and personal finance
In this category only: First Direct is named more often by ChatGPT, Gemini and Claude; Lloyds Bank is named more often by Perplexity.
Weekly history (9 weeks)
Show data table
| Week | First Direct visibility | First Direct rank | Lloyds Bank visibility | Lloyds Bank rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 15 | 8.0% | 20 |
| 2026-W40 | 11.3% | 13 | 8.5% | 22 |
| 2026-W41 | 11.3% | 13 | 8.7% | 21 |
| 2026-W42 | 11.4% | 15 | 8.0% | 22 |
| 2026-W43 | 11.9% | 17 | 8.3% | 25 |
| 2026-W44 | 12.0% | 17 | 8.4% | 25 |
| 2026-W45 | 12.8% | 17 | 8.8% | 25 |
| 2026-W46 | 12.5% | 17 | 9.5% | 23 |
| 2026-W47 | 13.0% | 16 | 9.1% | 23 |
By assistant
Show data table
| Assistant | First Direct | Lloyds Bank | Gap | Ahead | First Direct week change | Lloyds Bank week change |
|---|---|---|---|---|---|---|
| 10.5% | 3.5% | +7.0 pts | First Direct | +1.0 pts | -0.5 pts | |
| 19.5% | 14.5% | +5.0 pts | First Direct | +0.5 pts | -1.0 pts | |
| 8.0% | 13.0% | -5.0 pts | Lloyds Bank | -0.5 pts | +0.5 pts | |
| 14.0% | 5.5% | +8.5 pts | First Direct | +1.0 pts | -0.5 pts |
Citation share
First Direct 0.4% · Lloyds Bank 3.0%
Show data table
| Brand | Citation share |
|---|---|
| First Direct | 0.4% |
| Lloyds Bank | 3.0% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.