Brand comparison
Lloyds Bank vs NatWest: which do AI assistants recommend?
NatWest is named more often in 3 of 3 shared categories. Week 47.
- Banking and current accounts:Lloyds Bank 19.3%, NatWest 43.3%
- Mortgages and personal finance:Lloyds Bank 9.1%, NatWest 15.4%
- Business finance and payments:Lloyds Bank 7.0%, NatWest 14.6%
Figures from week 47.
Lloyds Bank leads in
0 categories
NatWest leads in
3 categories
Current measurements
| Category | Lloyds Bank rank | Lloyds Bank visibility | NatWest rank | NatWest visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 12 | 19.3% | 1 | 43.3% | 29 |
| Mortgages and personal finance | 23 | 9.1% | 12 | 15.4% | None recorded |
| Business finance and payments | 40 | 7.0% | 11 | 14.6% | None recorded |
Banking and current accounts
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Lloyds Bank visibility | Lloyds Bank rank | NatWest visibility | NatWest rank |
|---|---|---|---|---|
| 2026-W39 | 21.0% | 9 | 37.5% | 1 |
| 2026-W40 | 18.8% | 11 | 39.5% | 1 |
| 2026-W41 | 18.5% | 13 | 40.7% | 1 |
| 2026-W42 | 18.3% | 12 | 41.0% | 1 |
| 2026-W43 | 18.5% | 13 | 42.3% | 1 |
| 2026-W44 | 19.5% | 13 | 44.0% | 1 |
| 2026-W45 | 20.5% | 12 | 43.5% | 1 |
| 2026-W46 | 20.0% | 11 | 43.1% | 1 |
| 2026-W47 | 19.3% | 13 | 43.3% | 1 |
By assistant
Show data table
| Assistant | Lloyds Bank | NatWest | Gap | Ahead | Lloyds Bank week change | NatWest week change |
|---|---|---|---|---|---|---|
| 16.0% | 38.5% | -22.5 pts | NatWest | -0.5 pts | +1.0 pts | |
| 16.0% | 53.5% | -37.5 pts | NatWest | -0.5 pts | +1.5 pts | |
| 25.0% | 35.5% | -10.5 pts | NatWest | +1.0 pts | 0.0 pts | |
| 20.0% | 45.5% | -25.5 pts | NatWest | -3.0 pts | -2.0 pts |
Citation share
Lloyds Bank 4.0% · NatWest 7.8%
Show data table
| Brand | Citation share |
|---|---|
| Lloyds Bank | 4.0% |
| NatWest | 7.8% |
Named together
29
Topic standings
- Current accounts#10 · 28.3%#1 · 59.9%
- Business banking#13 · 25.4%#2 · 60.9%
Show data table
| Topic | Lloyds Bank rank | NatWest rank | Ahead |
|---|---|---|---|
| Current accounts | 10 (28.3%) | 1 (59.9%) | NatWest |
| Business banking | 13 (25.4%) | 2 (60.9%) | NatWest |
Named alongside
Show data table
| Brand | Answers naming it and Lloyds Bank | Answers naming it and NatWest |
|---|---|---|
| HSBC | 30 | 51 |
What the assistants said
“Most major banks (Lloyds, NatWest, Barclays) will direct early-stage entrepreneurs here if they lack financial accounts.”
Mortgages and personal finance
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Lloyds Bank visibility | Lloyds Bank rank | NatWest visibility | NatWest rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 20 | 11.0% | 9 |
| 2026-W40 | 8.5% | 22 | 14.0% | 6 |
| 2026-W41 | 8.7% | 21 | 16.2% | 5 |
| 2026-W42 | 8.0% | 22 | 17.5% | 6 |
| 2026-W43 | 8.3% | 25 | 18.4% | 5 |
| 2026-W44 | 8.4% | 25 | 17.9% | 6 |
| 2026-W45 | 8.8% | 25 | 16.6% | 11 |
| 2026-W46 | 9.5% | 23 | 15.1% | 12 |
| 2026-W47 | 9.1% | 23 | 15.4% | 12 |
By assistant
Show data table
| Assistant | Lloyds Bank | NatWest | Gap | Ahead | Lloyds Bank week change | NatWest week change |
|---|---|---|---|---|---|---|
| 3.5% | 7.0% | -3.5 pts | NatWest | -0.5 pts | -0.5 pts | |
| 14.5% | 22.5% | -8.0 pts | NatWest | -1.0 pts | +1.5 pts | |
| 13.0% | 14.0% | -1.0 pts | NatWest | +0.5 pts | -1.0 pts | |
| 5.5% | 18.0% | -12.5 pts | NatWest | -0.5 pts | +1.0 pts |
Citation share
Lloyds Bank 3.0% · NatWest 3.4%
Show data table
| Brand | Citation share |
|---|---|
| Lloyds Bank | 3.0% |
| NatWest | 3.4% |
Business finance and payments
In this category only: Lloyds Bank is named more often by Perplexity; NatWest is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | Lloyds Bank visibility | Lloyds Bank rank | NatWest visibility | NatWest rank |
|---|---|---|---|---|
| 2026-W39 | 4.5% | 47 | 11.0% | 9 |
| 2026-W40 | 4.8% | 48 | 12.3% | 8 |
| 2026-W41 | 5.2% | 43 | 11.5% | 10 |
| 2026-W42 | 5.0% | 45 | 12.1% | 9 |
| 2026-W43 | 5.1% | 45 | 13.1% | 9 |
| 2026-W44 | 5.4% | 43 | 13.0% | 12 |
| 2026-W45 | 5.5% | 46 | 13.9% | 11 |
| 2026-W46 | 6.0% | 47 | 14.9% | 12 |
| 2026-W47 | 7.0% | 40 | 14.6% | 11 |
By assistant
Show data table
| Assistant | Lloyds Bank | NatWest | Gap | Ahead | Lloyds Bank week change | NatWest week change |
|---|---|---|---|---|---|---|
| 4.0% | 7.0% | -3.0 pts | NatWest | +1.0 pts | -0.5 pts | |
| 5.5% | 25.5% | -20.0 pts | NatWest | 0.0 pts | +0.5 pts | |
| 10.0% | 6.5% | +3.5 pts | Lloyds Bank | +1.5 pts | -0.5 pts | |
| 8.5% | 19.5% | -11.0 pts | NatWest | +1.5 pts | -0.5 pts |
Citation share
Lloyds Bank 1.9% · NatWest 0.8%
Show data table
| Brand | Citation share |
|---|---|
| Lloyds Bank | 1.9% |
| NatWest | 0.8% |
Topic standings
- Asset finance#12 · 18.8%#5 · 27.2%
Show data table
| Topic | Lloyds Bank rank | NatWest rank | Ahead |
|---|---|---|---|
| Asset finance | 12 (18.8%) | 5 (27.2%) | NatWest |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.