Brand comparison
Fortnum & Mason vs Selfridges: which do AI assistants recommend?
Fortnum & Mason and Selfridges each lead in 1 of 2 shared categories; Selfridges leads on ChatGPT, Perplexity and Claude in eating out, hotels and gifts. Week 47.
- Eating out, hotels and gifts:Fortnum & Mason 10.0%, Selfridges 11.3%
- Food and drink:Fortnum & Mason 5.9%, Selfridges 4.3%
Figures from week 47.
Fortnum & Mason leads in
1 category
Selfridges leads in
1 category
Current measurements
| Category | Fortnum & Mason rank | Fortnum & Mason visibility | Selfridges rank | Selfridges visibility | Answers naming both |
|---|---|---|---|---|---|
| Eating out, hotels and gifts | 7 | 10.0% | 3 | 11.3% | None recorded |
| Food and drink | 23 | 5.9% | 41 | 4.3% | None recorded |
Eating out, hotels and gifts
In this category only: Fortnum & Mason is named more often by Gemini; Selfridges is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Fortnum & Mason visibility | Fortnum & Mason rank | Selfridges visibility | Selfridges rank |
|---|---|---|---|---|
| 2026-W39 | 10.0% | 7 | 8.5% | 8 |
| 2026-W40 | 11.3% | 3 | 7.5% | 12 |
| 2026-W41 | 11.8% | 3 | 7.5% | 11 |
| 2026-W42 | 11.4% | 3 | 6.9% | 13 |
| 2026-W43 | 11.6% | 2 | 6.9% | 13 |
| 2026-W44 | 11.0% | 3 | 7.9% | 10 |
| 2026-W45 | 10.1% | 4 | 9.0% | 7 |
| 2026-W46 | 10.0% | 5 | 9.9% | 6 |
| 2026-W47 | 10.0% | 7 | 11.3% | 3 |
By assistant
Show data table
| Assistant | Fortnum & Mason | Selfridges | Gap | Ahead | Fortnum & Mason week change | Selfridges week change |
|---|---|---|---|---|---|---|
| 6.5% | 8.0% | -1.5 pts | Selfridges | -1.0 pts | +0.5 pts | |
| 18.0% | 14.5% | +3.5 pts | Fortnum & Mason | +0.5 pts | +2.0 pts | |
| 10.0% | 11.0% | -1.0 pts | Selfridges | 0.0 pts | +2.0 pts | |
| 5.5% | 11.5% | -6.0 pts | Selfridges | +0.5 pts | +1.0 pts |
Citation share
Fortnum & Mason 1.6% · Selfridges 4.1%
Show data table
| Brand | Citation share |
|---|---|
| Fortnum & Mason | 1.6% |
| Selfridges | 4.1% |
Topic standings
- Gifts and experiences#5 · 27.6%#4 · 29.8%
Show data table
| Topic | Fortnum & Mason rank | Selfridges rank | Ahead |
|---|---|---|---|
| Gifts and experiences | 5 (27.6%) | 4 (29.8%) | Selfridges |
Named alongside
Show data table
| Brand | Answers naming it and Fortnum & Mason | Answers naming it and Selfridges |
|---|---|---|
| John Lewis | 10 | 14 |
Food and drink
In this category only: Fortnum & Mason is named more often by ChatGPT, Gemini and Perplexity; Selfridges is named more often by Claude.
Weekly history (9 weeks)
Show data table
| Week | Fortnum & Mason visibility | Fortnum & Mason rank | Selfridges visibility | Selfridges rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 41 | Not ranked | Not ranked |
| 2026-W40 | 5.3% | 27 | Not ranked | Not ranked |
| 2026-W41 | 5.3% | 25 | Not ranked | Not ranked |
| 2026-W42 | 6.4% | 21 | 2.3% | 81 |
| 2026-W43 | 6.6% | 21 | 2.6% | 69 |
| 2026-W44 | 6.8% | 21 | 3.1% | 59 |
| 2026-W45 | 6.9% | 20 | 3.8% | 45 |
| 2026-W46 | 6.3% | 21 | 3.6% | 54 |
| 2026-W47 | 5.9% | 23 | 4.3% | 41 |
By assistant
Show data table
| Assistant | Fortnum & Mason | Selfridges | Gap | Ahead | Fortnum & Mason week change | Selfridges week change |
|---|---|---|---|---|---|---|
| 2.5% | 1.5% | +1.0 pts | Fortnum & Mason | 0.0 pts | +0.5 pts | |
| 12.5% | 7.5% | +5.0 pts | Fortnum & Mason | -0.5 pts | +0.5 pts | |
| 5.5% | 1.5% | +4.0 pts | Fortnum & Mason | -0.5 pts | -0.5 pts | |
| 3.0% | 6.5% | -3.5 pts | Selfridges | -0.5 pts | +2.0 pts |
Citation share
Fortnum & Mason 0.4% · Selfridges 0.4%
Show data table
| Brand | Citation share |
|---|---|
| Fortnum & Mason | 0.4% |
| Selfridges | 0.4% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.