Brand comparison
FreeAgent vs Xero: which do AI assistants recommend?
FreeAgent and Xero each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:FreeAgent 14.8%, Xero 12.8%
- Business finance and payments:FreeAgent 4.6%, Xero 25.9%
Figures from week 47.
FreeAgent leads in
1 category
Xero leads in
1 category
Current measurements
| Category | FreeAgent rank | FreeAgent visibility | Xero rank | Xero visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 16 | 14.8% | 17 | 12.8% | None recorded |
| Business finance and payments | 66 | 4.6% | 1 | 25.9% | None recorded |
Banking and current accounts
In this category only: FreeAgent is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | FreeAgent visibility | FreeAgent rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 8.5% | 25 | 9.5% | 22 |
| 2026-W40 | 11.5% | 21 | 11.5% | 20 |
| 2026-W41 | 11.8% | 20 | 11.3% | 21 |
| 2026-W42 | 12.4% | 19 | 11.3% | 21 |
| 2026-W43 | 14.0% | 17 | 12.5% | 20 |
| 2026-W44 | 14.0% | 17 | 12.3% | 20 |
| 2026-W45 | 14.5% | 16 | 12.9% | 20 |
| 2026-W46 | 14.6% | 17 | 13.5% | 20 |
| 2026-W47 | 14.8% | 17 | 12.8% | 19 |
By assistant
Show data table
| Assistant | FreeAgent | Xero | Gap | Ahead | FreeAgent week change | Xero week change |
|---|---|---|---|---|---|---|
| 14.0% | 13.5% | +0.5 pts | FreeAgent | -1.0 pts | -1.5 pts | |
| 23.0% | 19.0% | +4.0 pts | FreeAgent | +1.0 pts | 0.0 pts | |
| 5.0% | 4.0% | +1.0 pts | FreeAgent | 0.0 pts | 0.0 pts | |
| 17.0% | 14.5% | +2.5 pts | FreeAgent | +0.5 pts | -1.5 pts |
Citation share
FreeAgent 0.0% · Xero 0.5%
Show data table
| Brand | Citation share |
|---|---|
| FreeAgent | 0.0% |
| Xero | 0.5% |
Topic standings
- Business banking#5 · 46.1%#8 · 39.8%
Show data table
| Topic | FreeAgent rank | Xero rank | Ahead |
|---|---|---|---|
| Business banking | 5 (46.1%) | 8 (39.8%) | FreeAgent |
Business finance and payments
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | FreeAgent visibility | FreeAgent rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 2.5% | 89 | 24.0% | 1 |
| 2026-W40 | 3.5% | 67 | 25.0% | 1 |
| 2026-W41 | 5.0% | 46 | 25.7% | 1 |
| 2026-W42 | 5.4% | 41 | 26.3% | 1 |
| 2026-W43 | 5.8% | 40 | 27.0% | 1 |
| 2026-W44 | 5.4% | 46 | 27.1% | 1 |
| 2026-W45 | 4.4% | 60 | 26.6% | 1 |
| 2026-W46 | 4.1% | 71 | 26.4% | 1 |
| 2026-W47 | 4.6% | 66 | 25.9% | 1 |
By assistant
Show data table
| Assistant | FreeAgent | Xero | Gap | Ahead | FreeAgent week change | Xero week change |
|---|---|---|---|---|---|---|
| 3.0% | 22.0% | -19.0 pts | Xero | 0.0 pts | -1.5 pts | |
| 7.5% | 37.0% | -29.5 pts | Xero | -0.5 pts | 0.0 pts | |
| 2.5% | 16.0% | -13.5 pts | Xero | +0.5 pts | -0.1 pts | |
| 5.5% | 28.5% | -23.0 pts | Xero | +2.0 pts | -0.5 pts |
Citation share
FreeAgent 0.0% · Xero 3.1%
Show data table
| Brand | Citation share |
|---|---|
| FreeAgent | 0.0% |
| Xero | 3.1% |
What the assistants said
“Xero (via the Xero Me App) Receipt Capture: Employees can take photos of paper receipts or fuel dockets and attach them directly to expense claims on their phones.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.