Brand comparison
HMRC vs Xero: which do AI assistants recommend?
Xero is named more often in 3 of 3 shared categories. Week 47.
- Banking and current accounts:HMRC 4.6%, Xero 12.8%
- Business finance and payments:HMRC 12.4%, Xero 25.9%
- Business software and it:HMRC 12.4%, Xero 16.4%
Figures from week 47.
HMRC leads in
0 categories
Xero leads in
3 categories
Current measurements
| Category | HMRC rank | HMRC visibility | Xero rank | Xero visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 57 | 4.6% | 17 | 12.8% | None recorded |
| Business finance and payments | 13 | 12.4% | 1 | 25.9% | 18 |
| Business software and it | 10 | 12.4% | 7 | 16.4% | None recorded |
Banking and current accounts
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | HMRC visibility | HMRC rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 2.5% | 88 | 9.5% | 22 |
| 2026-W40 | 3.0% | 78 | 11.5% | 20 |
| 2026-W41 | 2.8% | 80 | 11.3% | 21 |
| 2026-W42 | 2.9% | 77 | 11.3% | 21 |
| 2026-W43 | 2.6% | 89 | 12.5% | 20 |
| 2026-W44 | 3.1% | 79 | 12.3% | 20 |
| 2026-W45 | 3.5% | 73 | 12.9% | 20 |
| 2026-W46 | 3.8% | 70 | 13.5% | 20 |
| 2026-W47 | 4.6% | 60 | 12.8% | 19 |
By assistant
Show data table
| Assistant | HMRC | Xero | Gap | Ahead | HMRC week change | Xero week change |
|---|---|---|---|---|---|---|
| 2.5% | 13.5% | -11.0 pts | Xero | +0.5 pts | -1.5 pts | |
| 9.5% | 19.0% | -9.5 pts | Xero | +0.5 pts | 0.0 pts | |
| 1.5% | 4.0% | -2.5 pts | Xero | 0.0 pts | 0.0 pts | |
| 5.0% | 14.5% | -9.5 pts | Xero | +2.5 pts | -1.5 pts |
Citation share
HMRC n/a · Xero 0.5%
Show data table
| Brand | Citation share |
|---|---|
| Xero | 0.5% |
Business finance and payments
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | HMRC visibility | HMRC rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 21 | 24.0% | 1 |
| 2026-W40 | 10.5% | 13 | 25.0% | 1 |
| 2026-W41 | 10.5% | 13 | 25.7% | 1 |
| 2026-W42 | 11.0% | 12 | 26.3% | 1 |
| 2026-W43 | 12.5% | 12 | 27.0% | 1 |
| 2026-W44 | 12.4% | 13 | 27.1% | 1 |
| 2026-W45 | 12.5% | 13 | 26.6% | 1 |
| 2026-W46 | 12.5% | 14 | 26.4% | 1 |
| 2026-W47 | 12.4% | 13 | 25.9% | 1 |
By assistant
Show data table
| Assistant | HMRC | Xero | Gap | Ahead | HMRC week change | Xero week change |
|---|---|---|---|---|---|---|
| 8.5% | 22.0% | -13.5 pts | Xero | +1.0 pts | -1.5 pts | |
| 24.5% | 37.0% | -12.5 pts | Xero | 0.0 pts | 0.0 pts | |
| 7.5% | 16.0% | -8.5 pts | Xero | -0.0 pts | -0.1 pts | |
| 9.0% | 28.5% | -19.5 pts | Xero | -1.5 pts | -0.5 pts |
Citation share
HMRC n/a · Xero 3.1%
Show data table
| Brand | Citation share |
|---|---|
| Xero | 3.1% |
Named together
18
Topic standings
- Spend management#8 · 30.5%#1 · 68.4%
Show data table
| Topic | HMRC rank | Xero rank | Ahead |
|---|---|---|---|
| Spend management | 8 (30.5%) | 1 (68.4%) | Xero |
What the assistants said
“Xero (via the Xero Me App) Receipt Capture: Employees can take photos of paper receipts or fuel dockets and attach them directly to expense claims on their phones.”
Business software and it
In this category only: HMRC is named more often by Perplexity; Xero is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | HMRC visibility | HMRC rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 13.5% | 8 | 12.0% | 9 |
| 2026-W40 | 14.8% | 7 | 12.8% | 10 |
| 2026-W41 | 14.7% | 7 | 14.0% | 9 |
| 2026-W42 | 15.0% | 8 | 14.6% | 9 |
| 2026-W43 | 14.4% | 10 | 16.3% | 5 |
| 2026-W44 | 14.0% | 10 | 17.1% | 5 |
| 2026-W45 | 13.3% | 10 | 17.3% | 6 |
| 2026-W46 | 11.9% | 11 | 16.9% | 6 |
| 2026-W47 | 12.4% | 10 | 16.4% | 7 |
By assistant
Show data table
| Assistant | HMRC | Xero | Gap | Ahead | HMRC week change | Xero week change |
|---|---|---|---|---|---|---|
| 12.0% | 13.0% | -1.0 pts | Xero | -0.5 pts | -1.5 pts | |
| 17.0% | 26.5% | -9.5 pts | Xero | +0.5 pts | -0.5 pts | |
| 8.0% | 7.5% | +0.5 pts | HMRC | +0.5 pts | 0.0 pts | |
| 12.5% | 18.5% | -6.0 pts | Xero | +1.5 pts | 0.0 pts |
Citation share
HMRC n/a · Xero 2.0%
Show data table
| Brand | Citation share |
|---|---|
| Xero | 2.0% |
Topic standings
- Workforce software#6 · 32.7%#3 · 36.4%
Show data table
| Topic | HMRC rank | Xero rank | Ahead |
|---|---|---|---|
| Workforce software | 6 (32.7%) | 3 (36.4%) | Xero |
Named alongside
Show data table
| Brand | Answers naming it and HMRC | Answers naming it and Xero |
|---|---|---|
| Sage | 19 | 27 |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.