Brand comparison
Halifax vs Santander: which do AI assistants recommend?
Santander is named more often in 2 of 2 shared categories. Week 47.
- Banking and current accounts:Halifax 10.5%, Santander 28.9%
- Mortgages and personal finance:Halifax 10.8%, Santander 22.3%
Figures from week 47.
Halifax leads in
0 categories
Santander leads in
2 categories
Current measurements
| Category | Halifax rank | Halifax visibility | Santander rank | Santander visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 25 | 10.5% | 7 | 28.9% | None recorded |
| Mortgages and personal finance | 20 | 10.8% | 3 | 22.3% | None recorded |
Banking and current accounts
In this category only: Santander is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Halifax visibility | Halifax rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 15.5% | 17 | 25.0% | 6 |
| 2026-W40 | 15.3% | 16 | 25.8% | 7 |
| 2026-W41 | 14.5% | 18 | 25.5% | 7 |
| 2026-W42 | 13.8% | 17 | 25.4% | 7 |
| 2026-W43 | 12.6% | 19 | 27.0% | 7 |
| 2026-W44 | 11.9% | 21 | 27.8% | 7 |
| 2026-W45 | 11.0% | 24 | 28.5% | 7 |
| 2026-W46 | 10.5% | 27 | 28.9% | 7 |
| 2026-W47 | 10.5% | 27 | 28.9% | 7 |
By assistant
Show data table
| Assistant | Halifax | Santander | Gap | Ahead | Halifax week change | Santander week change |
|---|---|---|---|---|---|---|
| 7.5% | 24.0% | -16.5 pts | Santander | +0.5 pts | 0.0 pts | |
| 12.0% | 33.5% | -21.5 pts | Santander | +0.5 pts | 0.0 pts | |
| 10.0% | 24.5% | -14.5 pts | Santander | -1.0 pts | +2.5 pts | |
| 12.5% | 33.5% | -21.0 pts | Santander | 0.0 pts | -2.5 pts |
Citation share
Halifax 0.6% · Santander 3.8%
Show data table
| Brand | Citation share |
|---|---|
| Halifax | 0.6% |
| Santander | 3.8% |
Topic standings
- Current accounts#14 · 22.4%#5 · 46.0%
Show data table
| Topic | Halifax rank | Santander rank | Ahead |
|---|---|---|---|
| Current accounts | 14 (22.4%) | 5 (46.0%) | Santander |
Mortgages and personal finance
In this category only: Santander is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Halifax visibility | Halifax rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 7.5% | 23 | 17.5% | 3 |
| 2026-W40 | 9.5% | 20 | 19.3% | 3 |
| 2026-W41 | 10.7% | 16 | 20.5% | 2 |
| 2026-W42 | 11.1% | 17 | 21.6% | 2 |
| 2026-W43 | 12.6% | 14 | 23.5% | 1 |
| 2026-W44 | 12.6% | 15 | 24.1% | 1 |
| 2026-W45 | 13.0% | 16 | 24.3% | 1 |
| 2026-W46 | 12.0% | 18 | 23.0% | 2 |
| 2026-W47 | 10.8% | 20 | 22.3% | 3 |
By assistant
Show data table
| Assistant | Halifax | Santander | Gap | Ahead | Halifax week change | Santander week change |
|---|---|---|---|---|---|---|
| 5.0% | 17.5% | -12.5 pts | Santander | -0.5 pts | -1.5 pts | |
| 17.5% | 30.5% | -13.0 pts | Santander | -2.0 pts | +1.0 pts | |
| 7.0% | 16.0% | -9.0 pts | Santander | -2.5 pts | -3.0 pts | |
| 13.5% | 25.0% | -11.5 pts | Santander | 0.0 pts | +0.5 pts |
Citation share
Halifax 0.3% · Santander 2.9%
Show data table
| Brand | Citation share |
|---|---|
| Halifax | 0.3% |
| Santander | 2.9% |
Topic standings
- Mortgage brokers#12 · 20.2%#15 · 17.3%
Show data table
| Topic | Halifax rank | Santander rank | Ahead |
|---|---|---|---|
| Mortgage brokers | 12 (20.2%) | 15 (17.3%) | Halifax |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.