Brand comparison
HMRC vs Sage: which do AI assistants recommend?
Sage is named more often in 3 of 3 shared categories. Week 47.
- Banking and current accounts:HMRC 4.6%, Sage 7.4%
- Business finance and payments:HMRC 12.4%, Sage 16.9%
- Business software and it:HMRC 12.4%, Sage 19.5%
Figures from week 47.
HMRC leads in
0 categories
Sage leads in
3 categories
Current measurements
| Category | HMRC rank | HMRC visibility | Sage rank | Sage visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 57 | 4.6% | 34 | 7.4% | None recorded |
| Business finance and payments | 13 | 12.4% | 6 | 16.9% | None recorded |
| Business software and it | 10 | 12.4% | 4 | 19.5% | 19 |
Banking and current accounts
In this category only: HMRC is named more often by Gemini; Sage is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | HMRC visibility | HMRC rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | 2.5% | 88 | 6.0% | 36 |
| 2026-W40 | 3.0% | 78 | 6.0% | 38 |
| 2026-W41 | 2.8% | 80 | 6.3% | 35 |
| 2026-W42 | 2.9% | 77 | 6.4% | 34 |
| 2026-W43 | 2.6% | 89 | 6.6% | 36 |
| 2026-W44 | 3.1% | 79 | 7.4% | 33 |
| 2026-W45 | 3.5% | 73 | 7.0% | 34 |
| 2026-W46 | 3.8% | 70 | 7.1% | 38 |
| 2026-W47 | 4.6% | 60 | 7.4% | 36 |
By assistant
Show data table
| Assistant | HMRC | Sage | Gap | Ahead | HMRC week change | Sage week change |
|---|---|---|---|---|---|---|
| 2.5% | 7.5% | -5.0 pts | Sage | +0.5 pts | 0.0 pts | |
| 9.5% | 8.5% | +1.0 pts | HMRC | +0.5 pts | +1.0 pts | |
| 1.5% | 3.5% | -2.0 pts | Sage | 0.0 pts | +0.5 pts | |
| 5.0% | 10.0% | -5.0 pts | Sage | +2.5 pts | -0.5 pts |
Citation share
HMRC n/a · Sage 0.3%
Show data table
| Brand | Citation share |
|---|---|
| Sage | 0.3% |
Business finance and payments
In this category only: HMRC is named more often by Perplexity; Sage is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | HMRC visibility | HMRC rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 21 | 15.0% | 7 |
| 2026-W40 | 10.5% | 13 | 16.5% | 7 |
| 2026-W41 | 10.5% | 13 | 17.0% | 7 |
| 2026-W42 | 11.0% | 12 | 17.4% | 6 |
| 2026-W43 | 12.5% | 12 | 18.8% | 6 |
| 2026-W44 | 12.4% | 13 | 19.3% | 6 |
| 2026-W45 | 12.5% | 13 | 18.3% | 6 |
| 2026-W46 | 12.5% | 14 | 17.4% | 6 |
| 2026-W47 | 12.4% | 13 | 16.9% | 6 |
By assistant
Show data table
| Assistant | HMRC | Sage | Gap | Ahead | HMRC week change | Sage week change |
|---|---|---|---|---|---|---|
| 8.5% | 13.0% | -4.5 pts | Sage | +1.0 pts | -2.0 pts | |
| 24.5% | 29.5% | -5.0 pts | Sage | 0.0 pts | +2.0 pts | |
| 7.5% | 7.0% | +0.5 pts | HMRC | -0.0 pts | -0.0 pts | |
| 9.0% | 18.0% | -9.0 pts | Sage | -1.5 pts | -2.0 pts |
Citation share
HMRC n/a · Sage 0.6%
Show data table
| Brand | Citation share |
|---|---|
| Sage | 0.6% |
Topic standings
- Spend management#8 · 30.5%#4 · 44.1%
Show data table
| Topic | HMRC rank | Sage rank | Ahead |
|---|---|---|---|
| Spend management | 8 (30.5%) | 4 (44.1%) | Sage |
Named alongside
Show data table
| Brand | Answers naming it and HMRC | Answers naming it and Sage |
|---|---|---|
| Xero | 18 | 37 |
Business software and it
In this category only: Sage is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | HMRC visibility | HMRC rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | 13.5% | 8 | 11.0% | 11 |
| 2026-W40 | 14.8% | 7 | 13.0% | 9 |
| 2026-W41 | 14.7% | 7 | 14.5% | 8 |
| 2026-W42 | 15.0% | 8 | 15.4% | 5 |
| 2026-W43 | 14.4% | 10 | 17.6% | 3 |
| 2026-W44 | 14.0% | 10 | 18.3% | 4 |
| 2026-W45 | 13.3% | 10 | 19.0% | 4 |
| 2026-W46 | 11.9% | 11 | 19.4% | 3 |
| 2026-W47 | 12.4% | 10 | 19.5% | 4 |
By assistant
Show data table
| Assistant | HMRC | Sage | Gap | Ahead | HMRC week change | Sage week change |
|---|---|---|---|---|---|---|
| 12.0% | 18.5% | -6.5 pts | Sage | -0.5 pts | -1.0 pts | |
| 17.0% | 29.5% | -12.5 pts | Sage | +0.5 pts | +2.0 pts | |
| 8.0% | 11.0% | -3.0 pts | Sage | +0.5 pts | 0.0 pts | |
| 12.5% | 19.0% | -6.5 pts | Sage | +1.5 pts | -0.5 pts |
Citation share
HMRC n/a · Sage 1.9%
Show data table
| Brand | Citation share |
|---|---|
| Sage | 1.9% |
Named together
19
Topic standings
- Workforce software#6 · 32.7%#1 · 46.7%
Show data table
| Topic | HMRC rank | Sage rank | Ahead |
|---|---|---|---|
| Workforce software | 6 (32.7%) | 1 (46.7%) | Sage |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.