Brand comparison
HSBC vs Revolut: which do AI assistants recommend?
HSBC is named more often in 2 of 3 shared categories. Week 47.
- Banking and current accounts:HSBC 41.0%, Revolut 22.6%
- Investing and wealth:HSBC 11.9%, Revolut 2.9%
- Business finance and payments:HSBC 5.1%, Revolut 8.4%
Figures from week 47.
HSBC leads in
2 categories
Revolut leads in
1 category
Current measurements
| Category | HSBC rank | HSBC visibility | Revolut rank | Revolut visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 2 | 41.0% | 10 | 22.6% | None recorded |
| Investing and wealth | 18 | 11.9% | 102 | 2.9% | None recorded |
| Business finance and payments | 56 | 5.1% | 32 | 8.4% | None recorded |
Banking and current accounts
In this category only: HSBC is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | HSBC visibility | HSBC rank | Revolut visibility | Revolut rank |
|---|---|---|---|---|
| 2026-W39 | 32.0% | 3 | 18.0% | 13 |
| 2026-W40 | 32.8% | 3 | 18.8% | 12 |
| 2026-W41 | 34.5% | 3 | 19.0% | 11 |
| 2026-W42 | 35.9% | 2 | 19.6% | 11 |
| 2026-W43 | 39.1% | 2 | 20.4% | 12 |
| 2026-W44 | 41.8% | 2 | 21.0% | 11 |
| 2026-W45 | 42.6% | 2 | 21.1% | 11 |
| 2026-W46 | 42.8% | 2 | 21.4% | 10 |
| 2026-W47 | 41.0% | 2 | 22.6% | 10 |
By assistant
Show data table
| Assistant | HSBC | Revolut | Gap | Ahead | HSBC week change | Revolut week change |
|---|---|---|---|---|---|---|
| 34.5% | 20.5% | +14.0 pts | HSBC | -1.0 pts | 0.0 pts | |
| 42.0% | 23.5% | +18.5 pts | HSBC | 0.0 pts | +0.5 pts | |
| 51.5% | 19.0% | +32.5 pts | HSBC | +1.0 pts | +3.5 pts | |
| 36.0% | 27.5% | +8.5 pts | HSBC | -7.0 pts | +1.0 pts |
Citation share
HSBC 8.4% · Revolut 1.4%
Show data table
| Brand | Citation share |
|---|---|
| HSBC | 8.4% |
| Revolut | 1.4% |
Topic standings
- Business banking#3 · 53.5%#7 · 40.6%
Show data table
| Topic | HSBC rank | Revolut rank | Ahead |
|---|---|---|---|
| Business banking | 3 (53.5%) | 7 (40.6%) | HSBC |
Named alongside
Show data table
| Brand | Answers naming it and HSBC | Answers naming it and Revolut |
|---|---|---|
| Monzo | 43 | 38 |
What the assistants said
“While some banks (like HSBC) allow day-one applications, banks often prefer businesses that have trading history, demonstrated revenue, or a detailed business plan.”
“Revolut Business – Best for Foreign Currency & International Spending If your directors frequently travel abroad or pay overseas suppliers, Revolut offers the most flexible card management and multi-currency accounts.”
Investing and wealth
In this category only: HSBC is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | HSBC visibility | HSBC rank | Revolut visibility | Revolut rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 15 | 2.5% | 107 |
| 2026-W40 | 12.8% | 15 | 2.5% | 105 |
| 2026-W41 | 12.2% | 15 | 2.8% | 93 |
| 2026-W42 | 12.6% | 15 | 2.8% | 94 |
| 2026-W43 | 13.0% | 16 | 3.1% | 81 |
| 2026-W44 | 12.1% | 16 | 3.1% | 85 |
| 2026-W45 | 12.0% | 18 | 2.9% | 97 |
| 2026-W46 | 11.4% | 20 | 3.0% | 94 |
| 2026-W47 | 11.9% | 18 | 2.9% | 102 |
By assistant
Show data table
| Assistant | HSBC | Revolut | Gap | Ahead | HSBC week change | Revolut week change |
|---|---|---|---|---|---|---|
| 9.5% | 3.0% | +6.5 pts | HSBC | +1.5 pts | 0.0 pts | |
| 11.5% | 3.0% | +8.5 pts | HSBC | +0.5 pts | -0.5 pts | |
| 13.5% | 2.0% | +11.5 pts | HSBC | -0.5 pts | 0.0 pts | |
| 13.0% | 3.5% | +9.5 pts | HSBC | +0.5 pts | 0.0 pts |
Citation share
HSBC 0.0% · Revolut 0.0%
Show data table
| Brand | Citation share |
|---|---|
| HSBC | 0.0% |
| Revolut | 0.0% |
Business finance and payments
In this category only: Revolut is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | HSBC visibility | HSBC rank | Revolut visibility | Revolut rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 55 | 4.5% | 49 |
| 2026-W40 | 4.3% | 58 | 5.5% | 40 |
| 2026-W41 | 4.0% | 59 | 5.3% | 42 |
| 2026-W42 | 4.0% | 57 | 6.8% | 28 |
| 2026-W43 | 4.8% | 51 | 7.5% | 28 |
| 2026-W44 | 5.0% | 51 | 8.4% | 26 |
| 2026-W45 | 4.8% | 55 | 8.8% | 23 |
| 2026-W46 | 5.4% | 54 | 8.5% | 30 |
| 2026-W47 | 5.1% | 56 | 8.4% | 32 |
By assistant
Show data table
| Assistant | HSBC | Revolut | Gap | Ahead | HSBC week change | Revolut week change |
|---|---|---|---|---|---|---|
| 3.5% | 5.5% | -2.0 pts | Revolut | -0.5 pts | -0.5 pts | |
| 5.5% | 10.5% | -5.0 pts | Revolut | +0.5 pts | -1.5 pts | |
| 5.5% | 6.5% | -1.0 pts | Revolut | -1.5 pts | +1.5 pts | |
| 6.0% | 11.0% | -5.0 pts | Revolut | +0.5 pts | 0.0 pts |
Citation share
HSBC 0.6% · Revolut 0.0%
Show data table
| Brand | Citation share |
|---|---|
| HSBC | 0.6% |
| Revolut | 0.0% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.