Brand comparison
HSBC vs Tide: which do AI assistants recommend?
HSBC and Tide each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:HSBC 41.0%, Tide 20.5%
- Business finance and payments:HSBC 5.1%, Tide 8.4%
Figures from week 47.
HSBC leads in
1 category
Tide leads in
1 category
Current measurements
| Category | HSBC rank | HSBC visibility | Tide rank | Tide visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 2 | 41.0% | 11 | 20.5% | None recorded |
| Business finance and payments | 56 | 5.1% | 31 | 8.4% | None recorded |
Banking and current accounts
In this category only: HSBC is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | HSBC visibility | HSBC rank | Tide visibility | Tide rank |
|---|---|---|---|---|
| 2026-W39 | 32.0% | 3 | 18.0% | 12 |
| 2026-W40 | 32.8% | 3 | 19.0% | 9 |
| 2026-W41 | 34.5% | 3 | 19.7% | 10 |
| 2026-W42 | 35.9% | 2 | 20.3% | 10 |
| 2026-W43 | 39.1% | 2 | 20.8% | 11 |
| 2026-W44 | 41.8% | 2 | 19.9% | 12 |
| 2026-W45 | 42.6% | 2 | 20.3% | 13 |
| 2026-W46 | 42.8% | 2 | 20.0% | 12 |
| 2026-W47 | 41.0% | 2 | 20.5% | 12 |
By assistant
Show data table
| Assistant | HSBC | Tide | Gap | Ahead | HSBC week change | Tide week change |
|---|---|---|---|---|---|---|
| 34.5% | 21.0% | +13.5 pts | HSBC | -1.0 pts | +1.0 pts | |
| 42.0% | 21.0% | +21.0 pts | HSBC | 0.0 pts | +0.5 pts | |
| 51.5% | 16.5% | +35.0 pts | HSBC | +1.0 pts | +0.5 pts | |
| 36.0% | 23.5% | +12.5 pts | HSBC | -7.0 pts | 0.0 pts |
Citation share
HSBC 8.4% · Tide 3.5%
Show data table
| Brand | Citation share |
|---|---|
| HSBC | 8.4% |
| Tide | 3.5% |
Topic standings
- Business banking#3 · 53.5%#1 · 62.5%
Show data table
| Topic | HSBC rank | Tide rank | Ahead |
|---|---|---|---|
| Business banking | 3 (53.5%) | 1 (62.5%) | Tide |
What the assistants said
“While some banks (like HSBC) allow day-one applications, banks often prefer businesses that have trading history, demonstrated revenue, or a detailed business plan.”
Business finance and payments
In this category only: Tide is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | HSBC visibility | HSBC rank | Tide visibility | Tide rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 55 | 8.0% | 20 |
| 2026-W40 | 4.3% | 58 | 9.8% | 15 |
| 2026-W41 | 4.0% | 59 | 9.3% | 16 |
| 2026-W42 | 4.0% | 57 | 10.1% | 14 |
| 2026-W43 | 4.8% | 51 | 10.1% | 16 |
| 2026-W44 | 5.0% | 51 | 9.1% | 21 |
| 2026-W45 | 4.8% | 55 | 9.1% | 21 |
| 2026-W46 | 5.4% | 54 | 8.3% | 33 |
| 2026-W47 | 5.1% | 56 | 8.4% | 31 |
By assistant
Show data table
| Assistant | HSBC | Tide | Gap | Ahead | HSBC week change | Tide week change |
|---|---|---|---|---|---|---|
| 3.5% | 10.0% | -6.5 pts | Tide | -0.5 pts | +0.5 pts | |
| 5.5% | 7.5% | -2.0 pts | Tide | +0.5 pts | -0.5 pts | |
| 5.5% | 7.5% | -2.0 pts | Tide | -1.5 pts | -0.0 pts | |
| 6.0% | 8.5% | -2.5 pts | Tide | +0.5 pts | +0.5 pts |
Citation share
HSBC 0.6% · Tide 1.1%
Show data table
| Brand | Citation share |
|---|---|
| HSBC | 0.6% |
| Tide | 1.1% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.