Brand comparison
iD Mobile vs O2: which do AI assistants recommend?
O2 is named more often in 1 of 2 shared categories. Week 47.
- Mortgages and personal finance:iD Mobile 2.0%, O2 2.0%
- Telecoms and broadband:iD Mobile 17.4%, O2 41.6%
Figures from week 47.
iD Mobile leads in
0 categories
O2 leads in
1 category
Current measurements
| Category | iD Mobile rank | iD Mobile visibility | O2 rank | O2 visibility | Answers naming both |
|---|---|---|---|---|---|
| Mortgages and personal finance | 107 | 2.0% | 110 | 2.0% | None recorded |
| Telecoms and broadband | 17 | 17.4% | 4 | 41.6% | None recorded |
Mortgages and personal finance
In this category only: iD Mobile and O2 are level with every assistant.
Rank now#107 · #110
Named together0 answers
Citation share1.9% · 0.0%
Weekly history (9 weeks)
iD MobileO2
iD MobileO2
Show data table
| Week | iD Mobile visibility | iD Mobile rank | O2 visibility | O2 rank |
|---|---|---|---|---|
| 2026-W39 | 2.0% | 93 | Not ranked | Not ranked |
| 2026-W40 | 2.0% | 95 | Not ranked | Not ranked |
| 2026-W41 | 2.0% | 92 | Not ranked | Not ranked |
| 2026-W42 | 2.0% | 95 | Not ranked | Not ranked |
| 2026-W43 | 2.0% | 95 | Not ranked | Not ranked |
| 2026-W44 | 2.0% | 105 | Not ranked | Not ranked |
| 2026-W45 | 2.0% | 108 | Not ranked | Not ranked |
| 2026-W46 | 2.0% | 108 | Not ranked | Not ranked |
| 2026-W47 | 2.0% | 109 | 2.0% | 112 |
By assistant
Show data table
| Assistant | iD Mobile | O2 | Gap | Ahead | iD Mobile week change | O2 week change |
|---|---|---|---|---|---|---|
| 2.0% | 2.0% | 0.0 pts | Level | 0.0 pts | No previous week | |
| 2.0% | 2.0% | 0.0 pts | Level | 0.0 pts | No previous week | |
| 2.0% | 2.0% | 0.0 pts | Level | 0.0 pts | No previous week | |
| 2.0% | 2.0% | 0.0 pts | Level | 0.0 pts | No previous week |
Citation share
iD Mobile 1.9% · O2 0.0%
Show data table
| Brand | Citation share |
|---|---|
| iD Mobile | 1.9% |
| O2 | 0.0% |
Telecoms and broadband
In this category only: O2 is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#17 · #4
Named together0 answers
Citation share0.4% · 4.5%
Weekly history (9 weeks)
iD MobileO2
iD MobileO2
Show data table
| Week | iD Mobile visibility | iD Mobile rank | O2 visibility | O2 rank |
|---|---|---|---|---|
| 2026-W39 | 13.0% | 23 | 44.0% | 4 |
| 2026-W40 | 15.0% | 19 | 44.5% | 4 |
| 2026-W41 | 14.8% | 18 | 45.8% | 4 |
| 2026-W42 | 16.3% | 16 | 46.1% | 4 |
| 2026-W43 | 17.3% | 16 | 46.5% | 4 |
| 2026-W44 | 17.3% | 17 | 45.0% | 4 |
| 2026-W45 | 17.8% | 17 | 44.0% | 4 |
| 2026-W46 | 17.0% | 18 | 42.3% | 4 |
| 2026-W47 | 17.4% | 17 | 41.6% | 4 |
By assistant
Show data table
| Assistant | iD Mobile | O2 | Gap | Ahead | iD Mobile week change | O2 week change |
|---|---|---|---|---|---|---|
| 15.0% | 35.0% | -20.0 pts | O2 | -1.0 pts | -2.5 pts | |
| 18.5% | 50.0% | -31.5 pts | O2 | +1.5 pts | +0.5 pts | |
| 15.0% | 39.5% | -24.5 pts | O2 | +1.5 pts | +1.0 pts | |
| 21.0% | 42.0% | -21.0 pts | O2 | -0.5 pts | -1.5 pts |
Citation share
iD Mobile 0.4% · O2 4.5%
Show data table
| Brand | Citation share |
|---|---|
| iD Mobile | 0.4% |
| O2 | 4.5% |
Topic standings
- Mobile networks#7 · 48.2%#4 · 68.0%
Show data table
| Topic | iD Mobile rank | O2 rank | Ahead |
|---|---|---|---|
| Mobile networks | 7 (48.2%) | 4 (68.0%) | O2 |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.