Brand comparison
Lloyds Bank vs Monzo: which do AI assistants recommend?
Lloyds Bank and Monzo each lead in 1 of 2 shared categories; Monzo leads on ChatGPT, Gemini, Perplexity and Claude in banking and current accounts. Week 47.
- Banking and current accounts:Lloyds Bank 19.3%, Monzo 34.6%
- Mortgages and personal finance:Lloyds Bank 9.1%, Monzo 6.4%
Figures from week 47.
Lloyds Bank leads in
1 category
Monzo leads in
1 category
Current measurements
| Category | Lloyds Bank rank | Lloyds Bank visibility | Monzo rank | Monzo visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 12 | 19.3% | 3 | 34.6% | None recorded |
| Mortgages and personal finance | 23 | 9.1% | 31 | 6.4% | None recorded |
Banking and current accounts
In this category only: Monzo is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Lloyds Bank visibility | Lloyds Bank rank | Monzo visibility | Monzo rank |
|---|---|---|---|---|
| 2026-W39 | 21.0% | 9 | 34.5% | 2 |
| 2026-W40 | 18.8% | 11 | 35.5% | 2 |
| 2026-W41 | 18.5% | 13 | 35.8% | 2 |
| 2026-W42 | 18.3% | 12 | 34.5% | 3 |
| 2026-W43 | 18.5% | 13 | 35.5% | 3 |
| 2026-W44 | 19.5% | 13 | 34.6% | 3 |
| 2026-W45 | 20.5% | 12 | 34.3% | 3 |
| 2026-W46 | 20.0% | 11 | 34.3% | 3 |
| 2026-W47 | 19.3% | 13 | 34.6% | 3 |
By assistant
Show data table
| Assistant | Lloyds Bank | Monzo | Gap | Ahead | Lloyds Bank week change | Monzo week change |
|---|---|---|---|---|---|---|
| 16.0% | 26.5% | -10.5 pts | Monzo | -0.5 pts | -1.5 pts | |
| 16.0% | 41.0% | -25.0 pts | Monzo | -0.5 pts | +3.0 pts | |
| 25.0% | 36.0% | -11.0 pts | Monzo | +1.0 pts | +0.5 pts | |
| 20.0% | 35.0% | -15.0 pts | Monzo | -3.0 pts | -0.5 pts |
Citation share
Lloyds Bank 4.0% · Monzo 4.4%
Show data table
| Brand | Citation share |
|---|---|
| Lloyds Bank | 4.0% |
| Monzo | 4.4% |
Topic standings
- Current accounts#10 · 28.3%#4 · 51.8%
- Business banking#13 · 25.4%#6 · 44.1%
Show data table
| Topic | Lloyds Bank rank | Monzo rank | Ahead |
|---|---|---|---|
| Current accounts | 10 (28.3%) | 4 (51.8%) | Monzo |
| Business banking | 13 (25.4%) | 6 (44.1%) | Monzo |
Named alongside
Show data table
| Brand | Answers naming it and Lloyds Bank | Answers naming it and Monzo |
|---|---|---|
| HSBC | 30 | 43 |
| NatWest | 29 | 43 |
Mortgages and personal finance
In this category only: Lloyds Bank is named more often by ChatGPT, Gemini and Perplexity; Monzo is named more often by Claude.
Weekly history (9 weeks)
Show data table
| Week | Lloyds Bank visibility | Lloyds Bank rank | Monzo visibility | Monzo rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 20 | 3.5% | 39 |
| 2026-W40 | 8.5% | 22 | 3.5% | 43 |
| 2026-W41 | 8.7% | 21 | 3.8% | 42 |
| 2026-W42 | 8.0% | 22 | 4.3% | 41 |
| 2026-W43 | 8.3% | 25 | 5.6% | 33 |
| 2026-W44 | 8.4% | 25 | 6.4% | 33 |
| 2026-W45 | 8.8% | 25 | 6.9% | 31 |
| 2026-W46 | 9.5% | 23 | 6.8% | 31 |
| 2026-W47 | 9.1% | 23 | 6.4% | 32 |
By assistant
Show data table
| Assistant | Lloyds Bank | Monzo | Gap | Ahead | Lloyds Bank week change | Monzo week change |
|---|---|---|---|---|---|---|
| 3.5% | 2.0% | +1.5 pts | Lloyds Bank | -0.5 pts | -1.5 pts | |
| 14.5% | 7.5% | +7.0 pts | Lloyds Bank | -1.0 pts | +1.0 pts | |
| 13.0% | 6.0% | +7.0 pts | Lloyds Bank | +0.5 pts | +0.5 pts | |
| 5.5% | 10.0% | -4.5 pts | Monzo | -0.5 pts | -1.5 pts |
Citation share
Lloyds Bank 3.0% · Monzo 0.9%
Show data table
| Brand | Citation share |
|---|---|
| Lloyds Bank | 3.0% |
| Monzo | 0.9% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.