Brand comparison
Lloyds Bank vs Nationwide Building Society: which do AI assistants recommend?
Nationwide Building Society is named more often in 2 of 2 shared categories. Week 47.
- Banking and current accounts:Lloyds Bank 19.3%, Nationwide Building Society 26.5%
- Mortgages and personal finance:Lloyds Bank 9.1%, Nationwide Building Society 13.3%
Figures from week 47.
Lloyds Bank leads in
0 categories
Nationwide Building Society leads in
2 categories
Current measurements
| Category | Lloyds Bank rank | Lloyds Bank visibility | Nationwide Building Society rank | Nationwide Building Society visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 12 | 19.3% | 9 | 26.5% | None recorded |
| Mortgages and personal finance | 23 | 9.1% | 15 | 13.3% | None recorded |
Banking and current accounts
In this category only: Nationwide Building Society is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Lloyds Bank visibility | Lloyds Bank rank | Nationwide Building Society visibility | Nationwide Building Society rank |
|---|---|---|---|---|
| 2026-W39 | 21.0% | 9 | 22.5% | 8 |
| 2026-W40 | 18.8% | 11 | 23.0% | 8 |
| 2026-W41 | 18.5% | 13 | 24.5% | 8 |
| 2026-W42 | 18.3% | 12 | 24.0% | 8 |
| 2026-W43 | 18.5% | 13 | 24.5% | 8 |
| 2026-W44 | 19.5% | 13 | 25.5% | 8 |
| 2026-W45 | 20.5% | 12 | 24.1% | 9 |
| 2026-W46 | 20.0% | 11 | 25.3% | 9 |
| 2026-W47 | 19.3% | 13 | 26.5% | 9 |
By assistant
Show data table
| Assistant | Lloyds Bank | Nationwide Building Society | Gap | Ahead | Lloyds Bank week change | Nationwide Building Society week change |
|---|---|---|---|---|---|---|
| 16.0% | 24.0% | -8.0 pts | Nationwide Building Society | -0.5 pts | +1.0 pts | |
| 16.0% | 18.0% | -2.0 pts | Nationwide Building Society | -0.5 pts | -2.0 pts | |
| 25.0% | 34.0% | -9.0 pts | Nationwide Building Society | +1.0 pts | +4.0 pts | |
| 20.0% | 30.0% | -10.0 pts | Nationwide Building Society | -3.0 pts | +2.0 pts |
Citation share
Lloyds Bank 4.0% · Nationwide Building Society 4.1%
Show data table
| Brand | Citation share |
|---|---|
| Lloyds Bank | 4.0% |
| Nationwide Building Society | 4.1% |
Topic standings
- Current accounts#10 · 28.3%#3 · 55.1%
Show data table
| Topic | Lloyds Bank rank | Nationwide Building Society rank | Ahead |
|---|---|---|---|
| Current accounts | 10 (28.3%) | 3 (55.1%) | Nationwide Building Society |
Named alongside
Show data table
| Brand | Answers naming it and Lloyds Bank | Answers naming it and Nationwide Building Society |
|---|---|---|
| NatWest | 29 | 34 |
| HSBC | 30 | 29 |
What the assistants said
“Overall Best Pick: Nationwide Building Society Nationwide strikes the best balance in the UK market for customer satisfaction, branch security, and digital features.”
Mortgages and personal finance
In this category only: Lloyds Bank is named more often by Gemini and Perplexity; Nationwide Building Society is named more often by ChatGPT and Claude.
Weekly history (9 weeks)
Show data table
| Week | Lloyds Bank visibility | Lloyds Bank rank | Nationwide Building Society visibility | Nationwide Building Society rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 20 | 10.5% | 10 |
| 2026-W40 | 8.5% | 22 | 12.3% | 10 |
| 2026-W41 | 8.7% | 21 | 12.2% | 12 |
| 2026-W42 | 8.0% | 22 | 12.8% | 11 |
| 2026-W43 | 8.3% | 25 | 13.5% | 12 |
| 2026-W44 | 8.4% | 25 | 13.0% | 13 |
| 2026-W45 | 8.8% | 25 | 13.4% | 14 |
| 2026-W46 | 9.5% | 23 | 13.0% | 16 |
| 2026-W47 | 9.1% | 23 | 13.3% | 15 |
By assistant
Show data table
| Assistant | Lloyds Bank | Nationwide Building Society | Gap | Ahead | Lloyds Bank week change | Nationwide Building Society week change |
|---|---|---|---|---|---|---|
| 3.5% | 13.0% | -9.5 pts | Nationwide Building Society | -0.5 pts | +0.5 pts | |
| 14.5% | 10.0% | +4.5 pts | Lloyds Bank | -1.0 pts | -1.0 pts | |
| 13.0% | 9.0% | +4.0 pts | Lloyds Bank | +0.5 pts | -1.5 pts | |
| 5.5% | 21.0% | -15.5 pts | Nationwide Building Society | -0.5 pts | +3.0 pts |
Citation share
Lloyds Bank 3.0% · Nationwide Building Society 2.1%
Show data table
| Brand | Citation share |
|---|---|
| Lloyds Bank | 3.0% |
| Nationwide Building Society | 2.1% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.