Brand comparison
Lloyds Bank vs Santander: which do AI assistants recommend?
Santander is named more often in 2 of 3 shared categories; Lloyds Bank leads on Perplexity in banking and current accounts. Week 47.
- Banking and current accounts:Lloyds Bank 19.3%, Santander 28.9%
- Mortgages and personal finance:Lloyds Bank 9.1%, Santander 22.3%
- Business finance and payments:Lloyds Bank 7.0%, Santander 5.4%
Figures from week 47.
Lloyds Bank leads in
1 category
Santander leads in
2 categories
Current measurements
| Category | Lloyds Bank rank | Lloyds Bank visibility | Santander rank | Santander visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 12 | 19.3% | 7 | 28.9% | None recorded |
| Mortgages and personal finance | 23 | 9.1% | 3 | 22.3% | None recorded |
| Business finance and payments | 40 | 7.0% | 54 | 5.4% | None recorded |
Banking and current accounts
In this category only: Lloyds Bank is named more often by Perplexity; Santander is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | Lloyds Bank visibility | Lloyds Bank rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 21.0% | 9 | 25.0% | 6 |
| 2026-W40 | 18.8% | 11 | 25.8% | 7 |
| 2026-W41 | 18.5% | 13 | 25.5% | 7 |
| 2026-W42 | 18.3% | 12 | 25.4% | 7 |
| 2026-W43 | 18.5% | 13 | 27.0% | 7 |
| 2026-W44 | 19.5% | 13 | 27.8% | 7 |
| 2026-W45 | 20.5% | 12 | 28.5% | 7 |
| 2026-W46 | 20.0% | 11 | 28.9% | 7 |
| 2026-W47 | 19.3% | 13 | 28.9% | 7 |
By assistant
Show data table
| Assistant | Lloyds Bank | Santander | Gap | Ahead | Lloyds Bank week change | Santander week change |
|---|---|---|---|---|---|---|
| 16.0% | 24.0% | -8.0 pts | Santander | -0.5 pts | 0.0 pts | |
| 16.0% | 33.5% | -17.5 pts | Santander | -0.5 pts | 0.0 pts | |
| 25.0% | 24.5% | +0.5 pts | Lloyds Bank | +1.0 pts | +2.5 pts | |
| 20.0% | 33.5% | -13.5 pts | Santander | -3.0 pts | -2.5 pts |
Citation share
Lloyds Bank 4.0% · Santander 3.8%
Show data table
| Brand | Citation share |
|---|---|
| Lloyds Bank | 4.0% |
| Santander | 3.8% |
Topic standings
- Current accounts#10 · 28.3%#5 · 46.0%
Show data table
| Topic | Lloyds Bank rank | Santander rank | Ahead |
|---|---|---|---|
| Current accounts | 10 (28.3%) | 5 (46.0%) | Santander |
Named alongside
Show data table
| Brand | Answers naming it and Lloyds Bank | Answers naming it and Santander |
|---|---|---|
| NatWest | 29 | 40 |
| HSBC | 30 | 36 |
Mortgages and personal finance
In this category only: Santander is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Lloyds Bank visibility | Lloyds Bank rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 20 | 17.5% | 3 |
| 2026-W40 | 8.5% | 22 | 19.3% | 3 |
| 2026-W41 | 8.7% | 21 | 20.5% | 2 |
| 2026-W42 | 8.0% | 22 | 21.6% | 2 |
| 2026-W43 | 8.3% | 25 | 23.5% | 1 |
| 2026-W44 | 8.4% | 25 | 24.1% | 1 |
| 2026-W45 | 8.8% | 25 | 24.3% | 1 |
| 2026-W46 | 9.5% | 23 | 23.0% | 2 |
| 2026-W47 | 9.1% | 23 | 22.3% | 3 |
By assistant
Show data table
| Assistant | Lloyds Bank | Santander | Gap | Ahead | Lloyds Bank week change | Santander week change |
|---|---|---|---|---|---|---|
| 3.5% | 17.5% | -14.0 pts | Santander | -0.5 pts | -1.5 pts | |
| 14.5% | 30.5% | -16.0 pts | Santander | -1.0 pts | +1.0 pts | |
| 13.0% | 16.0% | -3.0 pts | Santander | +0.5 pts | -3.0 pts | |
| 5.5% | 25.0% | -19.5 pts | Santander | -0.5 pts | +0.5 pts |
Citation share
Lloyds Bank 3.0% · Santander 2.9%
Show data table
| Brand | Citation share |
|---|---|
| Lloyds Bank | 3.0% |
| Santander | 2.9% |
Business finance and payments
In this category only: Lloyds Bank is named more often by Perplexity and Claude; Santander is named more often by ChatGPT and Gemini.
Weekly history (9 weeks)
Show data table
| Week | Lloyds Bank visibility | Lloyds Bank rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 4.5% | 47 | 5.5% | 38 |
| 2026-W40 | 4.8% | 48 | 5.3% | 41 |
| 2026-W41 | 5.2% | 43 | 5.2% | 44 |
| 2026-W42 | 5.0% | 45 | 4.6% | 47 |
| 2026-W43 | 5.1% | 45 | 4.5% | 55 |
| 2026-W44 | 5.4% | 43 | 4.5% | 56 |
| 2026-W45 | 5.5% | 46 | 4.9% | 53 |
| 2026-W46 | 6.0% | 47 | 5.6% | 51 |
| 2026-W47 | 7.0% | 40 | 5.4% | 54 |
By assistant
Show data table
| Assistant | Lloyds Bank | Santander | Gap | Ahead | Lloyds Bank week change | Santander week change |
|---|---|---|---|---|---|---|
| 4.0% | 4.5% | -0.5 pts | Santander | +1.0 pts | -0.5 pts | |
| 5.5% | 7.5% | -2.0 pts | Santander | 0.0 pts | 0.0 pts | |
| 10.0% | 1.5% | +8.5 pts | Lloyds Bank | +1.5 pts | -0.0 pts | |
| 8.5% | 8.0% | +0.5 pts | Lloyds Bank | +1.5 pts | -0.5 pts |
Citation share
Lloyds Bank 1.9% · Santander 1.8%
Show data table
| Brand | Citation share |
|---|---|
| Lloyds Bank | 1.9% |
| Santander | 1.8% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.