Brand comparison
Marks & Spencer vs Nectar: which do AI assistants recommend?
Nectar is named more often in 2 of 2 shared categories; Marks & Spencer leads on Perplexity in mortgages and personal finance. Week 47.
- Mortgages and personal finance:Marks & Spencer 4.1%, Nectar 4.5%
- Home and furniture:Marks & Spencer 12.4%, Nectar 13.6%
Figures from week 47.
Marks & Spencer leads in
0 categories
Nectar leads in
2 categories
Current measurements
| Category | Marks & Spencer rank | Marks & Spencer visibility | Nectar rank | Nectar visibility | Answers naming both |
|---|---|---|---|---|---|
| Mortgages and personal finance | 46 | 4.1% | 42 | 4.5% | None recorded |
| Home and furniture | 14 | 12.4% | 12 | 13.6% | None recorded |
Mortgages and personal finance
In this category only: Marks & Spencer is named more often by Perplexity; Nectar is named more often by Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | Marks & Spencer visibility | Marks & Spencer rank | Nectar visibility | Nectar rank |
|---|---|---|---|---|
| 2026-W39 | 3.5% | 41 | 2.0% | 98 |
| 2026-W40 | 2.8% | 55 | 2.3% | 80 |
| 2026-W41 | 2.8% | 57 | 2.2% | 84 |
| 2026-W42 | 3.4% | 49 | 2.1% | 88 |
| 2026-W43 | 3.5% | 51 | Not ranked | Not ranked |
| 2026-W44 | 4.3% | 41 | Not ranked | Not ranked |
| 2026-W45 | 4.1% | 46 | Not ranked | Not ranked |
| 2026-W46 | 4.1% | 46 | Not ranked | Not ranked |
| 2026-W47 | 4.1% | 48 | 4.5% | 44 |
By assistant
Show data table
| Assistant | Marks & Spencer | Nectar | Gap | Ahead | Marks & Spencer week change | Nectar week change |
|---|---|---|---|---|---|---|
| 2.5% | 2.5% | 0.0 pts | Level | +0.5 pts | No previous week | |
| 5.0% | 6.5% | -1.5 pts | Nectar | 0.0 pts | No previous week | |
| 5.5% | 2.5% | +3.0 pts | Marks & Spencer | 0.0 pts | No previous week | |
| 3.5% | 6.5% | -3.0 pts | Nectar | -0.5 pts | No previous week |
Citation share
Marks & Spencer 0.1% · Nectar 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Marks & Spencer | 0.1% |
| Nectar | 0.0% |
Home and furniture
In this category only: Marks & Spencer is named more often by ChatGPT and Claude; Nectar is named more often by Gemini and Perplexity.
Weekly history (9 weeks)
Show data table
| Week | Marks & Spencer visibility | Marks & Spencer rank | Nectar visibility | Nectar rank |
|---|---|---|---|---|
| 2026-W39 | 7.0% | 26 | 14.0% | 10 |
| 2026-W40 | 7.8% | 25 | 14.2% | 10 |
| 2026-W41 | 7.8% | 23 | 14.2% | 10 |
| 2026-W42 | 8.0% | 21 | 14.1% | 9 |
| 2026-W43 | 11.8% | 14 | 14.6% | 10 |
| 2026-W44 | 12.0% | 16 | 15.5% | 9 |
| 2026-W45 | 12.8% | 14 | 15.1% | 9 |
| 2026-W46 | 13.5% | 13 | 14.8% | 12 |
| 2026-W47 | 12.4% | 14 | 13.6% | 12 |
By assistant
Show data table
| Assistant | Marks & Spencer | Nectar | Gap | Ahead | Marks & Spencer week change | Nectar week change |
|---|---|---|---|---|---|---|
| 13.0% | 11.5% | +1.5 pts | Marks & Spencer | -1.5 pts | -1.5 pts | |
| 10.5% | 15.5% | -5.0 pts | Nectar | -1.0 pts | -1.5 pts | |
| 12.0% | 14.0% | -2.0 pts | Nectar | -1.0 pts | +0.5 pts | |
| 14.0% | 13.5% | +0.5 pts | Marks & Spencer | -1.0 pts | -2.0 pts |
Citation share
Marks & Spencer 4.0% · Nectar 1.1%
Show data table
| Brand | Citation share |
|---|---|
| Marks & Spencer | 4.0% |
| Nectar | 1.1% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.