Brand comparison
Marks & Spencer vs Tesco: which do AI assistants recommend?
Tesco is named more often in 2 of 3 shared categories. Week 47.
- Mortgages and personal finance:Marks & Spencer 4.1%, Tesco 4.9%
- Eating out, hotels and gifts:Marks & Spencer 12.1%, Tesco 2.3%
- Food and drink:Marks & Spencer 22.3%, Tesco 41.8%
Figures from week 47.
Marks & Spencer leads in
1 category
Tesco leads in
2 categories
Current measurements
| Category | Marks & Spencer rank | Marks & Spencer visibility | Tesco rank | Tesco visibility | Answers naming both |
|---|---|---|---|---|---|
| Mortgages and personal finance | 46 | 4.1% | 37 | 4.9% | None recorded |
| Eating out, hotels and gifts | 2 | 12.1% | 130 | 2.3% | None recorded |
| Food and drink | 8 | 22.3% | 3 | 41.8% | 35 |
Mortgages and personal finance
In this category only: Marks & Spencer is named more often by Perplexity; Tesco is named more often by ChatGPT and Claude.
Weekly history (9 weeks)
Show data table
| Week | Marks & Spencer visibility | Marks & Spencer rank | Tesco visibility | Tesco rank |
|---|---|---|---|---|
| 2026-W39 | 3.5% | 41 | Not ranked | Not ranked |
| 2026-W40 | 2.8% | 55 | Not ranked | Not ranked |
| 2026-W41 | 2.8% | 57 | Not ranked | Not ranked |
| 2026-W42 | 3.4% | 49 | Not ranked | Not ranked |
| 2026-W43 | 3.5% | 51 | 5.0% | 38 |
| 2026-W44 | 4.3% | 41 | Not ranked | Not ranked |
| 2026-W45 | 4.1% | 46 | 4.5% | 42 |
| 2026-W46 | 4.1% | 46 | 4.5% | 42 |
| 2026-W47 | 4.1% | 48 | 4.9% | 39 |
By assistant
Show data table
| Assistant | Marks & Spencer | Tesco | Gap | Ahead | Marks & Spencer week change | Tesco week change |
|---|---|---|---|---|---|---|
| 2.5% | 4.5% | -2.0 pts | Tesco | +0.5 pts | -1.0 pts | |
| 5.0% | 5.0% | 0.0 pts | Level | 0.0 pts | +1.0 pts | |
| 5.5% | 4.0% | +1.5 pts | Marks & Spencer | 0.0 pts | +0.5 pts | |
| 3.5% | 6.0% | -2.5 pts | Tesco | -0.5 pts | +1.0 pts |
Citation share
Marks & Spencer 0.1% · Tesco 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Marks & Spencer | 0.1% |
| Tesco | 0.0% |
Topic standings
- Retail finance#13 · 12.5%#14 · 11.7%
Show data table
| Topic | Marks & Spencer rank | Tesco rank | Ahead |
|---|---|---|---|
| Retail finance | 13 (12.5%) | 14 (11.7%) | Marks & Spencer |
Eating out, hotels and gifts
In this category only: Marks & Spencer is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Marks & Spencer visibility | Marks & Spencer rank | Tesco visibility | Tesco rank |
|---|---|---|---|---|
| 2026-W39 | 7.5% | 15 | 2.0% | 161 |
| 2026-W40 | 7.8% | 11 | Not ranked | Not ranked |
| 2026-W41 | 7.2% | 13 | Not ranked | Not ranked |
| 2026-W42 | 6.4% | 16 | Not ranked | Not ranked |
| 2026-W43 | 11.0% | 4 | Not ranked | Not ranked |
| 2026-W44 | 10.1% | 4 | 2.0% | 137 |
| 2026-W45 | 10.3% | 3 | 2.4% | 122 |
| 2026-W46 | 11.8% | 2 | 2.5% | 112 |
| 2026-W47 | 12.1% | 2 | 2.3% | 130 |
By assistant
Show data table
| Assistant | Marks & Spencer | Tesco | Gap | Ahead | Marks & Spencer week change | Tesco week change |
|---|---|---|---|---|---|---|
| 12.5% | 2.5% | +10.0 pts | Marks & Spencer | +1.0 pts | 0.0 pts | |
| 11.5% | 0.5% | +11.0 pts | Marks & Spencer | -1.0 pts | 0.0 pts | |
| 9.5% | 2.0% | +7.5 pts | Marks & Spencer | +0.5 pts | -0.5 pts | |
| 15.0% | 4.0% | +11.0 pts | Marks & Spencer | +1.0 pts | -0.5 pts |
Citation share
Marks & Spencer 4.0% · Tesco 0.3%
Show data table
| Brand | Citation share |
|---|---|
| Marks & Spencer | 4.0% |
| Tesco | 0.3% |
Food and drink
In this category only: Tesco is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Marks & Spencer visibility | Marks & Spencer rank | Tesco visibility | Tesco rank |
|---|---|---|---|---|
| 2026-W39 | 16.0% | 9 | 33.5% | 3 |
| 2026-W40 | 18.8% | 8 | 35.5% | 3 |
| 2026-W41 | 19.5% | 6 | 36.3% | 2 |
| 2026-W42 | 19.4% | 7 | 35.6% | 3 |
| 2026-W43 | 21.0% | 7 | 37.4% | 2 |
| 2026-W44 | 21.0% | 7 | 37.6% | 2 |
| 2026-W45 | 21.3% | 7 | 38.8% | 2 |
| 2026-W46 | 22.0% | 8 | 41.6% | 2 |
| 2026-W47 | 22.3% | 8 | 41.8% | 3 |
By assistant
Show data table
| Assistant | Marks & Spencer | Tesco | Gap | Ahead | Marks & Spencer week change | Tesco week change |
|---|---|---|---|---|---|---|
| 16.0% | 25.5% | -9.5 pts | Tesco | -0.5 pts | +3.5 pts | |
| 29.5% | 60.0% | -30.5 pts | Tesco | 0.0 pts | 0.0 pts | |
| 18.0% | 29.0% | -11.0 pts | Tesco | +1.5 pts | -1.0 pts | |
| 25.5% | 52.5% | -27.0 pts | Tesco | 0.0 pts | -2.0 pts |
Citation share
Marks & Spencer 0.3% · Tesco 0.8%
Show data table
| Brand | Citation share |
|---|---|
| Marks & Spencer | 0.3% |
| Tesco | 0.8% |
Named together
35
Topic standings
- Confectionery#11 · 19.5%#3 · 38.6%
- Dairy#6 · 39.5%#3 · 59.8%
Show data table
| Topic | Marks & Spencer rank | Tesco rank | Ahead |
|---|---|---|---|
| Confectionery | 11 (19.5%) | 3 (38.6%) | Tesco |
| Dairy | 6 (39.5%) | 3 (59.8%) | Tesco |
Named alongside
Show data table
| Brand | Answers naming it and Marks & Spencer | Answers naming it and Tesco |
|---|---|---|
| Sainsbury's | 30 | 69 |
| Waitrose | 34 | 60 |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.