Brand comparison
Microsoft vs Sage: which do AI assistants recommend?
Microsoft and Sage each lead in 1 of 2 shared categories; Sage leads on ChatGPT, Gemini, Perplexity and Claude in business finance and payments. Week 47.
- Business finance and payments:Microsoft 3.9%, Sage 16.9%
- Business software and it:Microsoft 30.5%, Sage 19.5%
Figures from week 47.
Microsoft leads in
1 category
Sage leads in
1 category
Current measurements
| Category | Microsoft rank | Microsoft visibility | Sage rank | Sage visibility | Answers naming both |
|---|---|---|---|---|---|
| Business finance and payments | 76 | 3.9% | 6 | 16.9% | None recorded |
| Business software and it | 1 | 30.5% | 4 | 19.5% | None recorded |
Business finance and payments
In this category only: Sage is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Microsoft visibility | Microsoft rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | Not ranked | Not ranked | 15.0% | 7 |
| 2026-W40 | Not ranked | Not ranked | 16.5% | 7 |
| 2026-W41 | Not ranked | Not ranked | 17.0% | 7 |
| 2026-W42 | Not ranked | Not ranked | 17.4% | 6 |
| 2026-W43 | 2.8% | 90 | 18.8% | 6 |
| 2026-W44 | 2.3% | 108 | 19.3% | 6 |
| 2026-W45 | 3.0% | 85 | 18.3% | 6 |
| 2026-W46 | 3.5% | 83 | 17.4% | 6 |
| 2026-W47 | 3.9% | 77 | 16.9% | 6 |
By assistant
Show data table
| Assistant | Microsoft | Sage | Gap | Ahead | Microsoft week change | Sage week change |
|---|---|---|---|---|---|---|
| 5.0% | 13.0% | -8.0 pts | Sage | +1.0 pts | -2.0 pts | |
| 6.0% | 29.5% | -23.5 pts | Sage | +1.0 pts | +2.0 pts | |
| 2.0% | 7.0% | -5.0 pts | Sage | -0.0 pts | -0.0 pts | |
| 2.5% | 18.0% | -15.5 pts | Sage | -0.5 pts | -2.0 pts |
Citation share
Microsoft 0.0% · Sage 0.6%
Show data table
| Brand | Citation share |
|---|---|
| Microsoft | 0.0% |
| Sage | 0.6% |
Business software and it
In this category only: Microsoft is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Microsoft visibility | Microsoft rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | 26.5% | 2 | 11.0% | 11 |
| 2026-W40 | 28.7% | 2 | 13.0% | 9 |
| 2026-W41 | 30.0% | 2 | 14.5% | 8 |
| 2026-W42 | 29.3% | 2 | 15.4% | 5 |
| 2026-W43 | 30.5% | 1 | 17.6% | 3 |
| 2026-W44 | 30.5% | 1 | 18.3% | 4 |
| 2026-W45 | 29.9% | 1 | 19.0% | 4 |
| 2026-W46 | 30.1% | 1 | 19.4% | 3 |
| 2026-W47 | 30.5% | 1 | 19.5% | 4 |
By assistant
Show data table
| Assistant | Microsoft | Sage | Gap | Ahead | Microsoft week change | Sage week change |
|---|---|---|---|---|---|---|
| 33.0% | 18.5% | +14.5 pts | Microsoft | -0.5 pts | -1.0 pts | |
| 38.0% | 29.5% | +8.5 pts | Microsoft | -0.5 pts | +2.0 pts | |
| 23.0% | 11.0% | +12.0 pts | Microsoft | +2.0 pts | 0.0 pts | |
| 28.0% | 19.0% | +9.0 pts | Microsoft | +0.5 pts | -0.5 pts |
Citation share
Microsoft 1.6% · Sage 1.9%
Show data table
| Brand | Citation share |
|---|---|
| Microsoft | 1.6% |
| Sage | 1.9% |
What the assistants said
“Recommendations by Business Size Small businesses/sole traders: Consider going direct through Microsoft's authorised distributors or a smaller regional reseller, or simply purchase retail licences directly from Microsoft, Adobe, etc.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.