Brand comparison
MoneySavingExpert vs MoneySuperMarket: which do AI assistants recommend?
MoneySuperMarket is named more often in 2 of 4 shared categories; MoneySavingExpert leads on Gemini and Claude in mortgages and personal finance. Week 47.
- Banking and current accounts:MoneySavingExpert 26.9%, MoneySuperMarket 3.5%
- Mortgages and personal finance:MoneySavingExpert 17.6%, MoneySuperMarket 18.1%
- Heating and energy:MoneySavingExpert 7.1%, MoneySuperMarket 7.1%
- Telecoms and broadband:MoneySavingExpert 10.1%, MoneySuperMarket 12.6%
Figures from week 47.
MoneySavingExpert leads in
1 category
MoneySuperMarket leads in
2 categories
Current measurements
| Category | MoneySavingExpert rank | MoneySavingExpert visibility | MoneySuperMarket rank | MoneySuperMarket visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 8 | 26.9% | 70 | 3.5% | None recorded |
| Mortgages and personal finance | 7 | 17.6% | 6 | 18.1% | 21 |
| Heating and energy | 25 | 7.1% | 26 | 7.1% | None recorded |
| Telecoms and broadband | 32 | 10.1% | 23 | 12.6% | None recorded |
Banking and current accounts
In this category only: MoneySavingExpert is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | MoneySavingExpert visibility | MoneySavingExpert rank | MoneySuperMarket visibility | MoneySuperMarket rank |
|---|---|---|---|---|
| 2026-W39 | 19.0% | 10 | 5.5% | 38 |
| 2026-W40 | 17.8% | 13 | 3.8% | 59 |
| 2026-W41 | 18.2% | 14 | 4.5% | 53 |
| 2026-W42 | 16.8% | 16 | 3.9% | 57 |
| 2026-W43 | 21.9% | 10 | 3.6% | 66 |
| 2026-W44 | 24.8% | 9 | 4.1% | 58 |
| 2026-W45 | 25.0% | 8 | 3.1% | 83 |
| 2026-W46 | 27.6% | 8 | 3.4% | 76 |
| 2026-W47 | 26.9% | 8 | 3.5% | 73 |
By assistant
Show data table
| Assistant | MoneySavingExpert | MoneySuperMarket | Gap | Ahead | MoneySavingExpert week change | MoneySuperMarket week change |
|---|---|---|---|---|---|---|
| 29.5% | 3.0% | +26.5 pts | MoneySavingExpert | 0.0 pts | +0.5 pts | |
| 30.5% | 3.5% | +27.0 pts | MoneySavingExpert | -4.0 pts | 0.0 pts | |
| 15.0% | 4.0% | +11.0 pts | MoneySavingExpert | +3.0 pts | -1.5 pts | |
| 32.5% | 3.5% | +29.0 pts | MoneySavingExpert | -2.0 pts | +1.5 pts |
Citation share
MoneySavingExpert 26.4% · MoneySuperMarket 3.1%
Show data table
| Brand | Citation share |
|---|---|
| MoneySavingExpert | 26.4% |
| MoneySuperMarket | 3.1% |
What the assistants said
“General business-bank comparisons and fee considerations are also covered by moneysavingexpert.”
“MoneySavingExpert notes that digital applications generally do not affect your credit file unless you apply for credit facilities such as an overdraft.”
Mortgages and personal finance
In this category only: MoneySavingExpert is named more often by Gemini and Claude; MoneySuperMarket is named more often by Perplexity.
Weekly history (9 weeks)
Show data table
| Week | MoneySavingExpert visibility | MoneySavingExpert rank | MoneySuperMarket visibility | MoneySuperMarket rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 17 | 11.0% | 8 |
| 2026-W40 | 10.5% | 15 | 13.8% | 7 |
| 2026-W41 | 10.3% | 17 | 14.7% | 7 |
| 2026-W42 | 9.9% | 19 | 14.2% | 10 |
| 2026-W43 | 13.0% | 13 | 17.0% | 8 |
| 2026-W44 | 13.6% | 12 | 16.6% | 11 |
| 2026-W45 | 14.1% | 13 | 17.1% | 10 |
| 2026-W46 | 16.6% | 10 | 17.9% | 7 |
| 2026-W47 | 17.6% | 7 | 18.1% | 6 |
By assistant
Show data table
| Assistant | MoneySavingExpert | MoneySuperMarket | Gap | Ahead | MoneySavingExpert week change | MoneySuperMarket week change |
|---|---|---|---|---|---|---|
| 16.5% | 16.5% | 0.0 pts | Level | +0.5 pts | +2.0 pts | |
| 22.5% | 22.0% | +0.5 pts | MoneySavingExpert | +0.5 pts | +0.5 pts | |
| 9.0% | 14.5% | -5.5 pts | MoneySuperMarket | 0.0 pts | -1.5 pts | |
| 22.5% | 19.5% | +3.0 pts | MoneySavingExpert | +3.0 pts | 0.0 pts |
Citation share
MoneySavingExpert 15.4% · MoneySuperMarket 15.8%
Show data table
| Brand | Citation share |
|---|---|
| MoneySavingExpert | 15.4% |
| MoneySuperMarket | 15.8% |
Named together
21
Topic standings
- Personal loans#14 · 18.4%#4 · 39.0%
Show data table
| Topic | MoneySavingExpert rank | MoneySuperMarket rank | Ahead |
|---|---|---|---|
| Personal loans | 14 (18.4%) | 4 (39.0%) | MoneySuperMarket |
Named alongside
Show data table
| Brand | Answers naming it and MoneySavingExpert | Answers naming it and MoneySuperMarket |
|---|---|---|
| Tesco Bank | 25 | 29 |
What the assistants said
“MoneySavingExpert’s checker covers a range of credit-builder cards without initially affecting your creditworthiness.”
“You can check these on price comparison websites like Compare the Market or MoneySuperMarket.”
More quotes (4)
“The rest may be offered higher rates based on individual circumstances moneysavingexpert.”
“MoneySavingExpert (MSE) Rather than being a pure comparison engine, MSE is more of an independent guide with curated best-buy tables broken down by loan size (e.”
“For comparison shopping, MoneySuperMarket is a reliable way to check eligibility across multiple lenders without affecting your credit score, and is itself highly rated (4.”
“Compare the Market Searches 48 FCA-regulated lenders, slightly more than MoneySuperMarket, and claims to be the UK's most-used comparison site with a 4.”
Heating and energy
In this category only: MoneySavingExpert is named more often by Gemini; MoneySuperMarket is named more often by Perplexity.
Weekly history (9 weeks)
Show data table
| Week | MoneySavingExpert visibility | MoneySavingExpert rank | MoneySuperMarket visibility | MoneySuperMarket rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 17 | 6.0% | 27 |
| 2026-W40 | 7.8% | 20 | 6.0% | 26 |
| 2026-W41 | 7.5% | 20 | 5.8% | 27 |
| 2026-W42 | 6.6% | 25 | 5.5% | 32 |
| 2026-W43 | 6.3% | 31 | 6.8% | 25 |
| 2026-W44 | 6.6% | 28 | 7.2% | 22 |
| 2026-W45 | 7.1% | 25 | 7.6% | 21 |
| 2026-W46 | 7.4% | 25 | 8.0% | 23 |
| 2026-W47 | 7.1% | 25 | 7.1% | 26 |
By assistant
Show data table
| Assistant | MoneySavingExpert | MoneySuperMarket | Gap | Ahead | MoneySavingExpert week change | MoneySuperMarket week change |
|---|---|---|---|---|---|---|
| 7.5% | 7.5% | 0.0 pts | Level | 0.0 pts | -0.5 pts | |
| 8.0% | 5.5% | +2.5 pts | MoneySavingExpert | -0.5 pts | -2.5 pts | |
| 3.0% | 5.5% | -2.5 pts | MoneySuperMarket | +1.0 pts | +1.0 pts | |
| 10.0% | 10.0% | 0.0 pts | Level | -1.5 pts | -1.5 pts |
Citation share
MoneySavingExpert 6.5% · MoneySuperMarket 4.1%
Show data table
| Brand | Citation share |
|---|---|
| MoneySavingExpert | 6.5% |
| MoneySuperMarket | 4.1% |
Topic standings
- Energy suppliers#15 · 22.4%#13 · 23.4%
Show data table
| Topic | MoneySavingExpert rank | MoneySuperMarket rank | Ahead |
|---|---|---|---|
| Energy suppliers | 15 (22.4%) | 13 (23.4%) | MoneySuperMarket |
Telecoms and broadband
In this category only: MoneySavingExpert is named more often by Claude; MoneySuperMarket is named more often by ChatGPT, Gemini and Perplexity.
Weekly history (9 weeks)
Show data table
| Week | MoneySavingExpert visibility | MoneySavingExpert rank | MoneySuperMarket visibility | MoneySuperMarket rank |
|---|---|---|---|---|
| 2026-W39 | 15.0% | 19 | 16.5% | 14 |
| 2026-W40 | 11.5% | 27 | 13.8% | 21 |
| 2026-W41 | 12.2% | 26 | 12.8% | 24 |
| 2026-W42 | 11.3% | 27 | 12.1% | 25 |
| 2026-W43 | 12.0% | 25 | 11.5% | 27 |
| 2026-W44 | 12.0% | 26 | 11.3% | 27 |
| 2026-W45 | 11.3% | 27 | 11.5% | 26 |
| 2026-W46 | 12.0% | 27 | 12.4% | 26 |
| 2026-W47 | 10.1% | 32 | 12.6% | 23 |
By assistant
Show data table
| Assistant | MoneySavingExpert | MoneySuperMarket | Gap | Ahead | MoneySavingExpert week change | MoneySuperMarket week change |
|---|---|---|---|---|---|---|
| 11.5% | 12.5% | -1.0 pts | MoneySuperMarket | -1.0 pts | +0.5 pts | |
| 10.5% | 18.5% | -8.0 pts | MoneySuperMarket | -3.0 pts | +2.5 pts | |
| 5.0% | 8.0% | -3.0 pts | MoneySuperMarket | -2.5 pts | -1.5 pts | |
| 13.5% | 11.5% | +2.0 pts | MoneySavingExpert | -1.0 pts | -0.5 pts |
Citation share
MoneySavingExpert 10.0% · MoneySuperMarket 11.5%
Show data table
| Brand | Citation share |
|---|---|
| MoneySavingExpert | 10.0% |
| MoneySuperMarket | 11.5% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.