Brand comparison
Monzo vs Santander: which do AI assistants recommend?
Monzo and Santander each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:Monzo 34.6%, Santander 28.9%
- Mortgages and personal finance:Monzo 6.4%, Santander 22.3%
Figures from week 47.
Monzo leads in
1 category
Santander leads in
1 category
Current measurements
| Category | Monzo rank | Monzo visibility | Santander rank | Santander visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 3 | 34.6% | 7 | 28.9% | None recorded |
| Mortgages and personal finance | 31 | 6.4% | 3 | 22.3% | None recorded |
Banking and current accounts
In this category only: Monzo is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#3 · #7
Named together0 answers
Citation share4.4% · 3.8%
Weekly history (9 weeks)
MonzoSantander
MonzoSantander
Show data table
| Week | Monzo visibility | Monzo rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 34.5% | 2 | 25.0% | 6 |
| 2026-W40 | 35.5% | 2 | 25.8% | 7 |
| 2026-W41 | 35.8% | 2 | 25.5% | 7 |
| 2026-W42 | 34.5% | 3 | 25.4% | 7 |
| 2026-W43 | 35.5% | 3 | 27.0% | 7 |
| 2026-W44 | 34.6% | 3 | 27.8% | 7 |
| 2026-W45 | 34.3% | 3 | 28.5% | 7 |
| 2026-W46 | 34.3% | 3 | 28.9% | 7 |
| 2026-W47 | 34.6% | 3 | 28.9% | 7 |
By assistant
Show data table
| Assistant | Monzo | Santander | Gap | Ahead | Monzo week change | Santander week change |
|---|---|---|---|---|---|---|
| 26.5% | 24.0% | +2.5 pts | Monzo | -1.5 pts | 0.0 pts | |
| 41.0% | 33.5% | +7.5 pts | Monzo | +3.0 pts | 0.0 pts | |
| 36.0% | 24.5% | +11.5 pts | Monzo | +0.5 pts | +2.5 pts | |
| 35.0% | 33.5% | +1.5 pts | Monzo | -0.5 pts | -2.5 pts |
Citation share
Monzo 4.4% · Santander 3.8%
Show data table
| Brand | Citation share |
|---|---|
| Monzo | 4.4% |
| Santander | 3.8% |
Topic standings
- Current accounts#4 · 51.8%#5 · 46.0%
Show data table
| Topic | Monzo rank | Santander rank | Ahead |
|---|---|---|---|
| Current accounts | 4 (51.8%) | 5 (46.0%) | Monzo |
Named alongside
Show data table
| Brand | Answers naming it and Monzo | Answers naming it and Santander |
|---|---|---|
| HSBC | 43 | 36 |
| NatWest | 43 | 40 |
Mortgages and personal finance
In this category only: Santander is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#31 · #3
Named together0 answers
Citation share0.9% · 2.9%
Weekly history (9 weeks)
MonzoSantander
MonzoSantander
Show data table
| Week | Monzo visibility | Monzo rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 3.5% | 39 | 17.5% | 3 |
| 2026-W40 | 3.5% | 43 | 19.3% | 3 |
| 2026-W41 | 3.8% | 42 | 20.5% | 2 |
| 2026-W42 | 4.3% | 41 | 21.6% | 2 |
| 2026-W43 | 5.6% | 33 | 23.5% | 1 |
| 2026-W44 | 6.4% | 33 | 24.1% | 1 |
| 2026-W45 | 6.9% | 31 | 24.3% | 1 |
| 2026-W46 | 6.8% | 31 | 23.0% | 2 |
| 2026-W47 | 6.4% | 32 | 22.3% | 3 |
By assistant
Show data table
| Assistant | Monzo | Santander | Gap | Ahead | Monzo week change | Santander week change |
|---|---|---|---|---|---|---|
| 2.0% | 17.5% | -15.5 pts | Santander | -1.5 pts | -1.5 pts | |
| 7.5% | 30.5% | -23.0 pts | Santander | +1.0 pts | +1.0 pts | |
| 6.0% | 16.0% | -10.0 pts | Santander | +0.5 pts | -3.0 pts | |
| 10.0% | 25.0% | -15.0 pts | Santander | -1.5 pts | +0.5 pts |
Citation share
Monzo 0.9% · Santander 2.9%
Show data table
| Brand | Citation share |
|---|---|
| Monzo | 0.9% |
| Santander | 2.9% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.