Brand comparison
NatWest vs Revolut: which do AI assistants recommend?
NatWest is named more often in 2 of 2 shared categories. Week 47.
- Banking and current accounts:NatWest 43.3%, Revolut 22.6%
- Business finance and payments:NatWest 14.6%, Revolut 8.4%
Figures from week 47.
NatWest leads in
2 categories
Revolut leads in
0 categories
Current measurements
| Category | NatWest rank | NatWest visibility | Revolut rank | Revolut visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 1 | 43.3% | 10 | 22.6% | None recorded |
| Business finance and payments | 11 | 14.6% | 32 | 8.4% | None recorded |
Banking and current accounts
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | Revolut visibility | Revolut rank |
|---|---|---|---|---|
| 2026-W39 | 37.5% | 1 | 18.0% | 13 |
| 2026-W40 | 39.5% | 1 | 18.8% | 12 |
| 2026-W41 | 40.7% | 1 | 19.0% | 11 |
| 2026-W42 | 41.0% | 1 | 19.6% | 11 |
| 2026-W43 | 42.3% | 1 | 20.4% | 12 |
| 2026-W44 | 44.0% | 1 | 21.0% | 11 |
| 2026-W45 | 43.5% | 1 | 21.1% | 11 |
| 2026-W46 | 43.1% | 1 | 21.4% | 10 |
| 2026-W47 | 43.3% | 1 | 22.6% | 10 |
By assistant
Show data table
| Assistant | NatWest | Revolut | Gap | Ahead | NatWest week change | Revolut week change |
|---|---|---|---|---|---|---|
| 38.5% | 20.5% | +18.0 pts | NatWest | +1.0 pts | 0.0 pts | |
| 53.5% | 23.5% | +30.0 pts | NatWest | +1.5 pts | +0.5 pts | |
| 35.5% | 19.0% | +16.5 pts | NatWest | 0.0 pts | +3.5 pts | |
| 45.5% | 27.5% | +18.0 pts | NatWest | -2.0 pts | +1.0 pts |
Citation share
NatWest 7.8% · Revolut 1.4%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 7.8% |
| Revolut | 1.4% |
Topic standings
- Business banking#2 · 60.9%#7 · 40.6%
Show data table
| Topic | NatWest rank | Revolut rank | Ahead |
|---|---|---|---|
| Business banking | 2 (60.9%) | 7 (40.6%) | NatWest |
Named alongside
Show data table
| Brand | Answers naming it and NatWest | Answers naming it and Revolut |
|---|---|---|
| Monzo | 43 | 38 |
What the assistants said
“Most major banks (Lloyds, NatWest, Barclays) will direct early-stage entrepreneurs here if they lack financial accounts.”
“Revolut Business – Best for Foreign Currency & International Spending If your directors frequently travel abroad or pay overseas suppliers, Revolut offers the most flexible card management and multi-currency accounts.”
Business finance and payments
In this category only: NatWest is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | Revolut visibility | Revolut rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 9 | 4.5% | 49 |
| 2026-W40 | 12.3% | 8 | 5.5% | 40 |
| 2026-W41 | 11.5% | 10 | 5.3% | 42 |
| 2026-W42 | 12.1% | 9 | 6.8% | 28 |
| 2026-W43 | 13.1% | 9 | 7.5% | 28 |
| 2026-W44 | 13.0% | 12 | 8.4% | 26 |
| 2026-W45 | 13.9% | 11 | 8.8% | 23 |
| 2026-W46 | 14.9% | 12 | 8.5% | 30 |
| 2026-W47 | 14.6% | 11 | 8.4% | 32 |
By assistant
Show data table
| Assistant | NatWest | Revolut | Gap | Ahead | NatWest week change | Revolut week change |
|---|---|---|---|---|---|---|
| 7.0% | 5.5% | +1.5 pts | NatWest | -0.5 pts | -0.5 pts | |
| 25.5% | 10.5% | +15.0 pts | NatWest | +0.5 pts | -1.5 pts | |
| 6.5% | 6.5% | 0.0 pts | Level | -0.5 pts | +1.5 pts | |
| 19.5% | 11.0% | +8.5 pts | NatWest | -0.5 pts | 0.0 pts |
Citation share
NatWest 0.8% · Revolut 0.0%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 0.8% |
| Revolut | 0.0% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.