Brand comparison
NatWest vs Sage: which do AI assistants recommend?
NatWest and Sage each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:NatWest 43.3%, Sage 7.4%
- Business finance and payments:NatWest 14.6%, Sage 16.9%
Figures from week 47.
NatWest leads in
1 category
Sage leads in
1 category
Current measurements
| Category | NatWest rank | NatWest visibility | Sage rank | Sage visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 1 | 43.3% | 34 | 7.4% | None recorded |
| Business finance and payments | 11 | 14.6% | 6 | 16.9% | None recorded |
Banking and current accounts
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | 37.5% | 1 | 6.0% | 36 |
| 2026-W40 | 39.5% | 1 | 6.0% | 38 |
| 2026-W41 | 40.7% | 1 | 6.3% | 35 |
| 2026-W42 | 41.0% | 1 | 6.4% | 34 |
| 2026-W43 | 42.3% | 1 | 6.6% | 36 |
| 2026-W44 | 44.0% | 1 | 7.4% | 33 |
| 2026-W45 | 43.5% | 1 | 7.0% | 34 |
| 2026-W46 | 43.1% | 1 | 7.1% | 38 |
| 2026-W47 | 43.3% | 1 | 7.4% | 36 |
By assistant
Show data table
| Assistant | NatWest | Sage | Gap | Ahead | NatWest week change | Sage week change |
|---|---|---|---|---|---|---|
| 38.5% | 7.5% | +31.0 pts | NatWest | +1.0 pts | 0.0 pts | |
| 53.5% | 8.5% | +45.0 pts | NatWest | +1.5 pts | +1.0 pts | |
| 35.5% | 3.5% | +32.0 pts | NatWest | 0.0 pts | +0.5 pts | |
| 45.5% | 10.0% | +35.5 pts | NatWest | -2.0 pts | -0.5 pts |
Citation share
NatWest 7.8% · Sage 0.3%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 7.8% |
| Sage | 0.3% |
What the assistants said
“Most major banks (Lloyds, NatWest, Barclays) will direct early-stage entrepreneurs here if they lack financial accounts.”
Business finance and payments
In this category only: NatWest is named more often by Claude; Sage is named more often by ChatGPT, Gemini and Perplexity.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 9 | 15.0% | 7 |
| 2026-W40 | 12.3% | 8 | 16.5% | 7 |
| 2026-W41 | 11.5% | 10 | 17.0% | 7 |
| 2026-W42 | 12.1% | 9 | 17.4% | 6 |
| 2026-W43 | 13.1% | 9 | 18.8% | 6 |
| 2026-W44 | 13.0% | 12 | 19.3% | 6 |
| 2026-W45 | 13.9% | 11 | 18.3% | 6 |
| 2026-W46 | 14.9% | 12 | 17.4% | 6 |
| 2026-W47 | 14.6% | 11 | 16.9% | 6 |
By assistant
Show data table
| Assistant | NatWest | Sage | Gap | Ahead | NatWest week change | Sage week change |
|---|---|---|---|---|---|---|
| 7.0% | 13.0% | -6.0 pts | Sage | -0.5 pts | -2.0 pts | |
| 25.5% | 29.5% | -4.0 pts | Sage | +0.5 pts | +2.0 pts | |
| 6.5% | 7.0% | -0.5 pts | Sage | -0.5 pts | -0.0 pts | |
| 19.5% | 18.0% | +1.5 pts | NatWest | -0.5 pts | -2.0 pts |
Citation share
NatWest 0.8% · Sage 0.6%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 0.8% |
| Sage | 0.6% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.