Brand comparison
NatWest vs Stripe: which do AI assistants recommend?
NatWest and Stripe each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:NatWest 43.3%, Stripe 2.3%
- Business finance and payments:NatWest 14.6%, Stripe 19.9%
Figures from week 47.
NatWest leads in
1 category
Stripe leads in
1 category
Current measurements
| Category | NatWest rank | NatWest visibility | Stripe rank | Stripe visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 1 | 43.3% | 97 | 2.3% | None recorded |
| Business finance and payments | 11 | 14.6% | 5 | 19.9% | None recorded |
Banking and current accounts
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | Stripe visibility | Stripe rank |
|---|---|---|---|---|
| 2026-W39 | 37.5% | 1 | 3.0% | 72 |
| 2026-W40 | 39.5% | 1 | 3.0% | 73 |
| 2026-W41 | 40.7% | 1 | 3.2% | 74 |
| 2026-W42 | 41.0% | 1 | 3.1% | 72 |
| 2026-W43 | 42.3% | 1 | 3.0% | 77 |
| 2026-W44 | 44.0% | 1 | 2.9% | 88 |
| 2026-W45 | 43.5% | 1 | 2.6% | 92 |
| 2026-W46 | 43.1% | 1 | 2.3% | 106 |
| 2026-W47 | 43.3% | 1 | 2.3% | 101 |
By assistant
Show data table
| Assistant | NatWest | Stripe | Gap | Ahead | NatWest week change | Stripe week change |
|---|---|---|---|---|---|---|
| 38.5% | 2.5% | +36.0 pts | NatWest | +1.0 pts | +0.5 pts | |
| 53.5% | 2.5% | +51.0 pts | NatWest | +1.5 pts | -1.0 pts | |
| 35.5% | 1.5% | +34.0 pts | NatWest | 0.0 pts | +0.5 pts | |
| 45.5% | 2.5% | +43.0 pts | NatWest | -2.0 pts | 0.0 pts |
Citation share
NatWest 7.8% · Stripe 0.0%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 7.8% |
| Stripe | 0.0% |
What the assistants said
“Most major banks (Lloyds, NatWest, Barclays) will direct early-stage entrepreneurs here if they lack financial accounts.”
Business finance and payments
In this category only: NatWest is named more often by Gemini; Stripe is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | Stripe visibility | Stripe rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 9 | 18.5% | 2 |
| 2026-W40 | 12.3% | 8 | 19.3% | 2 |
| 2026-W41 | 11.5% | 10 | 19.3% | 3 |
| 2026-W42 | 12.1% | 9 | 19.4% | 3 |
| 2026-W43 | 13.1% | 9 | 19.8% | 4 |
| 2026-W44 | 13.0% | 12 | 19.6% | 5 |
| 2026-W45 | 13.9% | 11 | 19.6% | 5 |
| 2026-W46 | 14.9% | 12 | 20.0% | 5 |
| 2026-W47 | 14.6% | 11 | 19.9% | 5 |
By assistant
Show data table
| Assistant | NatWest | Stripe | Gap | Ahead | NatWest week change | Stripe week change |
|---|---|---|---|---|---|---|
| 7.0% | 22.0% | -15.0 pts | Stripe | -0.5 pts | +1.0 pts | |
| 25.5% | 19.5% | +6.0 pts | NatWest | +0.5 pts | 0.0 pts | |
| 6.5% | 16.0% | -9.5 pts | Stripe | -0.5 pts | -1.1 pts | |
| 19.5% | 22.0% | -2.5 pts | Stripe | -0.5 pts | -0.5 pts |
Citation share
NatWest 0.8% · Stripe 2.4%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 0.8% |
| Stripe | 2.4% |
What the assistants said
“Stripe is a strong option if you already use its platform, but you should check eligibility and accelerated-settlement fees.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.