Brand comparison
NatWest vs Wise: which do AI assistants recommend?
NatWest is named more often in 2 of 2 shared categories. Week 47.
- Banking and current accounts:NatWest 43.3%, Wise 11.3%
- Business finance and payments:NatWest 14.6%, Wise 11.3%
Figures from week 47.
NatWest leads in
2 categories
Wise leads in
0 categories
Current measurements
| Category | NatWest rank | NatWest visibility | Wise rank | Wise visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 1 | 43.3% | 23 | 11.3% | None recorded |
| Business finance and payments | 11 | 14.6% | 16 | 11.3% | None recorded |
Banking and current accounts
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | Wise visibility | Wise rank |
|---|---|---|---|---|
| 2026-W39 | 37.5% | 1 | 8.0% | 27 |
| 2026-W40 | 39.5% | 1 | 8.0% | 29 |
| 2026-W41 | 40.7% | 1 | 8.2% | 28 |
| 2026-W42 | 41.0% | 1 | 8.6% | 27 |
| 2026-W43 | 42.3% | 1 | 9.1% | 27 |
| 2026-W44 | 44.0% | 1 | 10.1% | 25 |
| 2026-W45 | 43.5% | 1 | 10.3% | 25 |
| 2026-W46 | 43.1% | 1 | 10.9% | 26 |
| 2026-W47 | 43.3% | 1 | 11.3% | 25 |
By assistant
Show data table
| Assistant | NatWest | Wise | Gap | Ahead | NatWest week change | Wise week change |
|---|---|---|---|---|---|---|
| 38.5% | 9.0% | +29.5 pts | NatWest | +1.0 pts | -0.5 pts | |
| 53.5% | 12.5% | +41.0 pts | NatWest | +1.5 pts | +1.0 pts | |
| 35.5% | 13.5% | +22.0 pts | NatWest | 0.0 pts | +1.0 pts | |
| 45.5% | 10.0% | +35.5 pts | NatWest | -2.0 pts | 0.0 pts |
Citation share
NatWest 7.8% · Wise 8.9%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 7.8% |
| Wise | 8.9% |
Topic standings
- Business banking#2 · 60.9%#14 · 23.4%
Show data table
| Topic | NatWest rank | Wise rank | Ahead |
|---|---|---|---|
| Business banking | 2 (60.9%) | 14 (23.4%) | NatWest |
What the assistants said
“Most major banks (Lloyds, NatWest, Barclays) will direct early-stage entrepreneurs here if they lack financial accounts.”
Business finance and payments
In this category only: NatWest is named more often by Gemini and Claude; Wise is named more often by ChatGPT.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | Wise visibility | Wise rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 9 | 8.0% | 18 |
| 2026-W40 | 12.3% | 8 | 7.5% | 26 |
| 2026-W41 | 11.5% | 10 | 7.3% | 27 |
| 2026-W42 | 12.1% | 9 | 8.0% | 24 |
| 2026-W43 | 13.1% | 9 | 9.0% | 21 |
| 2026-W44 | 13.0% | 12 | 10.0% | 18 |
| 2026-W45 | 13.9% | 11 | 10.6% | 16 |
| 2026-W46 | 14.9% | 12 | 11.4% | 16 |
| 2026-W47 | 14.6% | 11 | 11.3% | 16 |
By assistant
Show data table
| Assistant | NatWest | Wise | Gap | Ahead | NatWest week change | Wise week change |
|---|---|---|---|---|---|---|
| 7.0% | 15.5% | -8.5 pts | Wise | -0.5 pts | 0.0 pts | |
| 25.5% | 13.5% | +12.0 pts | NatWest | +0.5 pts | +0.5 pts | |
| 6.5% | 6.5% | 0.0 pts | Level | -0.5 pts | -0.0 pts | |
| 19.5% | 9.5% | +10.0 pts | NatWest | -0.5 pts | -1.0 pts |
Citation share
NatWest 0.8% · Wise 10.4%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 0.8% |
| Wise | 10.4% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.