Brand comparison
PayPal vs Wise: which do AI assistants recommend?
PayPal and Wise each lead in 1 of 2 shared categories; Wise leads on ChatGPT, Gemini, Perplexity and Claude in banking and current accounts. Week 47.
- Banking and current accounts:PayPal 2.0%, Wise 11.3%
- Business finance and payments:PayPal 16.9%, Wise 11.3%
Figures from week 47.
PayPal leads in
1 category
Wise leads in
1 category
Current measurements
| Category | PayPal rank | PayPal visibility | Wise rank | Wise visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 111 | 2.0% | 23 | 11.3% | None recorded |
| Business finance and payments | 7 | 16.9% | 16 | 11.3% | None recorded |
Banking and current accounts
In this category only: Wise is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Wise visibility | Wise rank |
|---|---|---|---|---|
| 2026-W39 | 2.0% | 116 | 8.0% | 27 |
| 2026-W40 | 2.3% | 98 | 8.0% | 29 |
| 2026-W41 | 2.2% | 99 | 8.2% | 28 |
| 2026-W42 | 2.3% | 94 | 8.6% | 27 |
| 2026-W43 | 2.3% | 101 | 9.1% | 27 |
| 2026-W44 | 2.1% | 106 | 10.1% | 25 |
| 2026-W45 | 2.1% | 106 | 10.3% | 25 |
| 2026-W46 | Not ranked | Not ranked | 10.9% | 26 |
| 2026-W47 | 2.0% | 115 | 11.3% | 25 |
By assistant
Show data table
| Assistant | PayPal | Wise | Gap | Ahead | PayPal week change | Wise week change |
|---|---|---|---|---|---|---|
| 2.5% | 9.0% | -6.5 pts | Wise | No previous week | -0.5 pts | |
| 2.5% | 12.5% | -10.0 pts | Wise | No previous week | +1.0 pts | |
| 1.0% | 13.5% | -12.5 pts | Wise | No previous week | +1.0 pts | |
| 2.0% | 10.0% | -8.0 pts | Wise | No previous week | 0.0 pts |
Citation share
PayPal 0.0% · Wise 8.9%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.0% |
| Wise | 8.9% |
Business finance and payments
In this category only: PayPal is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Wise visibility | Wise rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 4 | 8.0% | 18 |
| 2026-W40 | 17.0% | 6 | 7.5% | 26 |
| 2026-W41 | 17.5% | 6 | 7.3% | 27 |
| 2026-W42 | 17.4% | 7 | 8.0% | 24 |
| 2026-W43 | 16.5% | 7 | 9.0% | 21 |
| 2026-W44 | 16.6% | 7 | 10.0% | 18 |
| 2026-W45 | 15.5% | 7 | 10.6% | 16 |
| 2026-W46 | 15.4% | 11 | 11.4% | 16 |
| 2026-W47 | 16.9% | 7 | 11.3% | 16 |
By assistant
Show data table
| Assistant | PayPal | Wise | Gap | Ahead | PayPal week change | Wise week change |
|---|---|---|---|---|---|---|
| 17.5% | 15.5% | +2.0 pts | PayPal | +3.0 pts | 0.0 pts | |
| 15.0% | 13.5% | +1.5 pts | PayPal | +2.0 pts | +0.5 pts | |
| 13.5% | 6.5% | +7.0 pts | PayPal | -0.1 pts | -0.0 pts | |
| 21.5% | 9.5% | +12.0 pts | PayPal | +1.0 pts | -1.0 pts |
Citation share
PayPal 0.1% · Wise 10.4%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.1% |
| Wise | 10.4% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.