Brand comparison
Sage vs Wise: which do AI assistants recommend?
Sage and Wise each lead in 1 of 2 shared categories; Wise leads on ChatGPT, Gemini and Perplexity in banking and current accounts. Week 47.
- Banking and current accounts:Sage 7.4%, Wise 11.3%
- Business finance and payments:Sage 16.9%, Wise 11.3%
Figures from week 47.
Sage leads in
1 category
Wise leads in
1 category
Current measurements
| Category | Sage rank | Sage visibility | Wise rank | Wise visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 34 | 7.4% | 23 | 11.3% | None recorded |
| Business finance and payments | 6 | 16.9% | 16 | 11.3% | None recorded |
Banking and current accounts
In this category only: Wise is named more often by ChatGPT, Gemini and Perplexity.
Weekly history (9 weeks)
Show data table
| Week | Sage visibility | Sage rank | Wise visibility | Wise rank |
|---|---|---|---|---|
| 2026-W39 | 6.0% | 36 | 8.0% | 27 |
| 2026-W40 | 6.0% | 38 | 8.0% | 29 |
| 2026-W41 | 6.3% | 35 | 8.2% | 28 |
| 2026-W42 | 6.4% | 34 | 8.6% | 27 |
| 2026-W43 | 6.6% | 36 | 9.1% | 27 |
| 2026-W44 | 7.4% | 33 | 10.1% | 25 |
| 2026-W45 | 7.0% | 34 | 10.3% | 25 |
| 2026-W46 | 7.1% | 38 | 10.9% | 26 |
| 2026-W47 | 7.4% | 36 | 11.3% | 25 |
By assistant
Show data table
| Assistant | Sage | Wise | Gap | Ahead | Sage week change | Wise week change |
|---|---|---|---|---|---|---|
| 7.5% | 9.0% | -1.5 pts | Wise | 0.0 pts | -0.5 pts | |
| 8.5% | 12.5% | -4.0 pts | Wise | +1.0 pts | +1.0 pts | |
| 3.5% | 13.5% | -10.0 pts | Wise | +0.5 pts | +1.0 pts | |
| 10.0% | 10.0% | 0.0 pts | Level | -0.5 pts | 0.0 pts |
Citation share
Sage 0.3% · Wise 8.9%
Show data table
| Brand | Citation share |
|---|---|
| Sage | 0.3% |
| Wise | 8.9% |
Business finance and payments
In this category only: Sage is named more often by Gemini, Perplexity and Claude; Wise is named more often by ChatGPT.
Weekly history (9 weeks)
Show data table
| Week | Sage visibility | Sage rank | Wise visibility | Wise rank |
|---|---|---|---|---|
| 2026-W39 | 15.0% | 7 | 8.0% | 18 |
| 2026-W40 | 16.5% | 7 | 7.5% | 26 |
| 2026-W41 | 17.0% | 7 | 7.3% | 27 |
| 2026-W42 | 17.4% | 6 | 8.0% | 24 |
| 2026-W43 | 18.8% | 6 | 9.0% | 21 |
| 2026-W44 | 19.3% | 6 | 10.0% | 18 |
| 2026-W45 | 18.3% | 6 | 10.6% | 16 |
| 2026-W46 | 17.4% | 6 | 11.4% | 16 |
| 2026-W47 | 16.9% | 6 | 11.3% | 16 |
By assistant
Show data table
| Assistant | Sage | Wise | Gap | Ahead | Sage week change | Wise week change |
|---|---|---|---|---|---|---|
| 13.0% | 15.5% | -2.5 pts | Wise | -2.0 pts | 0.0 pts | |
| 29.5% | 13.5% | +16.0 pts | Sage | +2.0 pts | +0.5 pts | |
| 7.0% | 6.5% | +0.5 pts | Sage | -0.0 pts | -0.0 pts | |
| 18.0% | 9.5% | +8.5 pts | Sage | -2.0 pts | -1.0 pts |
Citation share
Sage 0.6% · Wise 10.4%
Show data table
| Brand | Citation share |
|---|---|
| Sage | 0.6% |
| Wise | 10.4% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.