Brand comparison
Santander vs TSB: which do AI assistants recommend?
Santander is named more often in 2 of 2 shared categories. Week 47.
- Banking and current accounts:Santander 28.9%, TSB 9.4%
- Mortgages and personal finance:Santander 22.3%, TSB 16.9%
Figures from week 47.
Santander leads in
2 categories
TSB leads in
0 categories
Current measurements
| Category | Santander rank | Santander visibility | TSB rank | TSB visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 7 | 28.9% | 29 | 9.4% | None recorded |
| Mortgages and personal finance | 3 | 22.3% | 10 | 16.9% | None recorded |
Banking and current accounts
In this category only: Santander is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#7 · #29
Named together0 answers
Citation share3.8% · 0.8%
Weekly history (9 weeks)
SantanderTSB
SantanderTSB
Show data table
| Week | Santander visibility | Santander rank | TSB visibility | TSB rank |
|---|---|---|---|---|
| 2026-W39 | 25.0% | 6 | 9.5% | 21 |
| 2026-W40 | 25.8% | 7 | 10.0% | 22 |
| 2026-W41 | 25.5% | 7 | 9.7% | 23 |
| 2026-W42 | 25.4% | 7 | 9.5% | 26 |
| 2026-W43 | 27.0% | 7 | 9.8% | 25 |
| 2026-W44 | 27.8% | 7 | 9.5% | 29 |
| 2026-W45 | 28.5% | 7 | 10.1% | 27 |
| 2026-W46 | 28.9% | 7 | 10.4% | 28 |
| 2026-W47 | 28.9% | 7 | 9.4% | 31 |
By assistant
Show data table
| Assistant | Santander | TSB | Gap | Ahead | Santander week change | TSB week change |
|---|---|---|---|---|---|---|
| 24.0% | 10.0% | +14.0 pts | Santander | 0.0 pts | -2.0 pts | |
| 33.5% | 6.0% | +27.5 pts | Santander | 0.0 pts | -0.5 pts | |
| 24.5% | 6.5% | +18.0 pts | Santander | +2.5 pts | +0.5 pts | |
| 33.5% | 15.0% | +18.5 pts | Santander | -2.5 pts | -2.0 pts |
Citation share
Santander 3.8% · TSB 0.8%
Show data table
| Brand | Citation share |
|---|---|
| Santander | 3.8% |
| TSB | 0.8% |
Mortgages and personal finance
In this category only: Santander is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#3 · #10
Named together0 answers
Citation share2.9% · 3.5%
Weekly history (9 weeks)
SantanderTSB
SantanderTSB
Show data table
| Week | Santander visibility | Santander rank | TSB visibility | TSB rank |
|---|---|---|---|---|
| 2026-W39 | 17.5% | 3 | 15.5% | 5 |
| 2026-W40 | 19.3% | 3 | 16.0% | 5 |
| 2026-W41 | 20.5% | 2 | 15.2% | 6 |
| 2026-W42 | 21.6% | 2 | 15.9% | 7 |
| 2026-W43 | 23.5% | 1 | 16.6% | 9 |
| 2026-W44 | 24.1% | 1 | 16.8% | 10 |
| 2026-W45 | 24.3% | 1 | 18.0% | 6 |
| 2026-W46 | 23.0% | 2 | 17.8% | 8 |
| 2026-W47 | 22.3% | 3 | 16.9% | 10 |
By assistant
Show data table
| Assistant | Santander | TSB | Gap | Ahead | Santander week change | TSB week change |
|---|---|---|---|---|---|---|
| 17.5% | 16.5% | +1.0 pts | Santander | -1.5 pts | -1.0 pts | |
| 30.5% | 18.5% | +12.0 pts | Santander | +1.0 pts | -1.0 pts | |
| 16.0% | 14.0% | +2.0 pts | Santander | -3.0 pts | -1.0 pts | |
| 25.0% | 18.5% | +6.5 pts | Santander | +0.5 pts | -0.5 pts |
Citation share
Santander 2.9% · TSB 3.5%
Show data table
| Brand | Citation share |
|---|---|
| Santander | 2.9% |
| TSB | 3.5% |
Topic standings
- Personal loans#2 · 43.0%#6 · 29.8%
Show data table
| Topic | Santander rank | TSB rank | Ahead |
|---|---|---|---|
| Personal loans | 2 (43.0%) | 6 (29.8%) | Santander |
Named alongside
Show data table
| Brand | Answers naming it and Santander | Answers naming it and TSB |
|---|---|---|
| M&S Bank | 26 | 25 |
| Tesco Bank | 26 | 23 |
| HSBC | 25 | 21 |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.