Brand comparison
Santander vs Virgin Money: which do AI assistants recommend?
Santander is named more often in 3 of 3 shared categories. Week 47.
- Banking and current accounts:Santander 28.9%, Virgin Money 12.5%
- Mortgages and personal finance:Santander 22.3%, Virgin Money 7.4%
- Business finance and payments:Santander 5.4%, Virgin Money 2.1%
Figures from week 47.
Santander leads in
3 categories
Virgin Money leads in
0 categories
Current measurements
| Category | Santander rank | Santander visibility | Virgin Money rank | Virgin Money visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 7 | 28.9% | 18 | 12.5% | None recorded |
| Mortgages and personal finance | 3 | 22.3% | 30 | 7.4% | None recorded |
| Business finance and payments | 54 | 5.4% | 123 | 2.1% | None recorded |
Banking and current accounts
In this category only: Santander is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Santander visibility | Santander rank | Virgin Money visibility | Virgin Money rank |
|---|---|---|---|---|
| 2026-W39 | 25.0% | 6 | 17.5% | 14 |
| 2026-W40 | 25.8% | 7 | 17.5% | 14 |
| 2026-W41 | 25.5% | 7 | 18.5% | 12 |
| 2026-W42 | 25.4% | 7 | 18.0% | 13 |
| 2026-W43 | 27.0% | 7 | 17.6% | 15 |
| 2026-W44 | 27.8% | 7 | 16.5% | 16 |
| 2026-W45 | 28.5% | 7 | 14.4% | 17 |
| 2026-W46 | 28.9% | 7 | 13.8% | 19 |
| 2026-W47 | 28.9% | 7 | 12.5% | 20 |
By assistant
Show data table
| Assistant | Santander | Virgin Money | Gap | Ahead | Santander week change | Virgin Money week change |
|---|---|---|---|---|---|---|
| 24.0% | 8.5% | +15.5 pts | Santander | 0.0 pts | 0.0 pts | |
| 33.5% | 11.0% | +22.5 pts | Santander | 0.0 pts | -2.0 pts | |
| 24.5% | 14.5% | +10.0 pts | Santander | +2.5 pts | -0.5 pts | |
| 33.5% | 16.0% | +17.5 pts | Santander | -2.5 pts | -2.5 pts |
Citation share
Santander 3.8% · Virgin Money 2.0%
Show data table
| Brand | Citation share |
|---|---|
| Santander | 3.8% |
| Virgin Money | 2.0% |
Mortgages and personal finance
In this category only: Santander is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Santander visibility | Santander rank | Virgin Money visibility | Virgin Money rank |
|---|---|---|---|---|
| 2026-W39 | 17.5% | 3 | 5.5% | 30 |
| 2026-W40 | 19.3% | 3 | 6.8% | 27 |
| 2026-W41 | 20.5% | 2 | 7.0% | 24 |
| 2026-W42 | 21.6% | 2 | 7.2% | 25 |
| 2026-W43 | 23.5% | 1 | 7.6% | 27 |
| 2026-W44 | 24.1% | 1 | 7.1% | 30 |
| 2026-W45 | 24.3% | 1 | 7.1% | 30 |
| 2026-W46 | 23.0% | 2 | 7.5% | 30 |
| 2026-W47 | 22.3% | 3 | 7.4% | 30 |
By assistant
Show data table
| Assistant | Santander | Virgin Money | Gap | Ahead | Santander week change | Virgin Money week change |
|---|---|---|---|---|---|---|
| 17.5% | 8.5% | +9.0 pts | Santander | -1.5 pts | +0.5 pts | |
| 30.5% | 8.0% | +22.5 pts | Santander | +1.0 pts | +0.5 pts | |
| 16.0% | 4.0% | +12.0 pts | Santander | -3.0 pts | -0.5 pts | |
| 25.0% | 9.0% | +16.0 pts | Santander | +0.5 pts | -1.0 pts |
Citation share
Santander 2.9% · Virgin Money 0.4%
Show data table
| Brand | Citation share |
|---|---|
| Santander | 2.9% |
| Virgin Money | 0.4% |
Business finance and payments
In this category only: Santander is named more often by ChatGPT, Gemini and Claude; Virgin Money is named more often by Perplexity.
Weekly history (9 weeks)
Show data table
| Week | Santander visibility | Santander rank | Virgin Money visibility | Virgin Money rank |
|---|---|---|---|---|
| 2026-W39 | 5.5% | 38 | Not ranked | Not ranked |
| 2026-W40 | 5.3% | 41 | Not ranked | Not ranked |
| 2026-W41 | 5.2% | 44 | Not ranked | Not ranked |
| 2026-W42 | 4.6% | 47 | Not ranked | Not ranked |
| 2026-W43 | 4.5% | 55 | Not ranked | Not ranked |
| 2026-W44 | 4.5% | 56 | Not ranked | Not ranked |
| 2026-W45 | 4.9% | 53 | 2.1% | 115 |
| 2026-W46 | 5.6% | 51 | 2.5% | 110 |
| 2026-W47 | 5.4% | 54 | 2.1% | 124 |
By assistant
Show data table
| Assistant | Santander | Virgin Money | Gap | Ahead | Santander week change | Virgin Money week change |
|---|---|---|---|---|---|---|
| 4.5% | 1.5% | +3.0 pts | Santander | -0.5 pts | -0.5 pts | |
| 7.5% | 1.5% | +6.0 pts | Santander | 0.0 pts | -0.5 pts | |
| 1.5% | 3.5% | -2.0 pts | Virgin Money | -0.0 pts | -0.5 pts | |
| 8.0% | 2.0% | +6.0 pts | Santander | -0.5 pts | 0.0 pts |
Citation share
Santander 1.8% · Virgin Money 1.8%
Show data table
| Brand | Citation share |
|---|---|
| Santander | 1.8% |
| Virgin Money | 1.8% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.