Brand comparison
Square vs Xero: which do AI assistants recommend?
Xero is named more often in 2 of 2 shared categories; Square leads on ChatGPT and Perplexity in business finance and payments. Week 47.
- Business finance and payments:Square 22.5%, Xero 25.9%
- Business software and it:Square 9.1%, Xero 16.4%
Figures from week 47.
Square leads in
0 categories
Xero leads in
2 categories
Current measurements
| Category | Square rank | Square visibility | Xero rank | Xero visibility | Answers naming both |
|---|---|---|---|---|---|
| Business finance and payments | 2 | 22.5% | 1 | 25.9% | None recorded |
| Business software and it | 18 | 9.1% | 7 | 16.4% | None recorded |
Business finance and payments
In this category only: Square is named more often by ChatGPT and Perplexity; Xero is named more often by Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | Square visibility | Square rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 16.5% | 5 | 24.0% | 1 |
| 2026-W40 | 19.0% | 3 | 25.0% | 1 |
| 2026-W41 | 19.8% | 2 | 25.7% | 1 |
| 2026-W42 | 20.1% | 2 | 26.3% | 1 |
| 2026-W43 | 21.6% | 2 | 27.0% | 1 |
| 2026-W44 | 22.4% | 2 | 27.1% | 1 |
| 2026-W45 | 22.6% | 2 | 26.6% | 1 |
| 2026-W46 | 23.0% | 2 | 26.4% | 1 |
| 2026-W47 | 22.5% | 2 | 25.9% | 1 |
By assistant
Show data table
| Assistant | Square | Xero | Gap | Ahead | Square week change | Xero week change |
|---|---|---|---|---|---|---|
| 22.5% | 22.0% | +0.5 pts | Square | -1.0 pts | -1.5 pts | |
| 23.5% | 37.0% | -13.5 pts | Xero | -0.5 pts | 0.0 pts | |
| 21.5% | 16.0% | +5.5 pts | Square | +0.9 pts | -0.1 pts | |
| 22.5% | 28.5% | -6.0 pts | Xero | -1.5 pts | -0.5 pts |
Citation share
Square 2.0% · Xero 3.1%
Show data table
| Brand | Citation share |
|---|---|
| Square | 2.0% |
| Xero | 3.1% |
What the assistants said
“Xero (via the Xero Me App) Receipt Capture: Employees can take photos of paper receipts or fuel dockets and attach them directly to expense claims on their phones.”
Business software and it
In this category only: Xero is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | Square visibility | Square rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 6.0% | 22 | 12.0% | 9 |
| 2026-W40 | 7.0% | 18 | 12.8% | 10 |
| 2026-W41 | 7.3% | 18 | 14.0% | 9 |
| 2026-W42 | 7.1% | 18 | 14.6% | 9 |
| 2026-W43 | 7.8% | 18 | 16.3% | 5 |
| 2026-W44 | 8.1% | 18 | 17.1% | 5 |
| 2026-W45 | 8.3% | 19 | 17.3% | 6 |
| 2026-W46 | 9.3% | 17 | 16.9% | 6 |
| 2026-W47 | 9.1% | 18 | 16.4% | 7 |
By assistant
Show data table
| Assistant | Square | Xero | Gap | Ahead | Square week change | Xero week change |
|---|---|---|---|---|---|---|
| 9.5% | 13.0% | -3.5 pts | Xero | 0.0 pts | -1.5 pts | |
| 9.0% | 26.5% | -17.5 pts | Xero | -1.0 pts | -0.5 pts | |
| 7.5% | 7.5% | 0.0 pts | Level | +0.5 pts | 0.0 pts | |
| 10.5% | 18.5% | -8.0 pts | Xero | 0.0 pts | 0.0 pts |
Citation share
Square 1.1% · Xero 2.0%
Show data table
| Brand | Citation share |
|---|---|
| Square | 1.1% |
| Xero | 2.0% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.