Brand comparison
Tide vs Xero: which do AI assistants recommend?
Tide and Xero each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:Tide 20.5%, Xero 12.8%
- Business finance and payments:Tide 8.4%, Xero 25.9%
Figures from week 47.
Tide leads in
1 category
Xero leads in
1 category
Current measurements
| Category | Tide rank | Tide visibility | Xero rank | Xero visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 11 | 20.5% | 17 | 12.8% | None recorded |
| Business finance and payments | 31 | 8.4% | 1 | 25.9% | None recorded |
Banking and current accounts
In this category only: Tide is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Tide visibility | Tide rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 18.0% | 12 | 9.5% | 22 |
| 2026-W40 | 19.0% | 9 | 11.5% | 20 |
| 2026-W41 | 19.7% | 10 | 11.3% | 21 |
| 2026-W42 | 20.3% | 10 | 11.3% | 21 |
| 2026-W43 | 20.8% | 11 | 12.5% | 20 |
| 2026-W44 | 19.9% | 12 | 12.3% | 20 |
| 2026-W45 | 20.3% | 13 | 12.9% | 20 |
| 2026-W46 | 20.0% | 12 | 13.5% | 20 |
| 2026-W47 | 20.5% | 12 | 12.8% | 19 |
By assistant
Show data table
| Assistant | Tide | Xero | Gap | Ahead | Tide week change | Xero week change |
|---|---|---|---|---|---|---|
| 21.0% | 13.5% | +7.5 pts | Tide | +1.0 pts | -1.5 pts | |
| 21.0% | 19.0% | +2.0 pts | Tide | +0.5 pts | 0.0 pts | |
| 16.5% | 4.0% | +12.5 pts | Tide | +0.5 pts | 0.0 pts | |
| 23.5% | 14.5% | +9.0 pts | Tide | 0.0 pts | -1.5 pts |
Citation share
Tide 3.5% · Xero 0.5%
Show data table
| Brand | Citation share |
|---|---|
| Tide | 3.5% |
| Xero | 0.5% |
Topic standings
- Business banking#1 · 62.5%#8 · 39.8%
Show data table
| Topic | Tide rank | Xero rank | Ahead |
|---|---|---|---|
| Business banking | 1 (62.5%) | 8 (39.8%) | Tide |
Business finance and payments
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Tide visibility | Tide rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 20 | 24.0% | 1 |
| 2026-W40 | 9.8% | 15 | 25.0% | 1 |
| 2026-W41 | 9.3% | 16 | 25.7% | 1 |
| 2026-W42 | 10.1% | 14 | 26.3% | 1 |
| 2026-W43 | 10.1% | 16 | 27.0% | 1 |
| 2026-W44 | 9.1% | 21 | 27.1% | 1 |
| 2026-W45 | 9.1% | 21 | 26.6% | 1 |
| 2026-W46 | 8.3% | 33 | 26.4% | 1 |
| 2026-W47 | 8.4% | 31 | 25.9% | 1 |
By assistant
Show data table
| Assistant | Tide | Xero | Gap | Ahead | Tide week change | Xero week change |
|---|---|---|---|---|---|---|
| 10.0% | 22.0% | -12.0 pts | Xero | +0.5 pts | -1.5 pts | |
| 7.5% | 37.0% | -29.5 pts | Xero | -0.5 pts | 0.0 pts | |
| 7.5% | 16.0% | -8.5 pts | Xero | -0.0 pts | -0.1 pts | |
| 8.5% | 28.5% | -20.0 pts | Xero | +0.5 pts | -0.5 pts |
Citation share
Tide 1.1% · Xero 3.1%
Show data table
| Brand | Citation share |
|---|---|
| Tide | 1.1% |
| Xero | 3.1% |
What the assistants said
“Xero (via the Xero Me App) Receipt Capture: Employees can take photos of paper receipts or fuel dockets and attach them directly to expense claims on their phones.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.