Brand comparison
Wise vs Xero: which do AI assistants recommend?
Xero is named more often in 2 of 2 shared categories; Wise leads on Perplexity in banking and current accounts. Week 47.
- Banking and current accounts:Wise 11.3%, Xero 12.8%
- Business finance and payments:Wise 11.3%, Xero 25.9%
Figures from week 47.
Wise leads in
0 categories
Xero leads in
2 categories
Current measurements
| Category | Wise rank | Wise visibility | Xero rank | Xero visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 23 | 11.3% | 17 | 12.8% | None recorded |
| Business finance and payments | 16 | 11.3% | 1 | 25.9% | None recorded |
Banking and current accounts
In this category only: Wise is named more often by Perplexity; Xero is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | Wise visibility | Wise rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 27 | 9.5% | 22 |
| 2026-W40 | 8.0% | 29 | 11.5% | 20 |
| 2026-W41 | 8.2% | 28 | 11.3% | 21 |
| 2026-W42 | 8.6% | 27 | 11.3% | 21 |
| 2026-W43 | 9.1% | 27 | 12.5% | 20 |
| 2026-W44 | 10.1% | 25 | 12.3% | 20 |
| 2026-W45 | 10.3% | 25 | 12.9% | 20 |
| 2026-W46 | 10.9% | 26 | 13.5% | 20 |
| 2026-W47 | 11.3% | 25 | 12.8% | 19 |
By assistant
Show data table
| Assistant | Wise | Xero | Gap | Ahead | Wise week change | Xero week change |
|---|---|---|---|---|---|---|
| 9.0% | 13.5% | -4.5 pts | Xero | -0.5 pts | -1.5 pts | |
| 12.5% | 19.0% | -6.5 pts | Xero | +1.0 pts | 0.0 pts | |
| 13.5% | 4.0% | +9.5 pts | Wise | +1.0 pts | 0.0 pts | |
| 10.0% | 14.5% | -4.5 pts | Xero | 0.0 pts | -1.5 pts |
Citation share
Wise 8.9% · Xero 0.5%
Show data table
| Brand | Citation share |
|---|---|
| Wise | 8.9% |
| Xero | 0.5% |
Topic standings
- Business banking#14 · 23.4%#8 · 39.8%
Show data table
| Topic | Wise rank | Xero rank | Ahead |
|---|---|---|---|
| Business banking | 14 (23.4%) | 8 (39.8%) | Xero |
Business finance and payments
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Wise visibility | Wise rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 18 | 24.0% | 1 |
| 2026-W40 | 7.5% | 26 | 25.0% | 1 |
| 2026-W41 | 7.3% | 27 | 25.7% | 1 |
| 2026-W42 | 8.0% | 24 | 26.3% | 1 |
| 2026-W43 | 9.0% | 21 | 27.0% | 1 |
| 2026-W44 | 10.0% | 18 | 27.1% | 1 |
| 2026-W45 | 10.6% | 16 | 26.6% | 1 |
| 2026-W46 | 11.4% | 16 | 26.4% | 1 |
| 2026-W47 | 11.3% | 16 | 25.9% | 1 |
By assistant
Show data table
| Assistant | Wise | Xero | Gap | Ahead | Wise week change | Xero week change |
|---|---|---|---|---|---|---|
| 15.5% | 22.0% | -6.5 pts | Xero | 0.0 pts | -1.5 pts | |
| 13.5% | 37.0% | -23.5 pts | Xero | +0.5 pts | 0.0 pts | |
| 6.5% | 16.0% | -9.5 pts | Xero | -0.0 pts | -0.1 pts | |
| 9.5% | 28.5% | -19.0 pts | Xero | -1.0 pts | -0.5 pts |
Citation share
Wise 10.4% · Xero 3.1%
Show data table
| Brand | Citation share |
|---|---|
| Wise | 10.4% |
| Xero | 3.1% |
What the assistants said
“Xero (via the Xero Me App) Receipt Capture: Employees can take photos of paper receipts or fuel dockets and attach them directly to expense claims on their phones.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.