Brand comparison
Amazon vs Fortnum & Mason: which do AI assistants recommend?
Amazon and Fortnum & Mason each lead in 1 of 2 shared categories; Fortnum & Mason leads on Gemini and Perplexity in eating out, hotels and gifts. Week 47.
- Eating out, hotels and gifts:Amazon 7.2%, Fortnum & Mason 10.0%
- Food and drink:Amazon 14.4%, Fortnum & Mason 5.9%
Figures from week 47.
Amazon leads in
1 category
Fortnum & Mason leads in
1 category
Current measurements
| Category | Amazon rank | Amazon visibility | Fortnum & Mason rank | Fortnum & Mason visibility | Answers naming both |
|---|---|---|---|---|---|
| Eating out, hotels and gifts | 16 | 7.2% | 7 | 10.0% | None recorded |
| Food and drink | 10 | 14.4% | 23 | 5.9% | None recorded |
Eating out, hotels and gifts
In this category only: Amazon is named more often by ChatGPT and Claude; Fortnum & Mason is named more often by Gemini and Perplexity.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Fortnum & Mason visibility | Fortnum & Mason rank |
|---|---|---|---|---|
| 2026-W39 | 3.0% | 73 | 10.0% | 7 |
| 2026-W40 | 2.5% | 101 | 11.3% | 3 |
| 2026-W41 | 2.5% | 92 | 11.8% | 3 |
| 2026-W42 | 2.4% | 100 | 11.4% | 3 |
| 2026-W43 | 3.0% | 70 | 11.6% | 2 |
| 2026-W44 | 3.9% | 48 | 11.0% | 3 |
| 2026-W45 | 5.0% | 32 | 10.1% | 4 |
| 2026-W46 | 6.4% | 22 | 10.0% | 5 |
| 2026-W47 | 7.2% | 16 | 10.0% | 7 |
By assistant
Show data table
| Assistant | Amazon | Fortnum & Mason | Gap | Ahead | Amazon week change | Fortnum & Mason week change |
|---|---|---|---|---|---|---|
| 7.0% | 6.5% | +0.5 pts | Amazon | +1.0 pts | -1.0 pts | |
| 5.5% | 18.0% | -12.5 pts | Fortnum & Mason | 0.0 pts | +0.5 pts | |
| 8.5% | 10.0% | -1.5 pts | Fortnum & Mason | +1.5 pts | 0.0 pts | |
| 8.0% | 5.5% | +2.5 pts | Amazon | +1.0 pts | +0.5 pts |
Citation share
Amazon 0.4% · Fortnum & Mason 1.6%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 0.4% |
| Fortnum & Mason | 1.6% |
Topic standings
- Gifts and experiences#7 · 21.3%#5 · 27.6%
Show data table
| Topic | Amazon rank | Fortnum & Mason rank | Ahead |
|---|---|---|---|
| Gifts and experiences | 7 (21.3%) | 5 (27.6%) | Fortnum & Mason |
Named alongside
Show data table
| Brand | Answers naming it and Amazon | Answers naming it and Fortnum & Mason |
|---|---|---|
| John Lewis | 12 | 10 |
Food and drink
In this category only: Amazon is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Fortnum & Mason visibility | Fortnum & Mason rank |
|---|---|---|---|---|
| 2026-W39 | 18.5% | 7 | 4.0% | 41 |
| 2026-W40 | 15.5% | 9 | 5.3% | 27 |
| 2026-W41 | 14.0% | 9 | 5.3% | 25 |
| 2026-W42 | 13.8% | 9 | 6.4% | 21 |
| 2026-W43 | 11.8% | 12 | 6.6% | 21 |
| 2026-W44 | 12.5% | 12 | 6.8% | 21 |
| 2026-W45 | 13.4% | 11 | 6.9% | 20 |
| 2026-W46 | 13.6% | 13 | 6.3% | 21 |
| 2026-W47 | 14.4% | 10 | 5.9% | 23 |
By assistant
Show data table
| Assistant | Amazon | Fortnum & Mason | Gap | Ahead | Amazon week change | Fortnum & Mason week change |
|---|---|---|---|---|---|---|
| 8.0% | 2.5% | +5.5 pts | Amazon | +1.0 pts | 0.0 pts | |
| 18.5% | 12.5% | +6.0 pts | Amazon | +0.5 pts | -0.5 pts | |
| 10.0% | 5.5% | +4.5 pts | Amazon | +1.0 pts | -0.5 pts | |
| 21.0% | 3.0% | +18.0 pts | Amazon | +0.5 pts | -0.5 pts |
Citation share
Amazon 0.9% · Fortnum & Mason 0.4%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 0.9% |
| Fortnum & Mason | 0.4% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.