Brand comparison
Amazon vs Hotel Chocolat: which do AI assistants recommend?
Amazon is named more often in 2 of 2 shared categories. Week 47.
- Eating out, hotels and gifts:Amazon 7.2%, Hotel Chocolat 2.5%
- Food and drink:Amazon 14.4%, Hotel Chocolat 14.1%
Figures from week 47.
Amazon leads in
2 categories
Hotel Chocolat leads in
0 categories
Current measurements
| Category | Amazon rank | Amazon visibility | Hotel Chocolat rank | Hotel Chocolat visibility | Answers naming both |
|---|---|---|---|---|---|
| Eating out, hotels and gifts | 16 | 7.2% | 115 | 2.5% | None recorded |
| Food and drink | 10 | 14.4% | 12 | 14.1% | None recorded |
Eating out, hotels and gifts
In this category only: Amazon is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Hotel Chocolat visibility | Hotel Chocolat rank |
|---|---|---|---|---|
| 2026-W39 | 3.0% | 73 | 2.5% | 91 |
| 2026-W40 | 2.5% | 101 | 3.0% | 74 |
| 2026-W41 | 2.5% | 92 | 3.2% | 71 |
| 2026-W42 | 2.4% | 100 | 3.1% | 64 |
| 2026-W43 | 3.0% | 70 | 3.3% | 56 |
| 2026-W44 | 3.9% | 48 | 3.4% | 57 |
| 2026-W45 | 5.0% | 32 | 3.1% | 72 |
| 2026-W46 | 6.4% | 22 | 2.6% | 104 |
| 2026-W47 | 7.2% | 16 | 2.5% | 115 |
By assistant
Show data table
| Assistant | Amazon | Hotel Chocolat | Gap | Ahead | Amazon week change | Hotel Chocolat week change |
|---|---|---|---|---|---|---|
| 7.0% | 1.5% | +5.5 pts | Amazon | +1.0 pts | 0.0 pts | |
| 5.5% | 5.0% | +0.5 pts | Amazon | 0.0 pts | -1.0 pts | |
| 8.5% | 3.0% | +5.5 pts | Amazon | +1.5 pts | +0.5 pts | |
| 8.0% | 0.5% | +7.5 pts | Amazon | +1.0 pts | 0.0 pts |
Citation share
Amazon 0.4% · Hotel Chocolat 0.4%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 0.4% |
| Hotel Chocolat | 0.4% |
Food and drink
In this category only: Amazon is named more often by Gemini and Claude; Hotel Chocolat is named more often by ChatGPT and Perplexity.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Hotel Chocolat visibility | Hotel Chocolat rank |
|---|---|---|---|---|
| 2026-W39 | 18.5% | 7 | 13.0% | 10 |
| 2026-W40 | 15.5% | 9 | 13.0% | 11 |
| 2026-W41 | 14.0% | 9 | 12.5% | 11 |
| 2026-W42 | 13.8% | 9 | 12.1% | 11 |
| 2026-W43 | 11.8% | 12 | 12.1% | 11 |
| 2026-W44 | 12.5% | 12 | 12.0% | 13 |
| 2026-W45 | 13.4% | 11 | 12.6% | 13 |
| 2026-W46 | 13.6% | 13 | 13.9% | 10 |
| 2026-W47 | 14.4% | 10 | 14.1% | 12 |
By assistant
Show data table
| Assistant | Amazon | Hotel Chocolat | Gap | Ahead | Amazon week change | Hotel Chocolat week change |
|---|---|---|---|---|---|---|
| 8.0% | 14.0% | -6.0 pts | Hotel Chocolat | +1.0 pts | 0.0 pts | |
| 18.5% | 15.5% | +3.0 pts | Amazon | +0.5 pts | 0.0 pts | |
| 10.0% | 13.0% | -3.0 pts | Hotel Chocolat | +1.0 pts | +1.5 pts | |
| 21.0% | 14.0% | +7.0 pts | Amazon | +0.5 pts | -0.5 pts |
Citation share
Amazon 0.9% · Hotel Chocolat 1.4%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 0.9% |
| Hotel Chocolat | 1.4% |
Topic standings
- Confectionery#12 · 19.1%#2 · 41.5%
Show data table
| Topic | Amazon rank | Hotel Chocolat rank | Ahead |
|---|---|---|---|
| Confectionery | 12 (19.1%) | 2 (41.5%) | Hotel Chocolat |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.