Brand comparison
Argos vs Boots: which do AI assistants recommend?
Argos and Boots each lead in 1 of 2 shared categories; Boots leads on ChatGPT, Gemini, Perplexity and Claude in beauty and personal care. Week 47.
- Beauty and personal care:Argos 13.0%, Boots 55.3%
- Eating out, hotels and gifts:Argos 5.3%, Boots 3.6%
Figures from week 47.
Argos leads in
1 category
Boots leads in
1 category
Current measurements
| Category | Argos rank | Argos visibility | Boots rank | Boots visibility | Answers naming both |
|---|---|---|---|---|---|
| Beauty and personal care | 14 | 13.0% | 1 | 55.3% | 22 |
| Eating out, hotels and gifts | 29 | 5.3% | 64 | 3.6% | None recorded |
Beauty and personal care
In this category only: Boots is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Argos visibility | Argos rank | Boots visibility | Boots rank |
|---|---|---|---|---|
| 2026-W39 | 13.0% | 13 | 50.5% | 1 |
| 2026-W40 | 13.0% | 13 | 54.5% | 1 |
| 2026-W41 | 13.2% | 13 | 52.8% | 1 |
| 2026-W42 | 12.4% | 13 | 51.7% | 1 |
| 2026-W43 | 13.0% | 12 | 53.3% | 1 |
| 2026-W44 | 13.3% | 11 | 52.0% | 1 |
| 2026-W45 | 13.1% | 11 | 53.3% | 1 |
| 2026-W46 | 14.0% | 11 | 55.3% | 1 |
| 2026-W47 | 13.0% | 14 | 55.3% | 1 |
By assistant
Show data table
| Assistant | Argos | Boots | Gap | Ahead | Argos week change | Boots week change |
|---|---|---|---|---|---|---|
| 6.5% | 21.0% | -14.5 pts | Boots | +0.5 pts | 0.0 pts | |
| 25.5% | 92.0% | -66.5 pts | Boots | 0.0 pts | -1.0 pts | |
| 7.0% | 28.5% | -21.5 pts | Boots | -2.5 pts | +2.0 pts | |
| 13.0% | 79.5% | -66.5 pts | Boots | -2.0 pts | -1.0 pts |
Citation share
Argos 1.0% · Boots 1.0%
Show data table
| Brand | Citation share |
|---|---|
| Argos | 1.0% |
| Boots | 1.0% |
Named together
22
Topic standings
- Oral care#13 · 14.1%#1 · 58.2%
Show data table
| Topic | Argos rank | Boots rank | Ahead |
|---|---|---|---|
| Oral care | 13 (14.1%) | 1 (58.2%) | Boots |
What the assistants said
“If budget is a real constraint, the Sensse mask from Boots is a sensible lower-cost entry point into red light therapy.”
Eating out, hotels and gifts
In this category only: Argos is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Argos visibility | Argos rank | Boots visibility | Boots rank |
|---|---|---|---|---|
| 2026-W39 | 3.5% | 56 | 3.0% | 68 |
| 2026-W40 | 3.3% | 64 | 3.3% | 63 |
| 2026-W41 | 3.5% | 50 | 3.3% | 61 |
| 2026-W42 | 3.5% | 48 | 3.4% | 52 |
| 2026-W43 | 4.6% | 31 | 3.3% | 55 |
| 2026-W44 | 5.4% | 27 | 3.6% | 53 |
| 2026-W45 | 5.6% | 24 | 3.8% | 53 |
| 2026-W46 | 5.8% | 23 | 3.4% | 69 |
| 2026-W47 | 5.3% | 29 | 3.6% | 64 |
By assistant
Show data table
| Assistant | Argos | Boots | Gap | Ahead | Argos week change | Boots week change |
|---|---|---|---|---|---|---|
| 5.5% | 3.0% | +2.5 pts | Argos | 0.0 pts | 0.0 pts | |
| 4.5% | 4.5% | 0.0 pts | Level | 0.0 pts | 0.0 pts | |
| 4.0% | 3.0% | +1.0 pts | Argos | -1.5 pts | 0.0 pts | |
| 7.0% | 4.0% | +3.0 pts | Argos | -0.5 pts | +1.0 pts |
Citation share
Argos 3.1% · Boots 0.9%
Show data table
| Brand | Citation share |
|---|---|
| Argos | 3.1% |
| Boots | 0.9% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.