Brand comparison
First Direct vs HSBC: which do AI assistants recommend?
HSBC is named more often in 2 of 2 shared categories. Week 47.
- Banking and current accounts:First Direct 17.0%, HSBC 41.0%
- Mortgages and personal finance:First Direct 13.0%, HSBC 24.6%
Figures from week 47.
First Direct leads in
0 categories
HSBC leads in
2 categories
Current measurements
| Category | First Direct rank | First Direct visibility | HSBC rank | HSBC visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 15 | 17.0% | 2 | 41.0% | None recorded |
| Mortgages and personal finance | 16 | 13.0% | 1 | 24.6% | None recorded |
Banking and current accounts
In this category only: HSBC is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | First Direct visibility | First Direct rank | HSBC visibility | HSBC rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 15 | 32.0% | 3 |
| 2026-W40 | 17.5% | 15 | 32.8% | 3 |
| 2026-W41 | 17.3% | 15 | 34.5% | 3 |
| 2026-W42 | 17.1% | 15 | 35.9% | 2 |
| 2026-W43 | 17.5% | 16 | 39.1% | 2 |
| 2026-W44 | 17.3% | 15 | 41.8% | 2 |
| 2026-W45 | 17.5% | 15 | 42.6% | 2 |
| 2026-W46 | 17.4% | 15 | 42.8% | 2 |
| 2026-W47 | 17.0% | 16 | 41.0% | 2 |
By assistant
Show data table
| Assistant | First Direct | HSBC | Gap | Ahead | First Direct week change | HSBC week change |
|---|---|---|---|---|---|---|
| 16.0% | 34.5% | -18.5 pts | HSBC | -0.5 pts | -1.0 pts | |
| 18.5% | 42.0% | -23.5 pts | HSBC | -1.5 pts | 0.0 pts | |
| 15.0% | 51.5% | -36.5 pts | HSBC | +2.0 pts | +1.0 pts | |
| 18.5% | 36.0% | -17.5 pts | HSBC | -1.5 pts | -7.0 pts |
Citation share
First Direct 1.3% · HSBC 8.4%
Show data table
| Brand | Citation share |
|---|---|
| First Direct | 1.3% |
| HSBC | 8.4% |
Topic standings
- Current accounts#8 · 36.4%#2 · 57.0%
Show data table
| Topic | First Direct rank | HSBC rank | Ahead |
|---|---|---|---|
| Current accounts | 8 (36.4%) | 2 (57.0%) | HSBC |
What the assistants said
“While some banks (like HSBC) allow day-one applications, banks often prefer businesses that have trading history, demonstrated revenue, or a detailed business plan.”
Mortgages and personal finance
In this category only: HSBC is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | First Direct visibility | First Direct rank | HSBC visibility | HSBC rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 15 | 18.5% | 2 |
| 2026-W40 | 11.3% | 13 | 20.8% | 2 |
| 2026-W41 | 11.3% | 13 | 20.0% | 3 |
| 2026-W42 | 11.4% | 15 | 21.1% | 3 |
| 2026-W43 | 11.9% | 17 | 22.4% | 2 |
| 2026-W44 | 12.0% | 17 | 22.4% | 2 |
| 2026-W45 | 12.8% | 17 | 23.9% | 2 |
| 2026-W46 | 12.5% | 17 | 24.3% | 1 |
| 2026-W47 | 13.0% | 16 | 24.6% | 1 |
By assistant
Show data table
| Assistant | First Direct | HSBC | Gap | Ahead | First Direct week change | HSBC week change |
|---|---|---|---|---|---|---|
| 10.5% | 18.5% | -8.0 pts | HSBC | +1.0 pts | +1.5 pts | |
| 19.5% | 29.5% | -10.0 pts | HSBC | +0.5 pts | +3.0 pts | |
| 8.0% | 25.5% | -17.5 pts | HSBC | -0.5 pts | -4.5 pts | |
| 14.0% | 25.0% | -11.0 pts | HSBC | +1.0 pts | +1.5 pts |
Citation share
First Direct 0.4% · HSBC 0.5%
Show data table
| Brand | Citation share |
|---|---|
| First Direct | 0.4% |
| HSBC | 0.5% |
Topic standings
- Personal loans#11 · 22.1%#5 · 33.5%
Show data table
| Topic | First Direct rank | HSBC rank | Ahead |
|---|---|---|---|
| Personal loans | 11 (22.1%) | 5 (33.5%) | HSBC |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.