Brand comparison
Halifax vs NatWest: which do AI assistants recommend?
NatWest is named more often in 2 of 2 shared categories. Week 47.
- Banking and current accounts:Halifax 10.5%, NatWest 43.3%
- Mortgages and personal finance:Halifax 10.8%, NatWest 15.4%
Figures from week 47.
Halifax leads in
0 categories
NatWest leads in
2 categories
Current measurements
| Category | Halifax rank | Halifax visibility | NatWest rank | NatWest visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 25 | 10.5% | 1 | 43.3% | None recorded |
| Mortgages and personal finance | 20 | 10.8% | 12 | 15.4% | None recorded |
Banking and current accounts
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Halifax visibility | Halifax rank | NatWest visibility | NatWest rank |
|---|---|---|---|---|
| 2026-W39 | 15.5% | 17 | 37.5% | 1 |
| 2026-W40 | 15.3% | 16 | 39.5% | 1 |
| 2026-W41 | 14.5% | 18 | 40.7% | 1 |
| 2026-W42 | 13.8% | 17 | 41.0% | 1 |
| 2026-W43 | 12.6% | 19 | 42.3% | 1 |
| 2026-W44 | 11.9% | 21 | 44.0% | 1 |
| 2026-W45 | 11.0% | 24 | 43.5% | 1 |
| 2026-W46 | 10.5% | 27 | 43.1% | 1 |
| 2026-W47 | 10.5% | 27 | 43.3% | 1 |
By assistant
Show data table
| Assistant | Halifax | NatWest | Gap | Ahead | Halifax week change | NatWest week change |
|---|---|---|---|---|---|---|
| 7.5% | 38.5% | -31.0 pts | NatWest | +0.5 pts | +1.0 pts | |
| 12.0% | 53.5% | -41.5 pts | NatWest | +0.5 pts | +1.5 pts | |
| 10.0% | 35.5% | -25.5 pts | NatWest | -1.0 pts | 0.0 pts | |
| 12.5% | 45.5% | -33.0 pts | NatWest | 0.0 pts | -2.0 pts |
Citation share
Halifax 0.6% · NatWest 7.8%
Show data table
| Brand | Citation share |
|---|---|
| Halifax | 0.6% |
| NatWest | 7.8% |
Topic standings
- Current accounts#14 · 22.4%#1 · 59.9%
Show data table
| Topic | Halifax rank | NatWest rank | Ahead |
|---|---|---|---|
| Current accounts | 14 (22.4%) | 1 (59.9%) | NatWest |
What the assistants said
“Most major banks (Lloyds, NatWest, Barclays) will direct early-stage entrepreneurs here if they lack financial accounts.”
Mortgages and personal finance
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Halifax visibility | Halifax rank | NatWest visibility | NatWest rank |
|---|---|---|---|---|
| 2026-W39 | 7.5% | 23 | 11.0% | 9 |
| 2026-W40 | 9.5% | 20 | 14.0% | 6 |
| 2026-W41 | 10.7% | 16 | 16.2% | 5 |
| 2026-W42 | 11.1% | 17 | 17.5% | 6 |
| 2026-W43 | 12.6% | 14 | 18.4% | 5 |
| 2026-W44 | 12.6% | 15 | 17.9% | 6 |
| 2026-W45 | 13.0% | 16 | 16.6% | 11 |
| 2026-W46 | 12.0% | 18 | 15.1% | 12 |
| 2026-W47 | 10.8% | 20 | 15.4% | 12 |
By assistant
Show data table
| Assistant | Halifax | NatWest | Gap | Ahead | Halifax week change | NatWest week change |
|---|---|---|---|---|---|---|
| 5.0% | 7.0% | -2.0 pts | NatWest | -0.5 pts | -0.5 pts | |
| 17.5% | 22.5% | -5.0 pts | NatWest | -2.0 pts | +1.5 pts | |
| 7.0% | 14.0% | -7.0 pts | NatWest | -2.5 pts | -1.0 pts | |
| 13.5% | 18.0% | -4.5 pts | NatWest | 0.0 pts | +1.0 pts |
Citation share
Halifax 0.3% · NatWest 3.4%
Show data table
| Brand | Citation share |
|---|---|
| Halifax | 0.3% |
| NatWest | 3.4% |
Topic standings
- Mortgage brokers#12 · 20.2%#14 · 18.0%
Show data table
| Topic | Halifax rank | NatWest rank | Ahead |
|---|---|---|---|
| Mortgage brokers | 12 (20.2%) | 14 (18.0%) | Halifax |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.