Brand comparison
Halifax vs PayPal: which do AI assistants recommend?
Halifax and PayPal each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:Halifax 10.5%, PayPal 2.0%
- Mortgages and personal finance:Halifax 10.8%, PayPal 11.0%
Figures from week 47.
Halifax leads in
1 category
PayPal leads in
1 category
Current measurements
| Category | Halifax rank | Halifax visibility | PayPal rank | PayPal visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 25 | 10.5% | 111 | 2.0% | None recorded |
| Mortgages and personal finance | 20 | 10.8% | 19 | 11.0% | None recorded |
Banking and current accounts
In this category only: Halifax is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Halifax visibility | Halifax rank | PayPal visibility | PayPal rank |
|---|---|---|---|---|
| 2026-W39 | 15.5% | 17 | 2.0% | 116 |
| 2026-W40 | 15.3% | 16 | 2.3% | 98 |
| 2026-W41 | 14.5% | 18 | 2.2% | 99 |
| 2026-W42 | 13.8% | 17 | 2.3% | 94 |
| 2026-W43 | 12.6% | 19 | 2.3% | 101 |
| 2026-W44 | 11.9% | 21 | 2.1% | 106 |
| 2026-W45 | 11.0% | 24 | 2.1% | 106 |
| 2026-W46 | 10.5% | 27 | Not ranked | Not ranked |
| 2026-W47 | 10.5% | 27 | 2.0% | 115 |
By assistant
Show data table
| Assistant | Halifax | PayPal | Gap | Ahead | Halifax week change | PayPal week change |
|---|---|---|---|---|---|---|
| 7.5% | 2.5% | +5.0 pts | Halifax | +0.5 pts | No previous week | |
| 12.0% | 2.5% | +9.5 pts | Halifax | +0.5 pts | No previous week | |
| 10.0% | 1.0% | +9.0 pts | Halifax | -1.0 pts | No previous week | |
| 12.5% | 2.0% | +10.5 pts | Halifax | 0.0 pts | No previous week |
Citation share
Halifax 0.6% · PayPal 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Halifax | 0.6% |
| PayPal | 0.0% |
Mortgages and personal finance
In this category only: Halifax is named more often by Gemini and Claude; PayPal is named more often by ChatGPT and Perplexity.
Weekly history (9 weeks)
Show data table
| Week | Halifax visibility | Halifax rank | PayPal visibility | PayPal rank |
|---|---|---|---|---|
| 2026-W39 | 7.5% | 23 | 8.0% | 19 |
| 2026-W40 | 9.5% | 20 | 10.0% | 18 |
| 2026-W41 | 10.7% | 16 | 10.3% | 18 |
| 2026-W42 | 11.1% | 17 | 10.4% | 18 |
| 2026-W43 | 12.6% | 14 | 11.4% | 19 |
| 2026-W44 | 12.6% | 15 | 10.9% | 21 |
| 2026-W45 | 13.0% | 16 | 11.0% | 21 |
| 2026-W46 | 12.0% | 18 | 11.0% | 20 |
| 2026-W47 | 10.8% | 20 | 11.0% | 19 |
By assistant
Show data table
| Assistant | Halifax | PayPal | Gap | Ahead | Halifax week change | PayPal week change |
|---|---|---|---|---|---|---|
| 5.0% | 9.5% | -4.5 pts | PayPal | -0.5 pts | -0.5 pts | |
| 17.5% | 16.0% | +1.5 pts | Halifax | -2.0 pts | +1.0 pts | |
| 7.0% | 8.5% | -1.5 pts | PayPal | -2.5 pts | 0.0 pts | |
| 13.5% | 10.0% | +3.5 pts | Halifax | 0.0 pts | -0.5 pts |
Citation share
Halifax 0.3% · PayPal 2.9%
Show data table
| Brand | Citation share |
|---|---|
| Halifax | 0.3% |
| PayPal | 2.9% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.