Brand comparison
NatWest vs PayPal: which do AI assistants recommend?
NatWest is named more often in 2 of 3 shared categories. Week 47.
- Banking and current accounts:NatWest 43.3%, PayPal 2.0%
- Mortgages and personal finance:NatWest 15.4%, PayPal 11.0%
- Business finance and payments:NatWest 14.6%, PayPal 16.9%
Figures from week 47.
NatWest leads in
2 categories
PayPal leads in
1 category
Current measurements
| Category | NatWest rank | NatWest visibility | PayPal rank | PayPal visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 1 | 43.3% | 111 | 2.0% | None recorded |
| Mortgages and personal finance | 12 | 15.4% | 19 | 11.0% | None recorded |
| Business finance and payments | 11 | 14.6% | 7 | 16.9% | None recorded |
Banking and current accounts
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | PayPal visibility | PayPal rank |
|---|---|---|---|---|
| 2026-W39 | 37.5% | 1 | 2.0% | 116 |
| 2026-W40 | 39.5% | 1 | 2.3% | 98 |
| 2026-W41 | 40.7% | 1 | 2.2% | 99 |
| 2026-W42 | 41.0% | 1 | 2.3% | 94 |
| 2026-W43 | 42.3% | 1 | 2.3% | 101 |
| 2026-W44 | 44.0% | 1 | 2.1% | 106 |
| 2026-W45 | 43.5% | 1 | 2.1% | 106 |
| 2026-W46 | 43.1% | 1 | Not ranked | Not ranked |
| 2026-W47 | 43.3% | 1 | 2.0% | 115 |
By assistant
Show data table
| Assistant | NatWest | PayPal | Gap | Ahead | NatWest week change | PayPal week change |
|---|---|---|---|---|---|---|
| 38.5% | 2.5% | +36.0 pts | NatWest | +1.0 pts | No previous week | |
| 53.5% | 2.5% | +51.0 pts | NatWest | +1.5 pts | No previous week | |
| 35.5% | 1.0% | +34.5 pts | NatWest | 0.0 pts | No previous week | |
| 45.5% | 2.0% | +43.5 pts | NatWest | -2.0 pts | No previous week |
Citation share
NatWest 7.8% · PayPal 0.0%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 7.8% |
| PayPal | 0.0% |
What the assistants said
“Most major banks (Lloyds, NatWest, Barclays) will direct early-stage entrepreneurs here if they lack financial accounts.”
Mortgages and personal finance
In this category only: NatWest is named more often by Gemini, Perplexity and Claude; PayPal is named more often by ChatGPT.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | PayPal visibility | PayPal rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 9 | 8.0% | 19 |
| 2026-W40 | 14.0% | 6 | 10.0% | 18 |
| 2026-W41 | 16.2% | 5 | 10.3% | 18 |
| 2026-W42 | 17.5% | 6 | 10.4% | 18 |
| 2026-W43 | 18.4% | 5 | 11.4% | 19 |
| 2026-W44 | 17.9% | 6 | 10.9% | 21 |
| 2026-W45 | 16.6% | 11 | 11.0% | 21 |
| 2026-W46 | 15.1% | 12 | 11.0% | 20 |
| 2026-W47 | 15.4% | 12 | 11.0% | 19 |
By assistant
Show data table
| Assistant | NatWest | PayPal | Gap | Ahead | NatWest week change | PayPal week change |
|---|---|---|---|---|---|---|
| 7.0% | 9.5% | -2.5 pts | PayPal | -0.5 pts | -0.5 pts | |
| 22.5% | 16.0% | +6.5 pts | NatWest | +1.5 pts | +1.0 pts | |
| 14.0% | 8.5% | +5.5 pts | NatWest | -1.0 pts | 0.0 pts | |
| 18.0% | 10.0% | +8.0 pts | NatWest | +1.0 pts | -0.5 pts |
Citation share
NatWest 3.4% · PayPal 2.9%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 3.4% |
| PayPal | 2.9% |
Business finance and payments
In this category only: NatWest is named more often by Gemini; PayPal is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | PayPal visibility | PayPal rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 9 | 17.0% | 4 |
| 2026-W40 | 12.3% | 8 | 17.0% | 6 |
| 2026-W41 | 11.5% | 10 | 17.5% | 6 |
| 2026-W42 | 12.1% | 9 | 17.4% | 7 |
| 2026-W43 | 13.1% | 9 | 16.5% | 7 |
| 2026-W44 | 13.0% | 12 | 16.6% | 7 |
| 2026-W45 | 13.9% | 11 | 15.5% | 7 |
| 2026-W46 | 14.9% | 12 | 15.4% | 11 |
| 2026-W47 | 14.6% | 11 | 16.9% | 7 |
By assistant
Show data table
| Assistant | NatWest | PayPal | Gap | Ahead | NatWest week change | PayPal week change |
|---|---|---|---|---|---|---|
| 7.0% | 17.5% | -10.5 pts | PayPal | -0.5 pts | +3.0 pts | |
| 25.5% | 15.0% | +10.5 pts | NatWest | +0.5 pts | +2.0 pts | |
| 6.5% | 13.5% | -7.0 pts | PayPal | -0.5 pts | -0.1 pts | |
| 19.5% | 21.5% | -2.0 pts | PayPal | -0.5 pts | +1.0 pts |
Citation share
NatWest 0.8% · PayPal 0.1%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 0.8% |
| PayPal | 0.1% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.