Brand comparison
NatWest vs QuickBooks: which do AI assistants recommend?
NatWest and QuickBooks each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:NatWest 43.3%, QuickBooks 12.5%
- Business finance and payments:NatWest 14.6%, QuickBooks 22.5%
Figures from week 47.
NatWest leads in
1 category
QuickBooks leads in
1 category
Current measurements
| Category | NatWest rank | NatWest visibility | QuickBooks rank | QuickBooks visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 1 | 43.3% | 19 | 12.5% | None recorded |
| Business finance and payments | 11 | 14.6% | 3 | 22.5% | None recorded |
Banking and current accounts
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | QuickBooks visibility | QuickBooks rank |
|---|---|---|---|---|
| 2026-W39 | 37.5% | 1 | 8.0% | 28 |
| 2026-W40 | 39.5% | 1 | 9.5% | 25 |
| 2026-W41 | 40.7% | 1 | 9.7% | 24 |
| 2026-W42 | 41.0% | 1 | 9.9% | 23 |
| 2026-W43 | 42.3% | 1 | 11.4% | 23 |
| 2026-W44 | 44.0% | 1 | 11.8% | 22 |
| 2026-W45 | 43.5% | 1 | 12.4% | 21 |
| 2026-W46 | 43.1% | 1 | 13.1% | 21 |
| 2026-W47 | 43.3% | 1 | 12.5% | 21 |
By assistant
Show data table
| Assistant | NatWest | QuickBooks | Gap | Ahead | NatWest week change | QuickBooks week change |
|---|---|---|---|---|---|---|
| 38.5% | 13.5% | +25.0 pts | NatWest | +1.0 pts | -1.5 pts | |
| 53.5% | 19.0% | +34.5 pts | NatWest | +1.5 pts | 0.0 pts | |
| 35.5% | 3.5% | +32.0 pts | NatWest | 0.0 pts | 0.0 pts | |
| 45.5% | 14.0% | +31.5 pts | NatWest | -2.0 pts | -1.0 pts |
Citation share
NatWest 7.8% · QuickBooks 0.1%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 7.8% |
| QuickBooks | 0.1% |
Topic standings
- Business banking#2 · 60.9%#9 · 39.1%
Show data table
| Topic | NatWest rank | QuickBooks rank | Ahead |
|---|---|---|---|
| Business banking | 2 (60.9%) | 9 (39.1%) | NatWest |
What the assistants said
“Most major banks (Lloyds, NatWest, Barclays) will direct early-stage entrepreneurs here if they lack financial accounts.”
Business finance and payments
In this category only: QuickBooks is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | QuickBooks visibility | QuickBooks rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 9 | 16.0% | 6 |
| 2026-W40 | 12.3% | 8 | 17.8% | 5 |
| 2026-W41 | 11.5% | 10 | 18.7% | 5 |
| 2026-W42 | 12.1% | 9 | 18.8% | 4 |
| 2026-W43 | 13.1% | 9 | 20.5% | 3 |
| 2026-W44 | 13.0% | 12 | 21.3% | 3 |
| 2026-W45 | 13.9% | 11 | 21.3% | 3 |
| 2026-W46 | 14.9% | 12 | 22.9% | 3 |
| 2026-W47 | 14.6% | 11 | 22.5% | 3 |
By assistant
Show data table
| Assistant | NatWest | QuickBooks | Gap | Ahead | NatWest week change | QuickBooks week change |
|---|---|---|---|---|---|---|
| 7.0% | 18.0% | -11.0 pts | QuickBooks | -0.5 pts | -1.5 pts | |
| 25.5% | 35.5% | -10.0 pts | QuickBooks | +0.5 pts | +0.5 pts | |
| 6.5% | 11.5% | -5.0 pts | QuickBooks | -0.5 pts | -0.1 pts | |
| 19.5% | 25.0% | -5.5 pts | QuickBooks | -0.5 pts | -0.5 pts |
Citation share
NatWest 0.8% · QuickBooks 0.1%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 0.8% |
| QuickBooks | 0.1% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.