Brand comparison
NatWest vs Virgin Money: which do AI assistants recommend?
NatWest is named more often in 3 of 3 shared categories. Week 47.
- Banking and current accounts:NatWest 43.3%, Virgin Money 12.5%
- Mortgages and personal finance:NatWest 15.4%, Virgin Money 7.4%
- Business finance and payments:NatWest 14.6%, Virgin Money 2.1%
Figures from week 47.
NatWest leads in
3 categories
Virgin Money leads in
0 categories
Current measurements
| Category | NatWest rank | NatWest visibility | Virgin Money rank | Virgin Money visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 1 | 43.3% | 18 | 12.5% | None recorded |
| Mortgages and personal finance | 12 | 15.4% | 30 | 7.4% | None recorded |
| Business finance and payments | 11 | 14.6% | 123 | 2.1% | None recorded |
Banking and current accounts
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | Virgin Money visibility | Virgin Money rank |
|---|---|---|---|---|
| 2026-W39 | 37.5% | 1 | 17.5% | 14 |
| 2026-W40 | 39.5% | 1 | 17.5% | 14 |
| 2026-W41 | 40.7% | 1 | 18.5% | 12 |
| 2026-W42 | 41.0% | 1 | 18.0% | 13 |
| 2026-W43 | 42.3% | 1 | 17.6% | 15 |
| 2026-W44 | 44.0% | 1 | 16.5% | 16 |
| 2026-W45 | 43.5% | 1 | 14.4% | 17 |
| 2026-W46 | 43.1% | 1 | 13.8% | 19 |
| 2026-W47 | 43.3% | 1 | 12.5% | 20 |
By assistant
Show data table
| Assistant | NatWest | Virgin Money | Gap | Ahead | NatWest week change | Virgin Money week change |
|---|---|---|---|---|---|---|
| 38.5% | 8.5% | +30.0 pts | NatWest | +1.0 pts | 0.0 pts | |
| 53.5% | 11.0% | +42.5 pts | NatWest | +1.5 pts | -2.0 pts | |
| 35.5% | 14.5% | +21.0 pts | NatWest | 0.0 pts | -0.5 pts | |
| 45.5% | 16.0% | +29.5 pts | NatWest | -2.0 pts | -2.5 pts |
Citation share
NatWest 7.8% · Virgin Money 2.0%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 7.8% |
| Virgin Money | 2.0% |
What the assistants said
“Most major banks (Lloyds, NatWest, Barclays) will direct early-stage entrepreneurs here if they lack financial accounts.”
Mortgages and personal finance
In this category only: NatWest is named more often by Gemini, Perplexity and Claude; Virgin Money is named more often by ChatGPT.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | Virgin Money visibility | Virgin Money rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 9 | 5.5% | 30 |
| 2026-W40 | 14.0% | 6 | 6.8% | 27 |
| 2026-W41 | 16.2% | 5 | 7.0% | 24 |
| 2026-W42 | 17.5% | 6 | 7.2% | 25 |
| 2026-W43 | 18.4% | 5 | 7.6% | 27 |
| 2026-W44 | 17.9% | 6 | 7.1% | 30 |
| 2026-W45 | 16.6% | 11 | 7.1% | 30 |
| 2026-W46 | 15.1% | 12 | 7.5% | 30 |
| 2026-W47 | 15.4% | 12 | 7.4% | 30 |
By assistant
Show data table
| Assistant | NatWest | Virgin Money | Gap | Ahead | NatWest week change | Virgin Money week change |
|---|---|---|---|---|---|---|
| 7.0% | 8.5% | -1.5 pts | Virgin Money | -0.5 pts | +0.5 pts | |
| 22.5% | 8.0% | +14.5 pts | NatWest | +1.5 pts | +0.5 pts | |
| 14.0% | 4.0% | +10.0 pts | NatWest | -1.0 pts | -0.5 pts | |
| 18.0% | 9.0% | +9.0 pts | NatWest | +1.0 pts | -1.0 pts |
Citation share
NatWest 3.4% · Virgin Money 0.4%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 3.4% |
| Virgin Money | 0.4% |
Business finance and payments
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | NatWest visibility | NatWest rank | Virgin Money visibility | Virgin Money rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 9 | Not ranked | Not ranked |
| 2026-W40 | 12.3% | 8 | Not ranked | Not ranked |
| 2026-W41 | 11.5% | 10 | Not ranked | Not ranked |
| 2026-W42 | 12.1% | 9 | Not ranked | Not ranked |
| 2026-W43 | 13.1% | 9 | Not ranked | Not ranked |
| 2026-W44 | 13.0% | 12 | Not ranked | Not ranked |
| 2026-W45 | 13.9% | 11 | 2.1% | 115 |
| 2026-W46 | 14.9% | 12 | 2.5% | 110 |
| 2026-W47 | 14.6% | 11 | 2.1% | 124 |
By assistant
Show data table
| Assistant | NatWest | Virgin Money | Gap | Ahead | NatWest week change | Virgin Money week change |
|---|---|---|---|---|---|---|
| 7.0% | 1.5% | +5.5 pts | NatWest | -0.5 pts | -0.5 pts | |
| 25.5% | 1.5% | +24.0 pts | NatWest | +0.5 pts | -0.5 pts | |
| 6.5% | 3.5% | +3.0 pts | NatWest | -0.5 pts | -0.5 pts | |
| 19.5% | 2.0% | +17.5 pts | NatWest | -0.5 pts | 0.0 pts |
Citation share
NatWest 0.8% · Virgin Money 1.8%
Show data table
| Brand | Citation share |
|---|---|
| NatWest | 0.8% |
| Virgin Money | 1.8% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.