Brand comparison
PayPal vs Sage: which do AI assistants recommend?
Sage is named more often in 2 of 3 shared categories. Week 47.
- Banking and current accounts:PayPal 2.0%, Sage 7.4%
- Business finance and payments:PayPal 16.9%, Sage 16.9%
- Business software and it:PayPal 6.0%, Sage 19.5%
Figures from week 47.
PayPal leads in
0 categories
Sage leads in
2 categories
Current measurements
| Category | PayPal rank | PayPal visibility | Sage rank | Sage visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 111 | 2.0% | 34 | 7.4% | None recorded |
| Business finance and payments | 7 | 16.9% | 6 | 16.9% | None recorded |
| Business software and it | 45 | 6.0% | 4 | 19.5% | None recorded |
Banking and current accounts
In this category only: Sage is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | 2.0% | 116 | 6.0% | 36 |
| 2026-W40 | 2.3% | 98 | 6.0% | 38 |
| 2026-W41 | 2.2% | 99 | 6.3% | 35 |
| 2026-W42 | 2.3% | 94 | 6.4% | 34 |
| 2026-W43 | 2.3% | 101 | 6.6% | 36 |
| 2026-W44 | 2.1% | 106 | 7.4% | 33 |
| 2026-W45 | 2.1% | 106 | 7.0% | 34 |
| 2026-W46 | Not ranked | Not ranked | 7.1% | 38 |
| 2026-W47 | 2.0% | 115 | 7.4% | 36 |
By assistant
Show data table
| Assistant | PayPal | Sage | Gap | Ahead | PayPal week change | Sage week change |
|---|---|---|---|---|---|---|
| 2.5% | 7.5% | -5.0 pts | Sage | No previous week | 0.0 pts | |
| 2.5% | 8.5% | -6.0 pts | Sage | No previous week | +1.0 pts | |
| 1.0% | 3.5% | -2.5 pts | Sage | No previous week | +0.5 pts | |
| 2.0% | 10.0% | -8.0 pts | Sage | No previous week | -0.5 pts |
Citation share
PayPal 0.0% · Sage 0.3%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.0% |
| Sage | 0.3% |
Business finance and payments
In this category only: PayPal is named more often by ChatGPT, Perplexity and Claude; Sage is named more often by Gemini.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 4 | 15.0% | 7 |
| 2026-W40 | 17.0% | 6 | 16.5% | 7 |
| 2026-W41 | 17.5% | 6 | 17.0% | 7 |
| 2026-W42 | 17.4% | 7 | 17.4% | 6 |
| 2026-W43 | 16.5% | 7 | 18.8% | 6 |
| 2026-W44 | 16.6% | 7 | 19.3% | 6 |
| 2026-W45 | 15.5% | 7 | 18.3% | 6 |
| 2026-W46 | 15.4% | 11 | 17.4% | 6 |
| 2026-W47 | 16.9% | 7 | 16.9% | 6 |
By assistant
Show data table
| Assistant | PayPal | Sage | Gap | Ahead | PayPal week change | Sage week change |
|---|---|---|---|---|---|---|
| 17.5% | 13.0% | +4.5 pts | PayPal | +3.0 pts | -2.0 pts | |
| 15.0% | 29.5% | -14.5 pts | Sage | +2.0 pts | +2.0 pts | |
| 13.5% | 7.0% | +6.5 pts | PayPal | -0.1 pts | -0.0 pts | |
| 21.5% | 18.0% | +3.5 pts | PayPal | +1.0 pts | -2.0 pts |
Citation share
PayPal 0.1% · Sage 0.6%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.1% |
| Sage | 0.6% |
Business software and it
In this category only: Sage is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 46 | 11.0% | 11 |
| 2026-W40 | 5.3% | 35 | 13.0% | 9 |
| 2026-W41 | 6.0% | 28 | 14.5% | 8 |
| 2026-W42 | 6.3% | 25 | 15.4% | 5 |
| 2026-W43 | 7.4% | 23 | 17.6% | 3 |
| 2026-W44 | 8.0% | 19 | 18.3% | 4 |
| 2026-W45 | 7.4% | 24 | 19.0% | 4 |
| 2026-W46 | 7.0% | 30 | 19.4% | 3 |
| 2026-W47 | 6.0% | 45 | 19.5% | 4 |
By assistant
Show data table
| Assistant | PayPal | Sage | Gap | Ahead | PayPal week change | Sage week change |
|---|---|---|---|---|---|---|
| 4.5% | 18.5% | -14.0 pts | Sage | -1.5 pts | -1.0 pts | |
| 12.0% | 29.5% | -17.5 pts | Sage | -0.5 pts | +2.0 pts | |
| 1.5% | 11.0% | -9.5 pts | Sage | 0.0 pts | 0.0 pts | |
| 6.0% | 19.0% | -13.0 pts | Sage | -2.0 pts | -0.5 pts |
Citation share
PayPal 0.3% · Sage 1.9%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.3% |
| Sage | 1.9% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.