Brand comparison
PayPal vs Santander: which do AI assistants recommend?
Santander is named more often in 2 of 3 shared categories. Week 47.
- Banking and current accounts:PayPal 2.0%, Santander 28.9%
- Mortgages and personal finance:PayPal 11.0%, Santander 22.3%
- Business finance and payments:PayPal 16.9%, Santander 5.4%
Figures from week 47.
PayPal leads in
1 category
Santander leads in
2 categories
Current measurements
| Category | PayPal rank | PayPal visibility | Santander rank | Santander visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 111 | 2.0% | 7 | 28.9% | None recorded |
| Mortgages and personal finance | 19 | 11.0% | 3 | 22.3% | None recorded |
| Business finance and payments | 7 | 16.9% | 54 | 5.4% | None recorded |
Banking and current accounts
In this category only: Santander is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 2.0% | 116 | 25.0% | 6 |
| 2026-W40 | 2.3% | 98 | 25.8% | 7 |
| 2026-W41 | 2.2% | 99 | 25.5% | 7 |
| 2026-W42 | 2.3% | 94 | 25.4% | 7 |
| 2026-W43 | 2.3% | 101 | 27.0% | 7 |
| 2026-W44 | 2.1% | 106 | 27.8% | 7 |
| 2026-W45 | 2.1% | 106 | 28.5% | 7 |
| 2026-W46 | Not ranked | Not ranked | 28.9% | 7 |
| 2026-W47 | 2.0% | 115 | 28.9% | 7 |
By assistant
Show data table
| Assistant | PayPal | Santander | Gap | Ahead | PayPal week change | Santander week change |
|---|---|---|---|---|---|---|
| 2.5% | 24.0% | -21.5 pts | Santander | No previous week | 0.0 pts | |
| 2.5% | 33.5% | -31.0 pts | Santander | No previous week | 0.0 pts | |
| 1.0% | 24.5% | -23.5 pts | Santander | No previous week | +2.5 pts | |
| 2.0% | 33.5% | -31.5 pts | Santander | No previous week | -2.5 pts |
Citation share
PayPal 0.0% · Santander 3.8%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.0% |
| Santander | 3.8% |
Mortgages and personal finance
In this category only: Santander is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 19 | 17.5% | 3 |
| 2026-W40 | 10.0% | 18 | 19.3% | 3 |
| 2026-W41 | 10.3% | 18 | 20.5% | 2 |
| 2026-W42 | 10.4% | 18 | 21.6% | 2 |
| 2026-W43 | 11.4% | 19 | 23.5% | 1 |
| 2026-W44 | 10.9% | 21 | 24.1% | 1 |
| 2026-W45 | 11.0% | 21 | 24.3% | 1 |
| 2026-W46 | 11.0% | 20 | 23.0% | 2 |
| 2026-W47 | 11.0% | 19 | 22.3% | 3 |
By assistant
Show data table
| Assistant | PayPal | Santander | Gap | Ahead | PayPal week change | Santander week change |
|---|---|---|---|---|---|---|
| 9.5% | 17.5% | -8.0 pts | Santander | -0.5 pts | -1.5 pts | |
| 16.0% | 30.5% | -14.5 pts | Santander | +1.0 pts | +1.0 pts | |
| 8.5% | 16.0% | -7.5 pts | Santander | 0.0 pts | -3.0 pts | |
| 10.0% | 25.0% | -15.0 pts | Santander | -0.5 pts | +0.5 pts |
Citation share
PayPal 2.9% · Santander 2.9%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 2.9% |
| Santander | 2.9% |
Business finance and payments
In this category only: PayPal is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 4 | 5.5% | 38 |
| 2026-W40 | 17.0% | 6 | 5.3% | 41 |
| 2026-W41 | 17.5% | 6 | 5.2% | 44 |
| 2026-W42 | 17.4% | 7 | 4.6% | 47 |
| 2026-W43 | 16.5% | 7 | 4.5% | 55 |
| 2026-W44 | 16.6% | 7 | 4.5% | 56 |
| 2026-W45 | 15.5% | 7 | 4.9% | 53 |
| 2026-W46 | 15.4% | 11 | 5.6% | 51 |
| 2026-W47 | 16.9% | 7 | 5.4% | 54 |
By assistant
Show data table
| Assistant | PayPal | Santander | Gap | Ahead | PayPal week change | Santander week change |
|---|---|---|---|---|---|---|
| 17.5% | 4.5% | +13.0 pts | PayPal | +3.0 pts | -0.5 pts | |
| 15.0% | 7.5% | +7.5 pts | PayPal | +2.0 pts | 0.0 pts | |
| 13.5% | 1.5% | +12.0 pts | PayPal | -0.1 pts | -0.0 pts | |
| 21.5% | 8.0% | +13.5 pts | PayPal | +1.0 pts | -0.5 pts |
Citation share
PayPal 0.1% · Santander 1.8%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.1% |
| Santander | 1.8% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.