Brand comparison
PayPal vs Xero: which do AI assistants recommend?
Xero is named more often in 3 of 3 shared categories. Week 47.
- Banking and current accounts:PayPal 2.0%, Xero 12.8%
- Business finance and payments:PayPal 16.9%, Xero 25.9%
- Business software and it:PayPal 6.0%, Xero 16.4%
Figures from week 47.
PayPal leads in
0 categories
Xero leads in
3 categories
Current measurements
| Category | PayPal rank | PayPal visibility | Xero rank | Xero visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 111 | 2.0% | 17 | 12.8% | None recorded |
| Business finance and payments | 7 | 16.9% | 1 | 25.9% | None recorded |
| Business software and it | 45 | 6.0% | 7 | 16.4% | None recorded |
Banking and current accounts
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 2.0% | 116 | 9.5% | 22 |
| 2026-W40 | 2.3% | 98 | 11.5% | 20 |
| 2026-W41 | 2.2% | 99 | 11.3% | 21 |
| 2026-W42 | 2.3% | 94 | 11.3% | 21 |
| 2026-W43 | 2.3% | 101 | 12.5% | 20 |
| 2026-W44 | 2.1% | 106 | 12.3% | 20 |
| 2026-W45 | 2.1% | 106 | 12.9% | 20 |
| 2026-W46 | Not ranked | Not ranked | 13.5% | 20 |
| 2026-W47 | 2.0% | 115 | 12.8% | 19 |
By assistant
Show data table
| Assistant | PayPal | Xero | Gap | Ahead | PayPal week change | Xero week change |
|---|---|---|---|---|---|---|
| 2.5% | 13.5% | -11.0 pts | Xero | No previous week | -1.5 pts | |
| 2.5% | 19.0% | -16.5 pts | Xero | No previous week | 0.0 pts | |
| 1.0% | 4.0% | -3.0 pts | Xero | No previous week | 0.0 pts | |
| 2.0% | 14.5% | -12.5 pts | Xero | No previous week | -1.5 pts |
Citation share
PayPal 0.0% · Xero 0.5%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.0% |
| Xero | 0.5% |
Business finance and payments
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 4 | 24.0% | 1 |
| 2026-W40 | 17.0% | 6 | 25.0% | 1 |
| 2026-W41 | 17.5% | 6 | 25.7% | 1 |
| 2026-W42 | 17.4% | 7 | 26.3% | 1 |
| 2026-W43 | 16.5% | 7 | 27.0% | 1 |
| 2026-W44 | 16.6% | 7 | 27.1% | 1 |
| 2026-W45 | 15.5% | 7 | 26.6% | 1 |
| 2026-W46 | 15.4% | 11 | 26.4% | 1 |
| 2026-W47 | 16.9% | 7 | 25.9% | 1 |
By assistant
Show data table
| Assistant | PayPal | Xero | Gap | Ahead | PayPal week change | Xero week change |
|---|---|---|---|---|---|---|
| 17.5% | 22.0% | -4.5 pts | Xero | +3.0 pts | -1.5 pts | |
| 15.0% | 37.0% | -22.0 pts | Xero | +2.0 pts | 0.0 pts | |
| 13.5% | 16.0% | -2.5 pts | Xero | -0.1 pts | -0.1 pts | |
| 21.5% | 28.5% | -7.0 pts | Xero | +1.0 pts | -0.5 pts |
Citation share
PayPal 0.1% · Xero 3.1%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.1% |
| Xero | 3.1% |
What the assistants said
“Xero (via the Xero Me App) Receipt Capture: Employees can take photos of paper receipts or fuel dockets and attach them directly to expense claims on their phones.”
Business software and it
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 46 | 12.0% | 9 |
| 2026-W40 | 5.3% | 35 | 12.8% | 10 |
| 2026-W41 | 6.0% | 28 | 14.0% | 9 |
| 2026-W42 | 6.3% | 25 | 14.6% | 9 |
| 2026-W43 | 7.4% | 23 | 16.3% | 5 |
| 2026-W44 | 8.0% | 19 | 17.1% | 5 |
| 2026-W45 | 7.4% | 24 | 17.3% | 6 |
| 2026-W46 | 7.0% | 30 | 16.9% | 6 |
| 2026-W47 | 6.0% | 45 | 16.4% | 7 |
By assistant
Show data table
| Assistant | PayPal | Xero | Gap | Ahead | PayPal week change | Xero week change |
|---|---|---|---|---|---|---|
| 4.5% | 13.0% | -8.5 pts | Xero | -1.5 pts | -1.5 pts | |
| 12.0% | 26.5% | -14.5 pts | Xero | -0.5 pts | -0.5 pts | |
| 1.5% | 7.5% | -6.0 pts | Xero | 0.0 pts | 0.0 pts | |
| 6.0% | 18.5% | -12.5 pts | Xero | -2.0 pts | 0.0 pts |
Citation share
PayPal 0.3% · Xero 2.0%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.3% |
| Xero | 2.0% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.